Kluane to Chilkat International Bike Relay
 
                                                      WINNERS BY CATEGORY
STAGE NBR:  3   St. Elias Lake Trail                                                              DATE: 06/23/98     PAGE:  1
------------------------------------------------------------------------------------------------------------Indivudal results for-
                                                           DIST             PENA   LAP                     |this stage only by
RANK NBR    TEAM NAME                      RACERS NAME     ANCE   INTIME    LTY    TIME     PACE     SEX   | SEX  PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
CATEGORY: MEN x 8
---------------------------------
  1 808 G-Men                          Ron Larsen            15.3  2:58:20      0  1:11:01  0:04:38 M      |   32   54     17
  2 877 W5                             Terry Skjonsberg      15.3  3:02:39      0  0:59:28  0:03:53 M      |    5    6      3
  3 848 Dr Bug and the Creepy Crankers Mark Wipfli           15.3  3:02:46      0  0:58:11  0:03:48 M      |    4    5      2
  4 811 Tatshenshini Expediting        John Walsh            15.3  3:03:13      0  0:57:42  0:03:46 M      |    3    4      1
  5 809 Dietrick                       Matt Seguin           15.3  3:05:21      0  1:08:15  0:04:27 M      |   21   38     11
  6 806 See-Turtles                    Gary Miller           15.3  3:10:39      0  1:10:06  0:04:34 M      |   28   49     14
  7 813 Ski Patrol 1                   Don White             15.3  3:11:15      0  1:02:25  0:04:04 M      |    9   13      6
  8 801 Accountants, Bureaucrats and A Frederick Mueller     15.3  3:12:20      0  0:59:33  0:03:53 M      |    6    7      4
  9 810 Sockeye Slammers               Johnny Lahr           15.3  3:17:13      0  1:10:44  0:04:37 M      |   31   53     16
 10 898 Katabic Wind                   Chuck Guthrie         15.3  3:19:32      0  1:03:39  0:04:09 M      |   11   16      7
 11 815 SorButs                        Robbie Babcock        15.3  3:20:02      0  1:14:31  0:04:52 M      |   36   65     20
 12 805 Dejon Delights                 Joel Weber            15.3  3:22:00      0  1:12:00  0:04:42 M      |   33   55     18
 13 802 Fun Guys                       Pat Michael           15.3  3:22:40      0&np;      15.3  3:22:40      0  1:10:29  0:04:36 M      |   30   52     15
 14 876 Windbreakers                   Orest Peech           15.3  3:22:47      0  1:22:18  0:05:22 M      |   41   86     21
 15 812 The Kluane Machine             Chris Eikland         15.3  3:23:45      0  1:09:31  0:04:32 M      |   27   46     13
 16 807 Seven Guys and Chelsea         Ian Thomas            15.3  3:25:14      0  1:04:39  0:04:13 M      |   14   22      8
 17 878 Treeline Whitlers              Patrick Ernst         15.3  3:26:11      0  1:05:44  0:04:17 M      |   16   29      9
 18 882 Justice on Wheels              Bernard Aube          15.3  3:27:38      0  1:12:06  0:04:42 M      |   34   57     19
 19 803 Raw Hide                       Carl Byers            15.3  3:27:49      0  1:08:14  0:04:27 M      |   20   36     10
 20 816 Super Plastic Creep            Mike Kramer           15.3  3:29:31      0  1:00:17  0:03:56 M      |    7    8      5
 21 814 The Mad Mousebiker from Mars   Don Gillies           15.3  3:33:37      0  1:08:42  0:04:29 M      |   23   40     12
 
CATEGORY: WOMEN x 8
---------------------------------
  1 880 Stormwheelers                  Genevieve O'Neill     15.3  3:09:27      0  1:03:56  0:04:10 F      |    8   19      2
  2 824 Hungry Thighs                  Lynn Grossman         15.3  3:16:48      0  1:05:07  0:04:15 F      |   10   24      3
  3 828 Sportees Out-Spoken            Jocelyn Plemel        15.3  3:22:14      0  1:05:46  0:04:17 F      |   14   30      5
  4 823 Skagway's Best W               Dawn Brown            15.3  3:24:04      0  1:12:05  0:04:42 F      |   23   56      9
  5 820 Ischial Tuberosities           Denise Grant          15.3  3:33:46      0  1:07:32  0:04:24 F      |   15   32      6
  6 833 Wheel Wonder Women             Julie Bauer           15.3  3:35:55      0  1:05:38  0:04:17 F      |   13   28      4
  7 818 Born to be Wild                Janet Valentour       15.3  3:41:13      0  1:14:59  0:04:54 F      |   32   69     12
  8 819 Negative Space                 Adrienne Tyler        15.3  3:43:15      0  1:21:28  0:05:19 F      |   42   82     17
  9 831 Up and Over the Hill           Christine Smith       15.3  3:46:44      0  1:02:25  0:04:04 F      |    4   12      1
 10 827 PJAMTRAK                       Tess Burke            15.3  3:48:26      0  1:07:57  0:04:26 F      |   16   33      7
 11 822 The Petal Pushers              Vickey Moy            15.3  3:53:01      0  1:14:32  0:04:52 F      |   30   66     11
 12 832 Les EssentiElles               Martine Caron         15.3  3:58:38      0  1:14:17  0:04:51 F      |   29   64     10
 13 826 To Be Announced         FONT SIZE=-1> 13 826 To Be Announced                Marion Taylor         15.3  4:04:26      0  1:42:39  0:06:42 F      |   56   99     20
 14 821 Still SEARHC'n                 Teresa Bruce          15.3  4:07:17      0  1:21:02  0:05:17 F      |   41   81     16
 15 830 Fox Fire                       Yteke Visser          15.3  4:09:25      0  1:16:54  0:05:01 F      |   36   75     14
 16 879 Girls Just Wanna Have Fun      Marilyn Aston         15.3  4:09:39      0  1:09:49  0:04:33 F      |   21   48      8
 17 897 Barely                         Michelle Boleen       15.3  4:16:45      0  1:16:06  0:04:58 F      |   34   73     13
 18 834 "Chain Gang"                   Roxanne Thibaudeau    15.3  4:16:49      0  1:24:46  0:05:32 F      |   46   87     18
 19 825 Envirolube                     Helen Strong          15.3  4:30:20      0  1:17:01  0:05:02 F      |   37   76     15
 20 817 The Dental Dames               Heather Lang          15.3  4:35:23      0  1:29:05  0:05:49 F      |   51   93     19
 
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
      FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
                                            Kluane to Chilkat International Bike Relay
 
                                                      WINNERS BY CATEGORY
STAGE NBR:  3   St. Elias Lake Trail                                                              DATE: 06/23/98     PAGE:  2
------------------------------------------------------------------------------------------------------------Indivudal results for-
                                                           DIST             PENA   LAP                     |this stage only by
RANK NBR    TEAM NAME                      RACERS NAME     ANCE   INTIME    LTY    TIME     PACE     SEX   | SEX  PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
CATEGORY: MIXED X8
---------------------------------
  1 858 Buff Naked Bikers              Anne Marie Heine      15.3  3:02:48      0  1:01:31  0:04:01 F      |    3   10      5
  2 885 Bike Me                        Trish Eccles          15.3  3:03:26      0  1:00:40  0:03:57 F      |    2    9      4
  3 842 Mountain Jammers               Tina Evert            15.3  3:06:23      0  1:03:48  0:04:10 F      |    6   17      9
  4 838 Terapins                       Kelly Hayes           15.3  3:06:24      0  1:09:21  0:04:31 F      |   19   44     26
  5 873 Pineridge Rollers              Bruce Thomson         15.3  3:11:09      0  1:02:42  0:04:05 M      |   10   15      8
  6 839 Not So Fast    &T>
  6 839 Not So Fast                    Charles Stuart        15.3  3:11:23      0  0:57:29  0:03:45 M      |    2    3      3
  7 868 H. D. F. C.                    Amanda Deuling        15.3  3:12:16      0  0:56:44  0:03:42 F      |    1    1      1
  8 870 Road Rush of '98               Charyl Kelly          15.3  3:12:29      0  1:15:23  0:04:55 F      |   33   71     39
  9 892 Country Sam's Peddlers         Susan Huff            15.3  3:12:51      0  1:08:41  0:04:29 F      |   17   39     21
 10 456 Stragglers                     Luck Dunbar           15.3  3:13:56      0  1:06:50  0:04:22 M      |   17   31     17
 11 861 Screaming Quads                Grant Owen            15.3  3:23:35      0  1:09:21  0:04:31 M      |   26   45     25
 12 846 The Red-Headed Step Children   Luke Thayer           15.3  3:24:46      0  1:05:21  0:04:16 M      |   15   26     15
 13 837 Crusin for a Brusin            Doug Roberts          15.3  3:24:58      0  1:08:12  0:04:27 M      |   19   35     19
 14 856 All You Can Eat Crab           Danette Readman       15.3  3:25:09      0  1:30:19  0:05:54 F      |   52   94     54
 15 881 White Pass Hammer Heads        Cindy Jones           15.3  3:25:41      0  1:03:54  0:04:10 F      |    7   18     10
 16 886 Better Bodies Flesh Peddlers   Cameron Kingscote     15.3  3:26:23      0  1:04:36  0:04:13 M      |   13   21     12
 17 835 The Diner's Club               Elizabeth Doering     15.3  3:26:29      0  1:02:31  0:04:05 F      |    5   14      7
 18 850 Flyers 17!                     Sarah Gorecki         15.3  3:29:04      0  1:13:11  0:04:46 F      |   26   60     32
 19 841 Squeak, Rattle & Roll          Elizabeth Anderson    15.3  3:30:12      0  1:12:20  0:04:43 F      |   24   58     30
 20 852 Riverfront Physiotherapy       Mandy McClung         15.3  3:30:13      0  1:08:47  0:04:29 F      |   18   41     22
 21 458 Kiwi Connection                Aimee Cullen          15.3  3:30:19      0  1:14:39  0:04:52 F      |   31   68     37
 22 867 Easy Riders                    Ted Dean              15.3  3:30:47      0  1:02:17  0:04:04 M      |    8   11      6
 23 855 Yukon Gardens Petal Pushers    Frank Davidson        15.3  3:31:01      0  1:04:06  0:04:11 M      |   12   20     11
 24 875 Day Late, Dollar Short         Susannah Muench       15.3  3:32:22      0  1:04:46  0:04:13 F      |    9   23     13
 25 874 Two Tired                      Tammy Reinhart        15.3  3:33:33      0  1:05:22  0:04:16 F      |   12   27     16
 26 857 Cycomaniacs                    Pia Marquard          15.3  3:34:38      0  1:09:37  0:04:33 F      |   20   47     27
 27 869 O.P.T.I.M.A. 8 Rides Again     Shehnaz Ali           15.3  3:35:20      0  1:13:33  0:04:48 F      |   27 ;  0  1:13:33  0:04:48 F      |   27   61     33
 28 847 We Killed Kenny                Emily Klimek          15.3  3:36:46      0  1:31:15  0:05:57 F      |   55   97     57
 29 851 Mangia Fuochi                  Kirsti Hartley        15.3  3:37:02      0  1:21:55  0:05:21 F      |   44   84     47
 30 853 Team Bean                      Ed Van Randen         15.3  3:38:28      0  1:08:10  0:04:27 M      |   18   34     18
 31 894 Team Tetlin                    Shelly Persson        15.3  3:38:37      0  1:16:35  0:05:00 F      |   35   74     41
 32 895 Bonaventure                    Deah Sutton           15.3  3:39:20      0  1:27:28  0:05:43 F      |   49   91     52
 33 866 Frame Busters                  Rebecca Garland       15.3  3:41:24      0  1:05:17  0:04:16 F      |   11   25     14
 34 891 Cyclo Toads                    Eric Albertini        15.3  3:41:31      0  1:15:03  0:04:54 M      |   38   70     38
 35 890 NAVCANADA Turbo Weenies        Margo McKinnon        15.3  3:41:45      0  1:14:13  0:04:51 F      |   28   63     35
 36 840 7 Rides for 7 Blisters         Ryan Henderson        15.3  3:41:57      0  1:14:06  0:04:50 M      |   35   62     34
 37 845 As Good As It Gets             Kate Troll            15.3  3:45:37      0  1:21:56  0:05:21 F      |   45   85     48
 38 864 Up the Creek Without a Pedal   Genevieve Musial      15.3  3:45:53      0  1:17:36  0:05:04 F      |   38   77     42
 39 800 Wakeup                         Sian Williams         15.3  3:48:28      0  1:12:35  0:04:44 F      |   25   59     31
 40 865 CIBC Cycle Logical             Mark Lee              15.3  3:50:01      0  1:16:02  0:04:58 M      |   39   72     40
 41 872 Cloud Chasers                  Don Roberts           15.3  3:50:15      0  0:57:08  0:03:44 M      |    1    2      2
 42 804 Border Riders                  Natalie Dugas         15.3  3:50:26      0  1:10:14  0:04:35 F      |   22   50     28
 43 893 Nahanni Rapid Cyclists         Bruce Demchuk         15.3  3:54:11      0  1:20:33  0:05:15 M      |   40   80     45
 44 883 Spinning Wheels                Kieran O'Donovan      15.3  3:54:21      0  1:08:15  0:04:27 M      |   22   37     20
 45 844 Resurrection Riders I          Ira Rosen             15.3  3:54:52      0  1:09:01  0:04:30 M      |   24   42     23
 46 854 Grizzly 8-Tracks               Scott Niblock         15.3  3:56:37      0  1:10:19  0:04:35 M      |   29   51     29
 47 862 Wind Resistants                Paula Isaak           15.3  3:57:32      0  1:21:39  0:05:20 F      |   43   83     46
 48 859 1998 Official Winning Team     Dayle Robertson       15.3  3:59:03      0  1:25:21  0:05:34 F      |   47   89     50
 49 889 In It For The Be     50
 49 889 In It For The Beer 2           Anne Landry           15.3  4:00:51      0  1:31:01  0:05:56 F      |   54   96     56
 50 860 Yukon News Ink Spots           Christina Sbrocchi    15.3  4:01:38      0  1:18:44  0:05:08 F      |   39   78     43
 51 843 Ravens                         Grace Gorman          15.3  4:05:30      0  1:19:54  0:05:13 F      |   40   79     44
 52 849 St. Michales & All Angels      Mark Kessler          15.3  4:17:27      0  1:09:14  0:04:31 M      |   25   43     24
 53 836 Mo's Monkey                    Jay McNee             15.3  4:27:27      0  1:14:35  0:04:52 M      |   37   67     36
 54 888 Trikers                        Barbara Ammond        15.3  4:31:34      0  1:29:04  0:05:49 F      |   50   92     53
 55 896 Team Speedo                    James Booth           15.3  4:31:52      0  1:39:17  0:06:29 M      |   43   98     58
 56 884 Resurrection Riders II         Bill Johnson          15.3  4:37:11      0  1:24:49  0:05:32 M      |   42   88     49
 57 863 Tired                          Carla Vandenberg      15.3  4:52:42      0  1:26:13  0:05:38 F      |   48   90     51
 58 887 Blackstone Decaf               Catherine Alexander   15.3  5:33:17      0  1:30:35  0:05:55 F      |   53   95     55
 
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
      FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES

                  Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:15.3
DATE:06/23/98    STAGE:  3 St. Elias Lake Trail                      PAGE: 1
-------------------------------------------------------------------------------
 PLACE TEAM              NAME                       NBR SEX    LAPSE     PACE
-------------------------------------------------------------------------------
  1 H. D. F. C.         Amanda Deuling             868 F       0:56:44  0:03:42
  2 Bike Me             Trish Eccles               885 F       1:00:40  0:03:57
  3 Buff Naked Bikers   Anne Marie Heine           858 F       1:01:31  0:04:01
  4 Up and Over the Hil Christine Smith            831 F       1:02:25  0:04:04
  5 The Diner's Club    Elizabeth Doering          835 F       1:02:31  0:04:05
  6 Mountain Jammers    Tina Evert                 842 F       1:03:48  0:04:10
  7 White Pass Hammer H Cindy Jones                881 F       1:03:54  0:04:10
  8 Stormwheelers       Genevieve O'Neill          880 F       1:03:56  0:04:10
  9 Day Late, Dollar Sh Susannah Muench            875 F       1:04:46  0:04:13
 10 Hungry Thighs       Lynn Grossman              824 F       1:05:07  0:04:15<     824 F       1:05:07  0:04:15
 11 Frame Busters       Rebecca Garland            866 F       1:05:17  0:04:16
 12 Two Tired           Tammy Reinhart             874 F       1:05:22  0:04:16
 13 Wheel Wonder Women  Julie Bauer                833 F       1:05:38  0:04:17
 14 Sportees Out-Spoken Jocelyn Plemel             828 F       1:05:46  0:04:17
 15 Ischial Tuberositie Denise Grant               820 F       1:07:32  0:04:24
 16 PJAMTRAK            Tess Burke                 827 F       1:07:57  0:04:26
 17 Country Sam's Peddl Susan Huff                 892 F       1:08:41  0:04:29
 18 Riverfront Physioth Mandy McClung              852 F       1:08:47  0:04:29
 19 Terapins            Kelly Hayes                838 F       1:09:21  0:04:31
 20 Cycomaniacs         Pia Marquard               857 F       1:09:37  0:04:33
 21 Girls Just Wanna Ha Marilyn Aston              879 F       1:09:49  0:04:33
 22 Border Riders       Natalie Dugas              804 F       1:10:14  0:04:35
 23 Skagway's Best W    Dawn Brown                 823 F       1:12:05  0:04:42
 24 Squeak, Rattle & Ro Elizabeth Anderson         841 F       1:12:20  0:04:43
 25 Wakeup              Sian Williams              800 F       1:12:35  0:04:44
 26 Flyers 17!          Sarah Gorecki              850 F       1:13:11  0:04:46
 27 O.P.T.I.M.A. 8 Ride Shehnaz Ali                869 F       1:13:33  0:04:48
 28 NAVCANADA Turbo Wee Margo McKinnon             890 F       1:14:13  0:04:51
 29 Les EssentiElles    Martine Caron              832 F       1:14:17  0:04:51
 30 The Petal Pushers   Vickey Moy                 822 F       1:14:32  0:04:52
 31 Kiwi Connection     Aimee Cullen               458 F       1:14:39  0:04:52
 32 Born to be Wild     Janet Valentour            818 F       1:14:59  0:04:54
 33 Road Rush of '98    Charyl Kelly               870 F       1:15:23  0:04:55
 34 Barely              Michelle Boleen            897 F       1:16:06  0:04:58
 35 Team Tetlin         Shelly Persson             894 F       1:16:35  0:05:00
 36 Fox Fire            Yteke Visser               830 F       1:16:54  0:05:01
 37 Envirolube          Helen Strong               825 F       1:17:01  0:05:02
 38 Up the Creek Withou Genevieve Musial           864 F       1:17:36  0:05:04
 39 Yukon News Ink Spot Christina Sbrocchi         860 F       1:18:44  0:05:08
 40 Ravens              Grace Gorman               843 F       1:19:54  0:05:13
 41 Still SEARHC'n      Teresa Bruce               821 F       1:21:02  0:05:17
 42 Negative Space      Adrienne Tyler             819 F       1:21:28  0:05:19
 43 Wind Resistants     Paula Isaak                862 F       1:21:39  0:05:20
 44 sp;    1:21:39  0:05:20
 44 Mangia Fuochi       Kirsti Hartley             851 F       1:21:55  0:05:21
 45 As Good As It Gets  Kate Troll                 845 F       1:21:56  0:05:21
 46 "Chain Gang"        Roxanne Thibaudeau         834 F       1:24:46  0:05:32
 47 1998 Official Winni Dayle Robertson            859 F       1:25:21  0:05:34
 48 Tired               Carla Vandenberg           863 F       1:26:13  0:05:38
 49 Bonaventure         Deah Sutton                895 F       1:27:28  0:05:43
 50 Trikers             Barbara Ammond             888 F       1:29:04  0:05:49
 51 The Dental Dames    Heather Lang               817 F       1:29:05  0:05:49
 52 All You Can Eat Cra Danette Readman            856 F       1:30:19  0:05:54
 53 Blackstone Decaf    Catherine Alexander        887 F       1:30:35  0:05:55
 54 In It For The Beer  Anne Landry                889 F       1:31:01  0:05:56
 55 We Killed Kenny     Emily Klimek               847 F       1:31:15  0:05:57
 56 To Be Announced     Marion Taylor              826 F       1:42:39  0:06:42

                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:15.3
DATE:06/23/98    STAGE:  3 St. Elias Lake Trail                      PAGE: 3
-------------------------------------------------------------------------------
 PLACE TEAM              NAME                       NBR SEX    LAPSE     PACE
-------------------------------------------------------------------------------
  1 Cloud Chasers       Don Roberts                872 M       0:57:08  0:03:44
  2 Not So Fast         Charles Stuart             839 M       0:57:29  0:03:45
  3 Tatshenshini Expedi John Walsh                 811 M       0:57:42  0:03:46
  4 Dr Bug and the Cree Mark Wipfli                848 M       0:58:11  0:03:48
  5 W5                  Terry Skjonsberg           877 M       0:59:28  0:03:53
  6 Accountants, Bureau Frederick Mueller          801 M       0:59:33  0:03:53
  7 Super Plastic Creep Mike Kramer                816 M       1:00:17  0:03:56
  8 Easy Riders         Ted Dean                   867 M       1:02:17  0:04:04
  9 Ski Patrol 1        Don White                  813 M       1:02:25  0:04:04
 10 Pineridge Rollers   Bruce Thomson              873 M       1:02:42  0:04:05
 11 Katabic Wind        Chuck Guthrie              898 M       1:03:39  0:04:09
 12 Yukon Gardens Petal Frank Davidson             855 M       1:04:06  0:04:11
 13 Better Bodies Flesh Cameron Kingscote          886 M       1:04:36  0:04:13
 14 Seven Guys and Chel Ian Thomas                 807 M              807 M       1:04:39  0:04:13
 15 The Red-Headed Step Luke Thayer                846 M       1:05:21  0:04:16
 16 Treeline Whitlers   Patrick Ernst              878 M       1:05:44  0:04:17
 17 Stragglers          Luck Dunbar                456 M       1:06:50  0:04:22
 18 Team Bean           Ed Van Randen              853 M       1:08:10  0:04:27
 19 Crusin for a Brusin Doug Roberts               837 M       1:08:12  0:04:27
 20 Raw Hide            Carl Byers                 803 M       1:08:14  0:04:27
 21 Dietrick            Matt Seguin                809 M       1:08:15  0:04:27
 22 Spinning Wheels     Kieran O'Donovan           883 M       1:08:15  0:04:27
 23 The Mad Mousebiker  Don Gillies                814 M       1:08:42  0:04:29
 24 Resurrection Riders Ira Rosen                  844 M       1:09:01  0:04:30
 25 St. Michales & All  Mark Kessler               849 M       1:09:14  0:04:31
 26 Screaming Quads     Grant Owen                 861 M       1:09:21  0:04:31
 27 The Kluane Machine  Chris Eikland              812 M       1:09:31  0:04:32
 28 See-Turtles         Gary Miller                806 M       1:10:06  0:04:34
 29 Grizzly 8-Tracks    Scott Niblock              854 M       1:10:19  0:04:35
 30 Fun Guys            Pat Michael                802 M       1:10:29  0:04:36
 31 Sockeye Slammers    Johnny Lahr                810 M       1:10:44  0:04:37
 32 G-Men               Ron Larsen                 808 M       1:11:01  0:04:38
 33 Dejon Delights      Joel Weber                 805 M       1:12:00  0:04:42
 34 Justice on Wheels   Bernard Aube               882 M       1:12:06  0:04:42
 35 7 Rides for 7 Blist Ryan Henderson             840 M       1:14:06  0:04:50
 36 SorButs             Robbie Babcock             815 M       1:14:31  0:04:52
 37 Mo's Monkey         Jay McNee                  836 M       1:14:35  0:04:52
 38 Cyclo Toads         Eric Albertini             891 M       1:15:03  0:04:54
 39 CIBC Cycle Logical  Mark Lee                   865 M       1:16:02  0:04:58
 40 Nahanni Rapid Cycli Bruce Demchuk              893 M       1:20:33  0:05:15
 41 Windbreakers        Orest Peech                876 M       1:22:18  0:05:22
 42 Resurrection Riders Bill Johnson               884 M       1:24:49  0:05:32
 43 Team Speedo         James Booth                896 M       1:39:17  0:06:29
 
                     Kluane to Chilkat International Bike Relay
 
                         WINNERS BY CATEGORY & PACE TIME
 
DATE:06/23/98    STAGE:  3  St. Elias Lake Trail                       PAGp;              PAGE: 1
-------------------------------------------------------------------------------
PLACE TEAM                          NBR NAME                   LAPSE     PACE
-------------------------------------------------------------------------------
CATEGORY:MEN x 8
---------------------------
 1  Tatshenshini Expediting        811 John Walsh              0:57:42  0:03:46
 2  Dr Bug and the Creepy Crankers 848 Mark Wipfli             0:58:11  0:03:48
 3  Accountants, Bureaucrats and A 801 Frederick Mueller       0:59:33  0:03:53
 4  W5                             877 Terry Skjonsberg        0:59:28  0:03:53
 5  Super Plastic Creep            816 Mike Kramer             1:00:17  0:03:56
 6  Ski Patrol 1                   813 Don White               1:02:25  0:04:04
 7  Katabic Wind                   898 Chuck Guthrie           1:03:39  0:04:09
 8  Seven Guys and Chelsea         807 Ian Thomas              1:04:39  0:04:13
 9  Treeline Whitlers              878 Patrick Ernst           1:05:44  0:04:17
10  Dietrick                       809 Matt Seguin             1:08:15  0:04:27
11  Raw Hide                       803 Carl Byers              1:08:14  0:04:27
12  The Mad Mousebiker from Mars   814 Don Gillies             1:08:42  0:04:29
13  The Kluane Machine             812 Chris Eikland           1:09:31  0:04:32
14  See-Turtles                    806 Gary Miller             1:10:06  0:04:34
15  Fun Guys                       802 Pat Michael             1:10:29  0:04:36
16  Sockeye Slammers               810 Johnny Lahr             1:10:44  0:04:37
17  G-Men                          808 Ron Larsen              1:11:01  0:04:38
18  Dejon Delights                 805 Joel Weber              1:12:00  0:04:42
19  Justice on Wheels              882 Bernard Aube            1:12:06  0:04:42
20  SorButs                        815 Robbie Babcock          1:14:31  0:04:52
21  Windbreakers                   876 Orest Peech             1:22:18  0:05:22
 
CATEGORY:WOMEN x 8
---------------------------
 1  Up and Over the Hill           831 Christine Smith         1:02:25  0:04:04
 2  Stormwheelers                  880 Genevieve O'Neill       1:03:56  0:04:10
 3  Hungry Thighs                  824 Lynn Grossman           1:05:07  0:04:15
 4  Sportees Out-Spoken            828 Jocelyn Plemel          1:05:46  0:04:17
 5  Wheel Wonder Women             833 Julie Bauer             1:05:38  0:04:17
 6  Ischial Tuberosities           820 Denise Grant            1:07:32  0:04:24
 7  PJAMTRAK                       827 Tess Burke              1:07:57  0:04:26
 8  Girls Just Wanna Have Fun      879 MarTT> 8  Girls Just Wanna Have Fun      879 Marilyn Aston           1:09:49  0:04:33
 9  Skagway's Best W               823 Dawn Brown              1:12:05  0:04:42
10  Les EssentiElles               832 Martine Caron           1:14:17  0:04:51
11  The Petal Pushers              822 Vickey Moy              1:14:32  0:04:52
12  Born to be Wild                818 Janet Valentour         1:14:59  0:04:54
13  Barely                         897 Michelle Boleen         1:16:06  0:04:58
14  Fox Fire                       830 Yteke Visser            1:16:54  0:05:01
15  Envirolube                     825 Helen Strong            1:17:01  0:05:02
16  Still SEARHC'n                 821 Teresa Bruce            1:21:02  0:05:17
17  Negative Space                 819 Adrienne Tyler          1:21:28  0:05:19
18  "Chain Gang"                   834 Roxanne Thibaudeau      1:24:46  0:05:32
19  The Dental Dames               817 Heather Lang            1:29:05  0:05:49
20  To Be Announced                826 Marion Taylor           1:42:39  0:06:42

Note: This report has no relationship to the race as a whole.
      This is just who raced the fastest for the stage by category.
                     Kluane to Chilkat International Bike Relay
 
                         WINNERS BY CATEGORY & PACE TIME
 
DATE:06/23/98    STAGE:  3  St. Elias Lake Trail                       PAGE: 2
-------------------------------------------------------------------------------
PLACE TEAM                          NBR NAME                   LAPSE     PACE
-------------------------------------------------------------------------------
 
CATEGORY:MIXED X8
---------------------------
 1  H. D. F. C.                    868 Amanda Deuling          0:56:44  0:03:42
 2  Cloud Chasers                  872 Don Roberts             0:57:08  0:03:44
 3  Not So Fast                    839 Charles Stuart          0:57:29  0:03:45
 4  Bike Me                        885 Trish Eccles            1:00:40  0:03:57
 5  Buff Naked Bikers              858 Anne Marie Heine        1:01:31  0:04:01
 6  Easy Riders                    867 Ted Dean                1:02:17  0:04:04
 7  The Diner's Club               835 Elizabeth Doering       1:02:31  0:04:05
 8  Pineridge Rollers              873 Bruce Thomson           1:02:42  0:04:05
 9  Mountain Jammers               842 Tina Evert              1:03:48  0:04:10
10  White Pass Hammer Heads        881 Cindy Jones             1:03:54  0:04:10
11  Yukon Gardens Petal Pushers    855 Frank Davidson          1:04:06  0:04:11
12  Better Bodies Flesh Peddlers   886 Cameron Kingscote       1:04:36  0:04:13
13  Day Late, Dollar Short         875 Susannah Muench         1:04:46  0:04:13

14  Two Tired                      874 Tammy Reinhart          1:05:22  0:04:16
15  The Red-Headed Step Children   846 Luke Thayer             1:05:21  0:04:16
16  Frame Busters                  866 Rebecca Garland         1:05:17  0:04:16
17  Stragglers                     456 Luck Dunbar             1:06:50  0:04:22
18  Crusin for a Brusin            837 Doug Roberts            1:08:12  0:04:27
19  Team Bean                      853 Ed Van Randen           1:08:10  0:04:27
20  Spinning Wheels                883 Kieran O'Donovan        1:08:15  0:04:27
21  Country Sam's Peddlers         892 Susan Huff              1:08:41  0:04:29
22  Riverfront Physiotherapy       852 Mandy McClung           1:08:47  0:04:29
23  Resurrection Riders I          844 Ira Rosen               1:09:01  0:04:30
24  Screaming Quads                861 Grant Owen              1:09:21  0:04:31
25  St. Michales & All Angels      849 Mark Kessler            1:09:14  0:04:31
26  Terapins                       838 Kelly Hayes             1:09:21  0:04:31
27  Cycomaniacs                    857 Pia Marquard            1:09:37  0:04:33
28  Grizzly 8-Tracks               854 Scott Niblock           1:10:19  0:04:35
29  Border Riders                  804 Natalie Dugas           1:10:14  0:04:35
30  Squeak, Rattle & Roll          841 Elizabeth Anderson      1:12:20  0:04:43
31  Wakeup                         800 Sian Williams           1:12:35  0:04:44
32  Flyers 17!                     850 Sarah Gorecki           1:13:11  0:04:46
33  O.P.T.I.M.A. 8 Rides Again     869 Shehnaz Ali             1:13:33  0:04:48
34  7 Rides for 7 Blisters         840 Ryan Henderson          1:14:06  0:04:50
35  NAVCANADA Turbo Weenies        890 Margo McKinnon          1:14:13  0:04:51
36  Mo's Monkey                    836 Jay McNee               1:14:35  0:04:52
37  Kiwi Connection                458 Aimee Cullen            1:14:39  0:04:52
38  Cyclo Toads                    891 Eric Albertini          1:15:03  0:04:54
39  Road Rush of '98               870 Charyl Kelly            1:15:23  0:04:55
40  CIBC Cycle Logical             865 Mark Lee                1:16:02  0:04:58
41  Team Tetlin                    894 Shelly Persson          1:16:35  0:05:00
42  Up the Creek Without a Pedal   864 Genevieve Musial        1:17:36  0:05:04
43  Yukon News Ink Spots           860 Christina Sbrocchi      1:18:44  0:05:08
