Kluane to Chilkat International Bike Relay
 
                                                      WINNERS BY CATEGORY
STAGE NBR:  4   Pringle Tower                                                                     DATE: 06/23/98     PAGE:  1
------------------------------------------------------------------------------------------------------------Indivudal results for-
                                                           DIST             PENA   LAP                     |this stage only by
RANK NBR    TEAM NAME                      RACERS NAME     ANCE   INTIME    LTY    TIME     PACE     SEX   | SEX  PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
CATEGORY: MEN x 8
---------------------------------
  1 848 Dr Bug and the Creepy Crankers Obren Davis           17.8  3:57:14      0  0:54:28  0:03:03 M      |    2    2      2
  2 811 Tatshenshini Expediting        Kevin Daffe           17.8  4:02:07      0  0:58:54  0:03:18 M      |    6    6      3
  3 809 Dietrick                       Mark Griffith         17.8  4:06:44      0  1:01:23  0:03:26 M      |   10   10      6
  4 806 See-Turtles                    Fred Schmitz          17.8  4:11:35      0  1:00:56  0:03:25 M      |    9    9      5
  5 877 W5                             Lloyd Freese          17.8  4:14:31      0  1:11:52  0:04:02 M      |   34   44     14
  6 813 Ski Patrol 1                   Mark Van Dyke         17.8  4:17:09      0  1:05:54  0:03:42 M      |   19   22      7
  7 815 SorButs                        Ethan Plemel          17.8  4:19:31      0  0:59:29  0:03:20 M      |    7    7      4
  8 816 Super Plastic Creep            John Briggs           17.8  4:23:38      0  0:54:07  0:03:02 M      |    1    1      1
  9 810 Sockeye Slammers               Donovan Holden        17.8  4:25:16      0  1:08:03  0:03:49 M      |   25   29      9
 10 802 Fun Guys                       Bill Curtis           17.8  4:29:10      0  1:06:30  0:03:44 M      |   21   24      8
 11 898 Katabic Wind                   Randy Host            17.8  4:29:22      0  1:09:50  0:03:55 M      |   30   35     13
 12 801 Accountants, Bureaucrats and A Brian Gillen          17.8  4:30:12      0  1:17:52  0:04:22 M      |   53   69     17
 13 808 G-Men                          Jerry Moore           17.8  4:30:48Moore           17.8  4:30:48      0  1:32:28  0:05:11 M      |   61   91     21
 14 807 Seven Guys and Chelsea         Jason Haddock         17.8  4:34:03      0  1:08:49  0:03:51 M      |   28   32     12
 15 878 Treeline Whitlers              Geoff Quinsey         17.8  4:34:55      0  1:08:44  0:03:51 M      |   27   31     11
 16 882 Justice on Wheels              Jeff Hutchinson       17.8  4:35:43      0  1:08:05  0:03:49 M      |   26   30     10
 17 805 Dejon Delights                 Samuel Boggs          17.8  4:38:49      0  1:16:49  0:04:18 M      |   51   66     16
 18 803 Raw Hide                       Nace Gettelfinger     17.8  4:41:18      0  1:13:29  0:04:07 M      |   37   49     15
 19 812 The Kluane Machine             Michael Crawshay      17.8  4:42:22      0  1:18:37  0:04:25 M      |   55   72     18
 20 876 Windbreakers                   Rick Aberson          17.8  4:48:23      0  1:25:36  0:04:48 M      |   60   82     20
 21 814 The Mad Mousebiker from Mars   Allan Prysnuk         17.8  4:53:40      0  1:20:03  0:04:29 M      |   56   74     19
 
CATEGORY: WOMEN x 8
---------------------------------
  1 880 Stormwheelers                  Nola Munro            17.8  4:13:56      0  1:04:29  0:03:37 F      |    2   17      2
  2 823 Skagway's Best W               Lisa Thoe             17.8  4:27:16      0  1:03:12  0:03:33 F      |    1   15      1
  3 824 Hungry Thighs                  Vicky Orosco          17.8  4:29:37      0  1:12:49  0:04:05 F      |   11   46      7
  4 828 Sportees Out-Spoken            Marie Burrell         17.8  4:31:45      0  1:09:31  0:03:54 F      |    5   33      5
  5 829 Arachnapedlars                 Laura Cabott          17.8  4:33:54      0  4:33:54  0:15:23 F      |
  6 820 Ischial Tuberosities           Margot Endler         17.8  4:41:43      0  1:07:57  0:03:49 F      |    4   26      4
  7 827 PJAMTRAK                       Kirsty Elliot         17.8  4:54:01      0  1:05:35  0:03:41 F      |    3   19      3
  8 833 Wheel Wonder Women             Val Drummond          17.8  5:01:02      0  1:25:07  0:04:46 F      |   22   81     13
  9 831 Up and Over the Hill           Marg Wallace          17.8  5:06:13      0  1:19:29  0:04:27 F      |   18   73     11
 10 818 Born to be Wild                Denise Sessions       17.8  5:08:24      0  1:27:11  0:04:53 F      |   27   87     15
 11 819 Negative Space                 Tina Schaefer         17.8  5:11:12      0  1:27:57  0:04:56 F      |   29   89     17
 12 826 To Be Announced                Lynda Zakarow         17.8  5:16:11      0  1:11:45  0:04:01 F      |    9   42      6
 13 832 Les EssentiElles               Yvette Sormany  &           Yvette Sormany        17.8  5:16:53      0  1:18:15  0:04:23 F      |   17   71     10
 14 822 The Petal Pushers              Laura Bernard         17.8  5:20:05      0  1:27:04  0:04:53 F      |   26   86     14
 15 830 Fox Fire                       Esther Austring       17.8  5:26:47      0  1:17:22  0:04:20 F      |   16   68      9
 16 879 Girls Just Wanna Have Fun      Sylvia Anderson       17.8  5:37:21      0  1:27:42  0:04:55 F      |   28   88     16
 17 897 Barely                         Diane Stewart         17.8  5:41:17      0  1:24:32  0:04:44 F      |   21   80     12
 18 821 Still SEARHC'n                 Sandy Villar          17.8  5:43:24      0  1:36:07  0:05:23 F      |   31   93     18
 19 825 Envirolube                     Marieve Legrand       17.8  5:46:13      0  1:15:53  0:04:15 F      |   14   61      8
 20 834 "Chain Gang"                   Margaret Donnelly     17.8  5:54:07      0  1:37:18  0:05:27 F      |   34   96     20
 21 817 The Dental Dames               Tracey Twa            17.8  6:11:34      0  1:36:11  0:05:24 F      |   32   94     19
 
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
      FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
                                            Kluane to Chilkat International Bike Relay
 
                                                      WINNERS BY CATEGORY
STAGE NBR:  4   Pringle Tower                                                                     DATE: 06/23/98     PAGE:  2
------------------------------------------------------------------------------------------------------------Indivudal results for-
                                                           DIST             PENA   LAP                     |this stage only by
RANK NBR    TEAM NAME                      RACERS NAME     ANCE   INTIME    LTY    TIME     PACE     SEX   | SEX  PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
CATEGORY: MIXED X8
---------------------------------
  1 838 Terapins                       Chris Milner          17.8  4:01:56      0  0:55:32  0:03:07 M      |    4    4      2
  2 899 'appy 'usbands                 Karen Dutie           17.8  4:05:08      0  4:05:08  0:13:46 F      |
  3 842 Mountain Jammers               Patrick Kelly         17.8  4:06:54      0  1:00:31  0:03:23 M      |    8    8      4
  4 839 Not So Fast                    Rob Legare            17.8  4:13:00      0  1:01:37  0:03:27 M      |   11   11      5
  5 885 Bike Me                     sp;                Keith Clarke          17.8  4:13:08      0  1:09:42  0:03:54 M      |   29   34     17
  6 858 Buff Naked Bikers              Doug Moyer            17.8  4:16:32      0  1:13:44  0:04:08 M      |   40   52     30
  7 873 Pineridge Rollers              Bruce Thomson         17.8  4:16:53      0  1:05:44  0:03:41 M      |   17   20     11
  8 892 Country Sam's Peddlers         Doug Hnatiuk          17.8  4:17:42      0  1:04:51  0:03:38 M      |   16   18     10
  9 868 H. D. F. C.                    Terry Hoganson        17.8  4:18:07      0  1:05:51  0:03:41 M      |   18   21     12
 10 881 White Pass Hammer Heads        Tim Alderson          17.8  4:20:52      0  0:55:11  0:03:06 M      |    3    3      1
 11 856 All You Can Eat Crab           Bret Heebink          17.8  4:20:58      0  0:55:49  0:03:08 M      |    5    5      3
 12 870 Road Rush of '98               Don Duncan            17.8  4:25:59      0  1:13:30  0:04:07 M      |   38   50     28
 13 456 Stragglers                     Mark Lapides          17.8  4:28:30      0  1:14:34  0:04:11 M      |   42   54     32
 14 855 Yukon Gardens Petal Pushers    Ben Craigen           17.8  4:32:55      0  1:01:54  0:03:28 M      |   12   12      6
 15 841 Squeak, Rattle & Roll          Joe Litke             17.8  4:38:10      0  1:07:58  0:03:49 M      |   23   27     15
 16 861 Screaming Quads                Dwight Lambkin        17.8  4:38:51      0  1:15:16  0:04:13 M      |   45   58     36
 17 850 Flyers 17!                     Aaron Applegate       17.8  4:39:05      0  1:10:01  0:03:56 M      |   31   37     19
 18 886 Better Bodies Flesh Peddlers   Greg Andrews          17.8  4:39:39      0  1:13:16  0:04:06 M      |   36   48     27
 19 874 Two Tired                      Al Lucier             17.8  4:39:48      0  1:06:15  0:03:43 M      |   20   23     13
 20 458 Kiwi Connection                Deborah Somerville    17.8  4:40:29      0  1:10:10  0:03:56 F      |    7   38     20
 21 846 The Red-Headed Step Children   Gayle Baker           17.8  4:40:42      0  1:15:56  0:04:15 F      |   15   63     40
 22 847 We Killed Kenny                Kenneth Graham        17.8  4:41:10      0  1:04:24  0:03:37 M      |   15   16      9
 23 895 Bonaventure                    Rob McClure           17.8  4:41:16      0  1:01:56  0:03:28 M      |   13   13      7
 24 837 Crusin for a Brusin            Chris Hanley          17.8  4:45:17      0  1:20:19  0:04:30 M      |   57   75     45
 25 875 Day Late, Dollar Short         Nelson Corcoran       17.8  4:45:34      0  1:13:12  0:04:06 F      |   12   47     26
 26 857 Cycomaniacs                    Deb van de Wetering   17.8  4:45:58      0  1:11:20  0:04:00 F   8  4:45:58      0  1:11:20  0:04:00 F      |    8   40     22
 27 852 Riverfront Physiotherapy       Keith Frostad         17.8  4:46:38      0  1:16:25  0:04:17 M      |   50   65     42
 28 867 Easy Riders                    Giles Lansfield       17.8  4:46:53      0  1:16:06  0:04:16 M      |   49   64     41
 29 853 Team Bean                      Michelle Rigoni       17.8  4:48:22      0  1:09:54  0:03:55 F      |    6   36     18
 30 891 Cyclo Toads                    Brad Bell             17.8  4:48:46      0  1:07:15  0:03:46 M      |   22   25     14
 31 866 Frame Busters                  Antonio Zedda         17.8  4:49:25      0  1:08:01  0:03:49 M      |   24   28     16
 32 851 Mangia Fuochi                  Rocky Hartley         17.8  4:50:34      0  1:13:32  0:04:07 M      |   39   51     29
 33 872 Cloud Chasers                  Brad Avery            17.8  4:52:17      0  1:02:02  0:03:29 M      |   14   14      8
 34 835 The Diner's Club               Jan Horton            17.8  4:52:41      0  1:26:12  0:04:50 F      |   24   84     51
 35 869 O.P.T.I.M.A. 8 Rides Again     Jackie Hynes          17.8  4:55:53      0  1:20:33  0:04:31 F      |   19   76     46
 36 840 7 Rides for 7 Blisters         Jim Tucker            17.8  4:57:21      0  1:15:24  0:04:14 M      |   46   59     37
 37 864 Up the Creek Without a Pedal   James Grattan         17.8  4:57:25      0  1:11:32  0:04:01 M      |   33   41     23
 38 890 NAVCANADA Turbo Weenies        Rob McKinnon          17.8  5:00:00      0  1:18:15  0:04:23 M      |   54   70     44
 39 800 Wakeup                         Andrew Best           17.8  5:03:40      0  1:15:12  0:04:13 M      |   44   57     35
 40 844 Resurrection Riders I          Ann Rosen             17.8  5:06:42      0  1:11:50  0:04:02 F      |   10   43     24
 41 894 Team Tetlin                    Mary Beth Hennessey   17.8  5:06:52      0  1:28:15  0:04:57 F      |   30   90     53
 42 854 Grizzly 8-Tracks               Malcolm Campbell      17.8  5:06:54      0  1:10:17  0:03:56 M      |   32   39     21
 43 862 Wind Resistants                Gail Faulkner         17.8  5:12:12      0  1:14:40  0:04:11 F      |   13   55     33
 44 845 As Good As It Gets             Beth Potter           17.8  5:12:33      0  1:26:56  0:04:53 F      |   25   85     52
 45 865 CIBC Cycle Logical             Lee Malanchuk         17.8  5:12:47      0  1:22:46  0:04:38 M      |   59   78     48
 46 889 In It For The Beer 2           Dean Polard           17.8  5:16:46      0  1:15:55  0:04:15 M      |   48   62     39
 47 860 Yukon News Ink Spots           Mike Thomas           17.8  5:16:49      0  1:15:11  0:04:13 M      |   43   56     34
 48 843 Ra3   56     34
 48 843 Ravens                         John P. Fortin        17.8  5:20:55      0  1:15:25  0:04:14 M      |   47   60     38
 49 859 1998 Official Winning Team     Darcie Matthiessen    17.8  5:24:52      0  1:25:49  0:04:49 F      |   23   83     50
 50 893 Nahanni Rapid Cyclists         Brett Webber          17.8  5:29:49      0  1:35:38  0:05:22 M      |   62   92     54
 51 849 St. Michales & All Angels      Patrick McBride       17.8  5:29:55      0  1:12:28  0:04:04 M      |   35   45     25
 52 883 Spinning Wheels                Laurene Zacharias     17.8  5:31:08      0  1:36:47  0:05:26 F      |   33   95     55
 53 804 Border Riders                  Jacques Legault       17.8  5:47:29      0  1:57:03  0:06:34 M      |   64   98     57
 54 888 Trikers                        Greg Lane             17.8  5:48:28      0  1:16:54  0:04:19 M      |   52   67     43
 55 836 Mo's Monkey                    Alexa McClaren        17.8  5:51:23      0  1:23:56  0:04:42 F      |   20   79     49
 56 896 Team Speedo                    Trevor Mead-Robins    17.8  5:53:29      0  1:21:37  0:04:35 M      |   58   77     47
 57 863 Tired                          Joel Witten           17.8  6:31:44      0  1:39:02  0:05:33 M      |   63   97     56
 58 884 Resurrection Riders II         Dan Wetherall         17.8  6:34:38      0  1:57:27  0:06:35 M      |   65   99     58
 59 887 Blackstone Decaf               Ken Anderson          17.8  6:47:20      0  1:14:03  0:04:09 M      |   41   53     31
 
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
      FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES

                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:17.8
DATE:06/23/98    STAGE:  4 Pringle Tower                             PAGE: 1
-------------------------------------------------------------------------------
 PLACE TEAM              NAME                       NBR SEX    LAPSE     PACE
-------------------------------------------------------------------------------
  1 Skagway's Best W    Lisa Thoe                  823 F       1:03:12  0:03:33
  2 Stormwheelers       Nola Munro                 880 F       1:04:29  0:03:37
  3 PJAMTRAK            Kirsty Elliot              827 F       1:05:35  0:03:41
  4 Ischial Tuberositie Margot Endler              820 F       1:07:57  0:03:49
  5 Sportees Out-Spoken Marie Burrell              828 F       1:09:31  0:03:54
  6 Team Bean           Michelle Rigoni            853 F       1:09:54  0:03:55
  7 Kiwi Connection     Deborah Somervi
  7 Kiwi Connection     Deborah Somerville         458 F       1:10:10  0:03:56
  8 Cycomaniacs         Deb van de Wetering        857 F       1:11:20  0:04:00
  9 To Be Announced     Lynda Zakarow              826 F       1:11:45  0:04:01
 10 Resurrection Riders Ann Rosen                  844 F       1:11:50  0:04:02
 11 Hungry Thighs       Vicky Orosco               824 F       1:12:49  0:04:05
 12 Day Late, Dollar Sh Nelson Corcoran            875 F       1:13:12  0:04:06
 13 Wind Resistants     Gail Faulkner              862 F       1:14:40  0:04:11
 14 Envirolube          Marieve Legrand            825 F       1:15:53  0:04:15
 15 The Red-Headed Step Gayle Baker                846 F       1:15:56  0:04:15
 16 Fox Fire            Esther Austring            830 F       1:17:22  0:04:20
 17 Les EssentiElles    Yvette Sormany             832 F       1:18:15  0:04:23
 18 Up and Over the Hil Marg Wallace               831 F       1:19:29  0:04:27
 19 O.P.T.I.M.A. 8 Ride Jackie Hynes               869 F       1:20:33  0:04:31
 20 Mo's Monkey         Alexa McClaren             836 F       1:23:56  0:04:42
 21 Barely              Diane Stewart              897 F       1:24:32  0:04:44
 22 Wheel Wonder Women  Val Drummond               833 F       1:25:07  0:04:46
 23 1998 Official Winni Darcie Matthiessen         859 F       1:25:49  0:04:49
 24 The Diner's Club    Jan Horton                 835 F       1:26:12  0:04:50
 25 As Good As It Gets  Beth Potter                845 F       1:26:56  0:04:53
 26 The Petal Pushers   Laura Bernard              822 F       1:27:04  0:04:53
 27 Born to be Wild     Denise Sessions            818 F       1:27:11  0:04:53
 28 Girls Just Wanna Ha Sylvia Anderson            879 F       1:27:42  0:04:55
 29 Negative Space      Tina Schaefer              819 F       1:27:57  0:04:56
 30 Team Tetlin         Mary Beth Hennessey        894 F       1:28:15  0:04:57
 31 Still SEARHC'n      Sandy Villar               821 F       1:36:07  0:05:23
 32 The Dental Dames    Tracey Twa                 817 F       1:36:11  0:05:24
 33 Spinning Wheels     Laurene Zacharias          883 F       1:36:47  0:05:26
 34 "Chain Gang"        Margaret Donnelly          834 F       1:37:18  0:05:27
    'appy 'usbands      Karen Dutie                899 F       4:05:08  0:13:46
    Arachnapedlars      Laura Cabott               829 F       4:33:54  0:15:23

                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:17.8
DATE:06/23/98    STAGE:  4 Pringle Tower              wer                             PAGE: 2
-------------------------------------------------------------------------------
 PLACE TEAM              NAME                       NBR SEX    LAPSE     PACE
-------------------------------------------------------------------------------
  1 Super Plastic Creep John Briggs                816 M       0:54:07  0:03:02
  2 Dr Bug and the Cree Obren Davis                848 M       0:54:28  0:03:03
  3 White Pass Hammer H Tim Alderson               881 M       0:55:11  0:03:06
  4 Terapins            Chris Milner               838 M       0:55:32  0:03:07
  5 All You Can Eat Cra Bret Heebink               856 M       0:55:49  0:03:08
  6 Tatshenshini Expedi Kevin Daffe                811 M       0:58:54  0:03:18
  7 SorButs             Ethan Plemel               815 M       0:59:29  0:03:20
  8 Mountain Jammers    Patrick Kelly              842 M       1:00:31  0:03:23
  9 See-Turtles         Fred Schmitz               806 M       1:00:56  0:03:25
 10 Dietrick            Mark Griffith              809 M       1:01:23  0:03:26
 11 Not So Fast         Rob Legare                 839 M       1:01:37  0:03:27
 12 Yukon Gardens Petal Ben Craigen                855 M       1:01:54  0:03:28
 13 Bonaventure         Rob McClure                895 M       1:01:56  0:03:28
 14 Cloud Chasers       Brad Avery                 872 M       1:02:02  0:03:29
 15 We Killed Kenny     Kenneth Graham             847 M       1:04:24  0:03:37
 16 Country Sam's Peddl Doug Hnatiuk               892 M       1:04:51  0:03:38
 17 Pineridge Rollers   Bruce Thomson              873 M       1:05:44  0:03:41
 18 H. D. F. C.         Terry Hoganson             868 M       1:05:51  0:03:41
 19 Ski Patrol 1        Mark Van Dyke              813 M       1:05:54  0:03:42
 20 Two Tired           Al Lucier                  874 M       1:06:15  0:03:43
 21 Fun Guys            Bill Curtis                802 M       1:06:30  0:03:44
 22 Cyclo Toads         Brad Bell                  891 M       1:07:15  0:03:46
 23 Squeak, Rattle & Ro Joe Litke                  841 M       1:07:58  0:03:49
 24 Frame Busters       Antonio Zedda              866 M       1:08:01  0:03:49
 25 Sockeye Slammers    Donovan Holden             810 M       1:08:03  0:03:49
 26 Justice on Wheels   Jeff Hutchinson            882 M       1:08:05  0:03:49
 27 Treeline Whitlers   Geoff Quinsey              878 M       1:08:44  0:03:51
 28 Seven Guys and Chel Jason Haddock              807 M       1:08:49  0:03:51
 29 Bike Me             Keith Clarke               885 M       1:09:42  0:03:54
 30 Katabic Wind        Randy Host                 898 M    &bsp;         898 M       1:09:50  0:03:55
 31 Flyers 17!          Aaron Applegate            850 M       1:10:01  0:03:56
 32 Grizzly 8-Tracks    Malcolm Campbell           854 M       1:10:17  0:03:56
 33 Up the Creek Withou James Grattan              864 M       1:11:32  0:04:01
 34 W5                  Lloyd Freese               877 M       1:11:52  0:04:02
 35 St. Michales & All  Patrick McBride            849 M       1:12:28  0:04:04
 36 Better Bodies Flesh Greg Andrews               886 M       1:13:16  0:04:06
 37 Raw Hide            Nace Gettelfinger          803 M       1:13:29  0:04:07
 38 Road Rush of '98    Don Duncan                 870 M       1:13:30  0:04:07
 39 Mangia Fuochi       Rocky Hartley              851 M       1:13:32  0:04:07
 40 Buff Naked Bikers   Doug Moyer                 858 M       1:13:44  0:04:08
 41 Blackstone Decaf    Ken Anderson               887 M       1:14:03  0:04:09
 42 Stragglers          Mark Lapides               456 M       1:14:34  0:04:11
 43 Yukon News Ink Spot Mike Thomas                860 M       1:15:11  0:04:13
 44 Wakeup              Andrew Best                800 M       1:15:12  0:04:13
 45 Screaming Quads     Dwight Lambkin             861 M       1:15:16  0:04:13
 46 7 Rides for 7 Blist Jim Tucker                 840 M       1:15:24  0:04:14
 47 Ravens              John P. Fortin             843 M       1:15:25  0:04:14
 48 In It For The Beer  Dean Polard                889 M       1:15:55  0:04:15
 49 Easy Riders         Giles Lansfield            867 M       1:16:06  0:04:16
 50 Riverfront Physioth Keith Frostad              852 M       1:16:25  0:04:17
 51 Dejon Delights      Samuel Boggs               805 M       1:16:49  0:04:18
 52 Trikers             Greg Lane                  888 M       1:16:54  0:04:19
 53 Accountants, Bureau Brian Gillen               801 M       1:17:52  0:04:22
 54 NAVCANADA Turbo Wee Rob McKinnon               890 M       1:18:15  0:04:23
 55 The Kluane Machine  Michael Crawshay           812 M       1:18:37  0:04:25
 56 The Mad Mousebiker  Allan Prysnuk              814 M       1:20:03  0:04:29
 57 Crusin for a Brusin Chris Hanley               837 M       1:20:19  0:04:30
 58 Team Speedo         Trevor Mead-Robins         896 M       1:21:37  0:04:35
 59 CIBC Cycle Logical  Lee Malanchuk              865 M       1:22:46  0:04:38
 60 Windbreakers        Rick Aberson               876 M       1:25:36  0:04:48
 61 G-Men               Jerry Moore                808 M       1:32:28  0:05:11
 62 Nahanni Rapid Cycli Brett Webber               893 M       1:35:38  0:05:22
 63 Tired               Joel Witten                863 M    sp;         863 M       1:39:02  0:05:33
 64 Border Riders       Jacques Legault            804 M       1:57:03  0:06:34
 65 Resurrection Riders Dan Wetherall              884 M       1:57:27  0:06:35
 

                     Kluane to Chilkat International Bike Relay
 
                         WINNERS BY CATEGORY & PACE TIME
 
DATE:06/23/98    STAGE:  4  Pringle Tower                              PAGE: 1
-------------------------------------------------------------------------------
PLACE TEAM                          NBR NAME                   LAPSE     PACE
-------------------------------------------------------------------------------
CATEGORY:MEN x 8
---------------------------
 1  Super Plastic Creep            816 John Briggs             0:54:07  0:03:02
 2  Dr Bug and the Creepy Crankers 848 Obren Davis             0:54:28  0:03:03
 3  Tatshenshini Expediting        811 Kevin Daffe             0:58:54  0:03:18
 4  SorButs                        815 Ethan Plemel            0:59:29  0:03:20
 5  See-Turtles                    806 Fred Schmitz            1:00:56  0:03:25
 6  Dietrick                       809 Mark Griffith           1:01:23  0:03:26
 7  Ski Patrol 1                   813 Mark Van Dyke           1:05:54  0:03:42
 8  Fun Guys                       802 Bill Curtis             1:06:30  0:03:44
 9  Sockeye Slammers               810 Donovan Holden          1:08:03  0:03:49
10  Justice on Wheels              882 Jeff Hutchinson         1:08:05  0:03:49
11  Seven Guys and Chelsea         807 Jason Haddock           1:08:49  0:03:51
12  Treeline Whitlers              878 Geoff Quinsey           1:08:44  0:03:51
13  Katabic Wind                   898 Randy Host              1:09:50  0:03:55
14  W5                             877 Lloyd Freese            1:11:52  0:04:02
15  Raw Hide                       803 Nace Gettelfinger       1:13:29  0:04:07
16  Dejon Delights                 805 Samuel Boggs            1:16:49  0:04:18
17  Accountants, Bureaucrats and A 801 Brian Gillen            1:17:52  0:04:22
18  The Kluane Machine             812 Michael Crawshay        1:18:37  0:04:25
19  The Mad Mousebiker from Mars   814 Allan Prysnuk           1:20:03  0:04:29
20  Windbreakers                   876 Rick Aberson            1:25:36  0:04:48
21  G-Men                          808 Jerry Moore             1:32:28  0:05:11
 
CATEGORY:WOMEN x 8
---------------------------
 1  Skagway's Best W               823 Lisa Thoe               1:03:12  0:03:33
 2  Stormwheelers                  880 Nola Munro              1:04:29  0:03:37
 3  PJAMTRAK &p;  1:04:29  0:03:37
 3  PJAMTRAK                       827 Kirsty Elliot           1:05:35  0:03:41
 4  Ischial Tuberosities           820 Margot Endler           1:07:57  0:03:49
 5  Sportees Out-Spoken            828 Marie Burrell           1:09:31  0:03:54
 6  To Be Announced                826 Lynda Zakarow           1:11:45  0:04:01
 7  Hungry Thighs                  824 Vicky Orosco            1:12:49  0:04:05
 8  Envirolube                     825 Marieve Legrand         1:15:53  0:04:15
 9  Fox Fire                       830 Esther Austring         1:17:22  0:04:20
10  Les EssentiElles               832 Yvette Sormany          1:18:15  0:04:23
11  Up and Over the Hill           831 Marg Wallace            1:19:29  0:04:27
12  Barely                         897 Diane Stewart           1:24:32  0:04:44
13  Wheel Wonder Women             833 Val Drummond            1:25:07  0:04:46
14  The Petal Pushers              822 Laura Bernard           1:27:04  0:04:53
15  Born to be Wild                818 Denise Sessions         1:27:11  0:04:53
16  Girls Just Wanna Have Fun      879 Sylvia Anderson         1:27:42  0:04:55
17  Negative Space                 819 Tina Schaefer           1:27:57  0:04:56
18  Still SEARHC'n                 821 Sandy Villar            1:36:07  0:05:23
19  The Dental Dames               817 Tracey Twa              1:36:11  0:05:24
20  "Chain Gang"                   834 Margaret Donnelly       1:37:18  0:05:27
21  Arachnapedlars                 829 Laura Cabott            4:33:54  0:15:23
 
CATEGORY:MIXED X8
---------------------------
 1  White Pass Hammer Heads        881 Tim Alderson            0:55:11  0:03:06
 2  Terapins                       838 Chris Milner            0:55:32  0:03:07
 3  All You Can Eat Crab           856 Bret Heebink            0:55:49  0:03:08
 4  Mountain Jammers               842 Patrick Kelly           1:00:31  0:03:23
 5  Not So Fast                    839 Rob Legare              1:01:37  0:03:27
 6  Yukon Gardens Petal Pushers    855 Ben Craigen             1:01:54  0:03:28
 7  Bonaventure                    895 Rob McClure             1:01:56  0:03:28
 8  Cloud Chasers                  872 Brad Avery              1:02:02  0:03:29
 9  We Killed Kenny                847 Kenneth Graham          1:04:24  0:03:37
10  Country Sam's Peddlers         892 Doug Hnatiuk            1:04:51  0:03:38
11  H. D. F. C.                    868 Terry Hoganson          1:05:51  0:03:41
12  Pineridge Rollers              873 Bruce Thomson           1:05:44  0:03:41
13  Two Tired                      874 Al Lucier   &nbs           874 Al Lucier               1:06:15  0:03:43
14  Cyclo Toads                    891 Brad Bell               1:07:15  0:03:46
15  Squeak, Rattle & Roll          841 Joe Litke               1:07:58  0:03:49
16  Frame Busters                  866 Antonio Zedda           1:08:01  0:03:49
17  Bike Me                        885 Keith Clarke            1:09:42  0:03:54
18  Team Bean                      853 Michelle Rigoni         1:09:54  0:03:55
19  Grizzly 8-Tracks               854 Malcolm Campbell        1:10:17  0:03:56
20  Flyers 17!                     850 Aaron Applegate         1:10:01  0:03:56
21  Kiwi Connection                458 Deborah Somerville      1:10:10  0:03:56
22  Cycomaniacs                    857 Deb van de Wetering     1:11:20  0:04:00
23  Up the Creek Without a Pedal   864 James Grattan           1:11:32  0:04:01
24  Resurrection Riders I          844 Ann Rosen               1:11:50  0:04:02
25  St. Michales & All Angels      849 Patrick McBride         1:12:28  0:04:04
26  Better Bodies Flesh Peddlers   886 Greg Andrews            1:13:16  0:04:06
27  Day Late, Dollar Short         875 Nelson Corcoran         1:13:12  0:04:06
28  Mangia Fuochi                  851 Rocky Hartley           1:13:32  0:04:07
29  Road Rush of '98               870 Don Duncan              1:13:30  0:04:07
30  Buff Naked Bikers              858 Doug Moyer              1:13:44  0:04:08
31  Blackstone Decaf               887 Ken Anderson            1:14:03  0:04:09
32  Stragglers                     456 Mark Lapides            1:14:34  0:04:11
33  Wind Resistants                862 Gail Faulkner           1:14:40  0:04:11
34  Wakeup                         800 Andrew Best             1:15:12  0:04:13
35  Screaming Quads                861 Dwight Lambkin          1:15:16  0:04:13
36  Yukon News Ink Spots           860 Mike Thomas             1:15:11  0:04:13
37  Ravens                         843 John P. Fortin          1:15:25  0:04:14
38  7 Rides for 7 Blisters         840 Jim Tucker              1:15:24  0:04:14
39  In It For The Beer 2           889 Dean Polard             1:15:55  0:04:15
40  The Red-Headed Step Children   846 Gayle Baker             1:15:56  0:04:15
41  Easy Riders                    867 Giles Lansfield         1:16:06  0:04:16
42  Riverfront Physiotherapy       852 Keith Frostad           1:16:25  0:04:17
43  Trikers                        888 Greg Lane               1:16:54  0:04:19
44  NAVCANADA Turbo Weenies        890 Rob McKinnon            1:18:15  0:04:23
