Kluane to Chilkat International Bike Relay
 
                                                      WINNERS BY CATEGORY
STAGE NBR:    1 Haines Jct. (Start)                                                               DATE: 06/20/99     PAGE:  1
------------------------------------------------------------------------------------------------------------Indivudal results for-
                                                           DIST             PENA   LAP                     |this stage only by
RANK NBR    TEAM NAME                      RACERS NAME     ANCE   INTIME    LTY    TIME     PACE     SEX   | SEX  PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
CATEGORY: MEN x 8
---------------------------------
  1 8085 16 Numb Nuts                   Dave Harju            11.8  0:39:32      0  0:39:32  0:03:21 Male   |    5    5      1
  2 8009 Tatshenshini Expediting        Ross Mercer           11.8  0:40:24      0  0:40:24  0:03:25 Male   |    7    7      2
  3 8008 RR#2                           Aaron Foos            11.8  0:43:39      0  0:43:39  0:03:41 Male   |    9   12      3
  4 8002 Aasman Design Monkey Motion    Jim Coates            11.8  0:43:43      0  0:43:43  0:03:42 Male   |   10   13      4
  5 8010 We Spoked But Didn't Inhale    Rob Pitzel            11.8  0:43:56      0  0:43:56  0:03:43 Male   |   12   16      5
  6 8116 Wheel Women & Wold Weezers     Gordon Taylor         11.8  0:44:45      0  0:44:45  0:03:47 Male   |   16   20      6
  7 8007 RR#3                           Brad Helvey           11.8  0:46:17      0  0:46:17  0:03:55 Male   |   21   30      7
  8 8004 Throbbing Gristle              Tim Turner            11.8  0:46:42      0  0:46:42  0:03:57 Male   |   22   31      8
  9 8001 The Millenium Men              Tom O'Hara            11.8  0:47:16      0  0:47:16  0:04:00 Male   |   24   35      9
 10 8084 Snow White & the Seven Dorks   William Taylor        11.8  0:47:54      0  0:47:54  0:04:03 Male   |   27   42     10
 11 8083 New Bike Partz                 Jason Haddock         11.8  0:48:23      0  0:48:23  0:04:06 Male   |   28   44     11
 12 8003 Coldwell Banker Slow Spokes    Keith Brown           11.8  0:49:25      0  0:49:25  0:04:11 Male   |   31   47     12
 13 8006 The Spoken Words               Carl Rumscheidt       11.8  0:50:49      0  0:50:49  0:04:18 Male   |   35   56     13
 
CATEGORY: WOMEN x 8
---------------------------------
  1 8017 Storm Wheelers                 Sally MacKinnon       11.8  0:45:10      0  0:45:10  0:03:49 Female |    6   24      1
  2 8013 Sportees Out Spoken            Debby Kitchen         11.8  0:46:07      0  0:46:07  0:03:54 Female |    9   29      2
  3 8016 Hooters' Heifers               Kendall Sullivan      11.8  0:48:03      0  0:48:03  0:04:04 Female |   16   43      3
  4 8015 Wheel Wonder Women             Carrie Breneman       11.8  0:49:46      0  0:49:46  0:04:13 Female |   19   52      4
  5 8022 Arachnapedlars                 Claire Desmarais      11.8  0:50:39      0  0:50:39  0:04:17 Female |   20   55      5
  6 8088 AP & T Power                   Michelle Calver       11.8  0:51:11      0  0:51:11  0:04:20 Female |   21   57      6
  7 8089 The Spinach Dips               Suwanee Pickerel      11.8  0:51:13      0  0:51:13  0:04:20 Female |   22   59      7
  8 8087 The Dejon Delights             Tina Schafer          11.8  0:51:38      0  0:51:38  0:04:22 Female |   26   64      8
  9 8023 Biking for Beer                Carola Scheu          11.8  0:51:48      0  0:51:48  0:04:23 Female |   27   65      9
 10 8024 The Tequila Sheila's           Elyn Jones            11.8  0:52:48      0  0:52:48  0:04:28 Female |   31   69     10
 11 8011 Home Care Eventually Gets Ther Elizabeth Reid        11.8  0:52:50      0  0:52:50  0:04:28 Female |   32   70     11
 12 8090 Hi Fluten Glutes               Avis Hayden           11.8  0:53:25      0  0:53:25  0:04:31 Female |   34   74     12
 13 8018 Blackstone Braun               Carolyn Moore         11.8  0:57:20      0  0:57:20  0:04:51 Female |   41   87     13
 14 8091 16 Hungrier Thighs             Kim Zwingelberg       11.8  0:57:50      0  0:57:50  0:04:54 Female |   43   89     14
 15 8021 Girls Just Wanna Have Fun      Karen Walker          11.8  0:59:20      0  0:59:20  0:05:01 Female |   45   91     15
 16 8020 Women Who Ride With The Wolves Marie Daniels         11.8  1:00:52      0  1:00:52  0:05:09 Female |   48   96     16
 17 8012 Champagne Aishihik Trading Par Sharmane Moose        11.8  1:26:30      0  1:26:30  0:07:19 Female |   53  102     17
 
CATEGORY: MIXED X8
---------------------------------
  1 8078 'appywives                     Mike McCann           11.8  0:35:12      0  0:35:12  0:02:58 Male   |    1    1      1
  2 8098 Sockeye Super 8                Thomas Ely            11.8  0:37:39      0  0:37:39  0:03:11 Male   |    2    2      2
  3 8032 Riverfront Cycletherapy        Allan Frostad         11.8  0:37:43      0  0:37:43  0:03:11 Male   |    3    3      3
  4 8106 Group "W"                      Odin Brudie           11.8  0:37:50      0  0:37:50  0:03:12 Male   |    4    4      4
  5 8093 Screaming Eagles               Steve Paustian        11.8  0:40:23      0  0:40:23  0:03:25 Male   |    6    6      5
  6 8033 Kennedy                        Meaghan O'Brien       11.8  0:42:47      0  0:42:47  0:03:37 Female |    1    8      6
  7 8066 Slow Spokes                    Amanda Devling        11.8  0:42:54      0  0:42:54  0:03:38 Female |    2    9      7
  8 8025 Country Sam's Peddlars         Michele Schiffkorn-   11.8  0:42:55      0  0:42:55  0:03:38 Female |    3   10      8
  9 8110 Arete Engineers                Roger Healy           11.8  0:43:07      0  0:43:07  0:03:39 Male   |    8   11      9
 10 8102 Red Hot Tomatoes               David Merhib          11.8  0:43:49      0  0:43:49  0:03:42 Male   |   11   14     10
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
      FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
. .(s16.66H                                             Kluane to Chilkat International Bike Relay
 
                                                      WINNERS BY CATEGORY
STAGE NBR:    1 Haines Jct. (Start)                                                               DATE: 06/20/99     PAGE:  2
------------------------------------------------------------------------------------------------------------Indivudal results for-
                                                           DIST             PENA   LAP                     |this stage only by
RANK NBR    TEAM NAME                      RACERS NAME     ANCE   INTIME    LTY    TIME     PACE     SEX   | SEX  PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
 11 8061 The Androgynous River People   Lee-Ann Duncan        11.8  0:43:49      0  0:43:49  0:03:42 Female |    4   15     11
 12 8043 Gears and Beers                Sean Stark            11.8  0:44:05      0  0:44:05  0:03:44 Male   |   13   17     12
 13 8014 Bonaventure                    Eric Robinson         11.8  0:44:36      0  0:44:36  0:03:46 Male   |   14   18     13
 14 8068 Let's Rock                     Ryan Hader            11.8  0:44:38      0  0:44:38  0:03:46 Male   |   15   19     14
 15 8044 Cycomaniacs                    Sherillynne Himmels   11.8  0:45:00      0  0:45:00  0:03:48 Female |    5   21     15
 16 8101 St. Michaels & All Angels      Patrick McBride       11.8  0:45:07      0  0:45:07  0:03:49 Male   |   17   22     16
 17 8103 Road Scholars                  Dale Gosnell          11.8  0:45:09      0  0:45:09  0:03:49 Male   |   18   23     17
 18 8053 Racing Relatives               Judy Kelly            11.8  0:45:16      0  0:45:16  0:03:50 Female |    7   25     18
 19 8040 Trap-Happy Shakwakers          Helen Ferrell         11.8  0:45:23      0  0:45:23  0:03:50 Female |    8   26     19
 20 8031 Fast-At-Forty                  Gerry Carr            11.8  0:45:34      0  0:45:34  0:03:51 Male   |   19   27     20
 21 8069 Screaming Quads                Grant Owen            11.8  0:46:01      0  0:46:01  0:03:53 Male   |   20   28     21
 22 8067 The Caribou Capers             Rosanna White         11.8  0:46:43      0  0:46:43  0:03:57 Female |   10   32     22
 23 8094 Resurrection Riders            Doug Larsen           11.8  0:46:44      0  0:46:44  0:03:57 Male   |   23   33     23
 24 8051 Grizzly 8-Tracks               Monica Leask          11.8  0:46:54      0  0:46:54  0:03:58 Female |   11   34     24
 25 8092 Capt Chaos & the Random Events Kim Rivera            11.8  0:47:21      0  0:47:21  0:04:00 Female |   12   36     25
 26 8072 Yukon Gardens Petal Pushers    Holly Metropolit      11.8  0:47:22      0  0:47:22  0:04:00 Female |   13   37     26
 27 8062 Better Bodies Flesh Peddlers   Randy Lavand          11.8  0:47:30      0  0:47:30  0:04:01 Male   |   25   38     27
 28 8113 Chilkat Valley News            Bonnie Hedrick        11.8  0:47:39      0  0:47:39  0:04:02 Female |   14   39     28
 29 8058 C.K.E.S.                       Aileen McCorkell      11.8  0:47:41      0  0:47:41  0:04:02 Female |   15   40     29
 30 8038 Mental Floss                   Nicholas Marnick      11.8  0:47:52      0  0:47:52  0:04:03 Male   |   26   41     30
 31 8105 Alaskan Bipeds                 John Canary           11.8  0:48:25      0  0:48:25  0:04:06 Male   |   29   45     31
 32 8056 Yukon News Road Pizzas         Mike Thomas           11.8  0:48:40      0  0:48:40  0:04:07 Male   |   30   46     32
 33 8099 Ingram                         Nancy Potts           11.8  0:49:28      0  0:49:28  0:04:11 Female |   17   48     33
 34 8096 Meat in Street                 Dave Miller           11.8  0:49:31      0  0:49:31  0:04:11 Male   |   32   49     34
 35 8104 Team Draft                     Mark Smith            11.8  0:49:32      0  0:49:32  0:04:11 Male   |   33   50     35
 36 8039 Lowly Rollers                  Keara Shewfelt        11.8  0:49:37      0  0:49:37  0:04:12 Female |   18   51     36
 37 8028 Watts Over The Summit          Rob McWilliam         11.8  0:49:49      0  0:49:49  0:04:13 Male   |   34   53     37
 38 8108 Speed-O                        Tavis Schwastain      11.8  0:51:12      0  0:51:12  0:04:20 Male   |   36   58     38
 39 8076 Pedals n Pipes                 Ron Veale             11.8  0:51:22      0  0:51:22  0:04:21 Male   |   37   60     39
 40 8048 Easy Riders                    Jan Milner            11.8  0:51:29      0  0:51:29  0:04:21 Female |   23   61     40
 41 8095 The Chain Gang                 Jennifer Moore        11.8  0:51:30      0  0:51:30  0:04:21 Female |   24   62     41
 42 8065 Polarcom Pedalers              Lisa Gallibois        11.8  0:51:31      0  0:51:31  0:04:21 Female |   25   63     42
 43 8079 Nahanni Road Riders            Marilyn Hagerman      11.8  0:52:13      0  0:52:13  0:04:25 Female |   28   66     43
 44 8097 Border Riders                  Judy Ewald            11.8  0:52:44      0  0:52:44  0:04:28 Female |   29   67     44
 45 8035 The Old Boot                   Wendy Boothroyd       11.8  0:52:46      0  0:52:46  0:04:28 Female |   30   68     45
 46 8052 Goodtime Not a Long Time       Elizabeth Henry       11.8  0:52:54      0  0:52:54  0:04:28 Female |   33   71     46
 47 8071 Black Streak Gang              Ed Ruest              11.8  0:52:59      0  0:52:59  0:04:29 Male   |   38   72     47
 48 8046 Spare Tires                    Yoani Vega            11.8  0:53:15      0  0:53:15  0:04:30 Male   |   39   73     48
 49 8070 Bean North                     Sharon MacCoubrey     11.8  0:53:40      0  0:53:40  0:04:32 Female |   35   75     49
 50 8047 Copper Road Vet                Ann Chapman           11.8  0:53:45      0  0:53:45  0:04:33 Female |   36   76     50
 51 8042 8 Magnificent Tired Byrocrats  John Walsh            11.8  0:53:53      0  0:53:53  0:04:33 Male   |   40   77     51
 52 8063 Saddlesaurus                   Susan Wakeham         11.8  0:54:30      0  0:54:30  0:04:37 Female |   37   78     52
 53 8075 YK 2 AK                        Helga Stellbrink      11.8  0:55:00      0  0:55:00  0:04:39 Female |   38   79     53
 54 8080 Philippe's Penny For Things    Vern Marshall         11.8  0:55:01      0  0:55:01  0:04:39 Male   |   41   80     54
 55 8059 Lifestyles Eight               Matt Cornish          11.8  0:55:02      0  0:55:02  0:04:39 Male   |   42   81     55
 56 8029 Southern Lakes Sizzlers        Jeanine Baker         11.8  0:55:09      0  0:55:09  0:04:40 Female |   39   82     56
 57 8037 Blackstone Blends              Isobel Mocha          11.8  0:55:20      0  0:55:20  0:04:41 Female |   40   83     57
 58 8027 Big Legs, Little Legs          Pierre Germain        11.8  0:55:31      0  0:55:31  0:04:42 Male   |   43   84     58
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
      FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
. .(s16.66H                                             Kluane to Chilkat International Bike Relay
 
                                                      WINNERS BY CATEGORY
STAGE NBR:    1 Haines Jct. (Start)                                                               DATE: 06/20/99     PAGE:  3
------------------------------------------------------------------------------------------------------------Indivudal results for-
                                                           DIST             PENA   LAP                     |this stage only by
RANK NBR    TEAM NAME                      RACERS NAME     ANCE   INTIME    LTY    TIME     PACE     SEX   | SEX  PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
 59 8064 IFTB No. 3                     David Sherstone       11.8  0:56:31      0  0:56:31  0:04:47 Male   |   44   85     59
 60 8045 Diners Club                    Ron McFadyen          11.8  0:56:42      0  0:56:42  0:04:48 Male   |   45   86     60
 61 8077 Pineridge Rollers              Lorna Hutchinson      11.8  0:57:39      0  0:57:39  0:04:53 Female |   42   88     61
 62 8060 Le Cycle Du Soleil             Marie-Helene Comeau   11.8  0:59:20      0  0:59:20  0:05:01 Female |   44   90     62
 63 8057 Rad Riders                     Brad Roberts          11.8  1:00:00      0  1:00:00  0:05:05 Male   |   46   92     63
 64 8036 Save Your Life Get Out of Way  Cathy Grasholm        11.8  1:00:09      0  1:00:09  0:05:05 Female |   46   93     64
 65 8107 The Slo Rollers                Al Morrison           11.8  1:00:20      0  1:00:20  0:05:06 Male   |   47   94     65
 66 8112 Village People                 Reid Scott-Schwalba   11.8  1:00:37      0  1:00:37  0:05:08 Female |   47   95     66
 67 8073 Lost Moosers                   Stephen Kendall       11.8  1:01:35      0  1:01:35  0:05:13 Male   |   48   97     67
 68 8030 Sprocket Rockets               Joan Pereverzoff      11.8  1:02:00      0  1:02:00  0:05:15 Female |   49   98     68
 69 8100 Spike 'N Bike                  Amanda Ryder          11.8  1:03:07      0  1:03:07  0:05:20 Female |   50   99     69
 70 8049 Don't Forget To Breathe        Lori Dupont           11.8  1:05:31      0  1:05:31  0:05:33 Female |   51  100     70
 71 8074 Chain of Fools                 Kimberly Eldred       11.8  1:11:13      0  1:11:13  0:06:02 Female |   52  101     71
 72 8041 Full Granny                    Caroline Boleen       11.8  1:44:00      0  1:44:00  0:08:48 Female |   54  103     72
 
CATEGORY: TANDEM
---------------------------------
  1 8200 Resurrection Riders Two        KC & Jole Wilson      11.8  0:50:25      0  0:50:25  0:04:16 Tandem |    1   54      1
 
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
      FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
.(s10H
.                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:11.8
DATE:06/20/99    STAGE:  1 Haines Jct. (Start)                       PAGE: 1
-------------------------------------------------------------------------------
PLACE TEAM              NAME                       NBR  SEX    Elapsed     PACE
-------------------------------------------------------------------------------
  1 Kennedy             Meaghan O'Brien            8033 Female  0:42:47  0:03:37
  2 Slow Spokes         Amanda Devling             8066 Female  0:42:54  0:03:38
  3 Country Sam's Peddl Michele Schiffkorn-Hansen  8025 Female  0:42:55  0:03:38
  4 The Androgynous Riv Lee-Ann Duncan             8061 Female  0:43:49  0:03:42
  5 Cycomaniacs         Sherillynne Himmelsbach    8044 Female  0:45:00  0:03:48
  6 Storm Wheelers      Sally MacKinnon            8017 Female  0:45:10  0:03:49
  7 Racing Relatives    Judy Kelly                 8053 Female  0:45:16  0:03:50
  8 Trap-Happy Shakwake Helen Ferrell              8040 Female  0:45:23  0:03:50
  9 Sportees Out Spoken Debby Kitchen              8013 Female  0:46:07  0:03:54
 10 The Caribou Capers  Rosanna White              8067 Female  0:46:43  0:03:57
 11 Grizzly 8-Tracks    Monica Leask               8051 Female  0:46:54  0:03:58
 12 Capt Chaos & the Ra Kim Rivera                 8092 Female  0:47:21  0:04:00
 13 Yukon Gardens Petal Holly Metropolit           8072 Female  0:47:22  0:04:00
 14 Chilkat Valley News Bonnie Hedrick             8113 Female  0:47:39  0:04:02
 15 C.K.E.S.            Aileen McCorkell           8058 Female  0:47:41  0:04:02
 16 Hooters' Heifers    Kendall Sullivan           8016 Female  0:48:03  0:04:04
 17 Ingram              Nancy Potts                8099 Female  0:49:28  0:04:11
 18 Lowly Rollers       Keara Shewfelt             8039 Female  0:49:37  0:04:12
 19 Wheel Wonder Women  Carrie Breneman            8015 Female  0:49:46  0:04:13
 20 Arachnapedlars      Claire Desmarais           8022 Female  0:50:39  0:04:17
 21 AP & T Power        Michelle Calver            8088 Female  0:51:11  0:04:20
 22 The Spinach Dips    Suwanee Pickerel           8089 Female  0:51:13  0:04:20
 23 Easy Riders         Jan Milner                 8048 Female  0:51:29  0:04:21
 24 The Chain Gang      Jennifer Moore             8095 Female  0:51:30  0:04:21
 25 Polarcom Pedalers   Lisa Gallibois             8065 Female  0:51:31  0:04:21
 26 The Dejon Delights  Tina Schafer               8087 Female  0:51:38  0:04:22
 27 Biking for Beer     Carola Scheu               8023 Female  0:51:48  0:04:23
 28 Nahanni Road Riders Marilyn Hagerman           8079 Female  0:52:13  0:04:25
 29 Border Riders       Judy Ewald                 8097 Female  0:52:44  0:04:28
 30 The Old Boot        Wendy Boothroyd            8035 Female  0:52:46  0:04:28
 31 The Tequila Sheila' Elyn Jones                 8024 Female  0:52:48  0:04:28
 32 Home Care Eventuall Elizabeth Reid             8011 Female  0:52:50  0:04:28
 33 Goodtime Not a Long Elizabeth Henry            8052 Female  0:52:54  0:04:28
 34 Hi Fluten Glutes    Avis Hayden                8090 Female  0:53:25  0:04:31
 35 Bean North          Sharon MacCoubrey          8070 Female  0:53:40  0:04:32
 36 Copper Road Vet     Ann Chapman                8047 Female  0:53:45  0:04:33
 37 Saddlesaurus        Susan Wakeham              8063 Female  0:54:30  0:04:37
 38 YK 2 AK             Helga Stellbrink           8075 Female  0:55:00  0:04:39
 39 Southern Lakes Sizz Jeanine Baker              8029 Female  0:55:09  0:04:40
 40 Blackstone Blends   Isobel Mocha               8037 Female  0:55:20  0:04:41
 41 Blackstone Braun    Carolyn Moore              8018 Female  0:57:20  0:04:51
 42 Pineridge Rollers   Lorna Hutchinson           8077 Female  0:57:39  0:04:53
 43 16 Hungrier Thighs  Kim Zwingelberg            8091 Female  0:57:50  0:04:54
 44 Le Cycle Du Soleil  Marie-Helene Comeau        8060 Female  0:59:20  0:05:01
 45 Girls Just Wanna Ha Karen Walker               8021 Female  0:59:20  0:05:01
 46 Save Your Life Get  Cathy Grasholm             8036 Female  1:00:09  0:05:05
 47 Village People      Reid Scott-Schwalbach      8112 Female  1:00:37  0:05:08
 48 Women Who Ride With Marie Daniels              8020 Female  1:00:52  0:05:09
 49 Sprocket Rockets    Joan Pereverzoff           8030 Female  1:02:00  0:05:15
 50 Spike 'N Bike       Amanda Ryder               8100 Female  1:03:07  0:05:20
.                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:11.8
DATE:06/20/99    STAGE:  1 Haines Jct. (Start)                       PAGE: 2
-------------------------------------------------------------------------------
PLACE TEAM              NAME                       NBR  SEX    Elapsed     PACE
-------------------------------------------------------------------------------
 51 Don't Forget To Bre Lori Dupont                8049 Female  1:05:31  0:05:33
 52 Chain of Fools      Kimberly Eldred            8074 Female  1:11:13  0:06:02
 53 Champagne Aishihik  Sharmane Moose             8012 Female  1:26:30  0:07:19
 54 Full Granny         Caroline Boleen            8041 Female  1:44:00  0:08:48
.                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:11.8
DATE:06/20/99    STAGE:  1 Haines Jct. (Start)                       PAGE: 3
-------------------------------------------------------------------------------
PLACE TEAM              NAME                       NBR  SEX    Elapsed     PACE
-------------------------------------------------------------------------------
  1 'appywives          Mike McCann                8078 Male    0:35:12  0:02:58
  2 Sockeye Super 8     Thomas Ely                 8098 Male    0:37:39  0:03:11
  3 Riverfront Cyclethe Allan Frostad              8032 Male    0:37:43  0:03:11
  4 Group "W"           Odin Brudie                8106 Male    0:37:50  0:03:12
  5 16 Numb Nuts        Dave Harju                 8085 Male    0:39:32  0:03:21
  6 Screaming Eagles    Steve Paustian             8093 Male    0:40:23  0:03:25
  7 Tatshenshini Expedi Ross Mercer                8009 Male    0:40:24  0:03:25
  8 Arete Engineers     Roger Healy                8110 Male    0:43:07  0:03:39
  9 RR#2                Aaron Foos                 8008 Male    0:43:39  0:03:41
 10 Aasman Design Monke Jim Coates                 8002 Male    0:43:43  0:03:42
 11 Red Hot Tomatoes    David Merhib               8102 Male    0:43:49  0:03:42
 12 We Spoked But Didn' Rob Pitzel                 8010 Male    0:43:56  0:03:43
 13 Gears and Beers     Sean Stark                 8043 Male    0:44:05  0:03:44
 14 Bonaventure         Eric Robinson              8014 Male    0:44:36  0:03:46
 15 Let's Rock          Ryan Hader                 8068 Male    0:44:38  0:03:46
 16 Wheel Women & Wold  Gordon Taylor              8116 Male    0:44:45  0:03:47
 17 St. Michaels & All  Patrick McBride            8101 Male    0:45:07  0:03:49
 18 Road Scholars       Dale Gosnell               8103 Male    0:45:09  0:03:49
 19 Fast-At-Forty       Gerry Carr                 8031 Male    0:45:34  0:03:51
 20 Screaming Quads     Grant Owen                 8069 Male    0:46:01  0:03:53
 21 RR#3                Brad Helvey                8007 Male    0:46:17  0:03:55
 22 Throbbing Gristle   Tim Turner                 8004 Male    0:46:42  0:03:57
 23 Resurrection Riders Doug Larsen                8094 Male    0:46:44  0:03:57
 24 The Millenium Men   Tom O'Hara                 8001 Male    0:47:16  0:04:00
 25 Better Bodies Flesh Randy Lavand               8062 Male    0:47:30  0:04:01
 26 Mental Floss        Nicholas Marnick           8038 Male    0:47:52  0:04:03
 27 Snow White & the Se William Taylor             8084 Male    0:47:54  0:04:03
 28 New Bike Partz      Jason Haddock              8083 Male    0:48:23  0:04:06
 29 Alaskan Bipeds      John Canary                8105 Male    0:48:25  0:04:06
 30 Yukon News Road Piz Mike Thomas                8056 Male    0:48:40  0:04:07
 31 Coldwell Banker Slo Keith Brown                8003 Male    0:49:25  0:04:11
 32 Meat in Street      Dave Miller                8096 Male    0:49:31  0:04:11
 33 Team Draft          Mark Smith                 8104 Male    0:49:32  0:04:11
 34 Watts Over The Summ Rob McWilliam              8028 Male    0:49:49  0:04:13
 35 The Spoken Words    Carl Rumscheidt            8006 Male    0:50:49  0:04:18
 36 Speed-O             Tavis Schwastain           8108 Male    0:51:12  0:04:20
 37 Pedals n Pipes      Ron Veale                  8076 Male    0:51:22  0:04:21
 38 Black Streak Gang   Ed Ruest                   8071 Male    0:52:59  0:04:29
 39 Spare Tires         Yoani Vega                 8046 Male    0:53:15  0:04:30
 40 8 Magnificent Tired John Walsh                 8042 Male    0:53:53  0:04:33
 41 Philippe's Penny Fo Vern Marshall              8080 Male    0:55:01  0:04:39
 42 Lifestyles Eight    Matt Cornish               8059 Male    0:55:02  0:04:39
 43 Big Legs, Little Le Pierre Germain             8027 Male    0:55:31  0:04:42
 44 IFTB No. 3          David Sherstone            8064 Male    0:56:31  0:04:47
 45 Diners Club         Ron McFadyen               8045 Male    0:56:42  0:04:48
 46 Rad Riders          Brad Roberts               8057 Male    1:00:00  0:05:05
 47 The Slo Rollers     Al Morrison                8107 Male    1:00:20  0:05:06
 48 Lost Moosers        Stephen Kendall            8073 Male    1:01:35  0:05:13
.                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:11.8
DATE:06/20/99    STAGE:  1 Haines Jct. (Start)                       PAGE: 4
-------------------------------------------------------------------------------
PLACE TEAM              NAME                       NBR  SEX    Elapsed     PACE
-------------------------------------------------------------------------------
  1 Resurrection Riders KC & Jole Wilson           8200 Tandem  0:50:25  0:04:16
 
.                     Kluane to Chilkat International Bike Relay
 
                         WINNERS BY CATEGORY & PACE TIME
 
DATE:06/20/99    STAGE:  1  Haines Jct. (Start)                        PAGE: 1
-------------------------------------------------------------------------------
PLACE TEAM                          NBR NAME                   Elapsed     PACE
-------------------------------------------------------------------------------
CATEGORY:MEN x 8
---------------------------
  1 16 Numb Nuts                   8085 Dave Harju              0:39:32  0:03:21
  2 Tatshenshini Expediting        8009 Ross Mercer             0:40:24  0:03:25
  3 RR#2                           8008 Aaron Foos              0:43:39  0:03:41
  4 Aasman Design Monkey Motion    8002 Jim Coates              0:43:43  0:03:42
  5 We Spoked But Didn't Inhale    8010 Rob Pitzel              0:43:56  0:03:43
  6 Wheel Women & Wold Weezers     8116 Gordon Taylor           0:44:45  0:03:47
  7 RR#3                           8007 Brad Helvey             0:46:17  0:03:55
  8 Throbbing Gristle              8004 Tim Turner              0:46:42  0:03:57
  9 The Millenium Men              8001 Tom O'Hara              0:47:16  0:04:00
 10 Snow White & the Seven Dorks   8084 William Taylor          0:47:54  0:04:03
 11 New Bike Partz                 8083 Jason Haddock           0:48:23  0:04:06
 12 Coldwell Banker Slow Spokes    8003 Keith Brown             0:49:25  0:04:11
 13 The Spoken Words               8006 Carl Rumscheidt         0:50:49  0:04:18
 
CATEGORY:WOMEN x 8
---------------------------
  1 Storm Wheelers                 8017 Sally MacKinnon         0:45:10  0:03:49
  2 Sportees Out Spoken            8013 Debby Kitchen           0:46:07  0:03:54
  3 Hooters' Heifers               8016 Kendall Sullivan        0:48:03  0:04:04
  4 Wheel Wonder Women             8015 Carrie Breneman         0:49:46  0:04:13
  5 Arachnapedlars                 8022 Claire Desmarais        0:50:39  0:04:17
  6 The Spinach Dips               8089 Suwanee Pickerel        0:51:13  0:04:20
  7 AP & T Power                   8088 Michelle Calver         0:51:11  0:04:20
  8 The Dejon Delights             8087 Tina Schafer            0:51:38  0:04:22
  9 Biking for Beer                8023 Carola Scheu            0:51:48  0:04:23
 10 The Tequila Sheila's           8024 Elyn Jones              0:52:48  0:04:28
 11 Home Care Eventually Gets Ther 8011 Elizabeth Reid          0:52:50  0:04:28
 12 Hi Fluten Glutes               8090 Avis Hayden             0:53:25  0:04:31
 13 Blackstone Braun               8018 Carolyn Moore           0:57:20  0:04:51
 14 16 Hungrier Thighs             8091 Kim Zwingelberg         0:57:50  0:04:54
 15 Girls Just Wanna Have Fun      8021 Karen Walker            0:59:20  0:05:01
 16 Women Who Ride With The Wolves 8020 Marie Daniels           1:00:52  0:05:09
 17 Champagne Aishihik Trading Par 8012 Sharmane Moose          1:26:30  0:07:19
 
CATEGORY:MIXED X8
---------------------------
  1 'appywives                     8078 Mike McCann             0:35:12  0:02:58
  2 Riverfront Cycletherapy        8032 Allan Frostad           0:37:43  0:03:11
  3 Sockeye Super 8                8098 Thomas Ely              0:37:39  0:03:11
  4 Group "W"                      8106 Odin Brudie             0:37:50  0:03:12
  5 Screaming Eagles               8093 Steve Paustian          0:40:23  0:03:25
  6 Kennedy                        8033 Meaghan O'Brien         0:42:47  0:03:37
  7 Country Sam's Peddlars         8025 Michele Schiffkorn-Han  0:42:55  0:03:38
  8 Slow Spokes                    8066 Amanda Devling          0:42:54  0:03:38
Note: This report has no relationship to the race as a whole.
      This is just who raced the fastest for the stage by category.
.                     Kluane to Chilkat International Bike Relay
 
                         WINNERS BY CATEGORY & PACE TIME
 
DATE:06/20/99    STAGE:  1  Haines Jct. (Start)                        PAGE: 2
-------------------------------------------------------------------------------
PLACE TEAM                          NBR NAME                   Elapsed     PACE
-------------------------------------------------------------------------------
  9 Arete Engineers                8110 Roger Healy             0:43:07  0:03:39
 10 Red Hot Tomatoes               8102 David Merhib            0:43:49  0:03:42
 11 The Androgynous River People   8061 Lee-Ann Duncan          0:43:49  0:03:42
 12 Gears and Beers                8043 Sean Stark              0:44:05  0:03:44
 13 Let's Rock                     8068 Ryan Hader              0:44:38  0:03:46
