Kluane to Chilkat International Bike Relay
WINNERS BY CATEGORY
STAGE NBR: 2 Kathleen Lake View DATE: 06/20/99 PAGE: 1
------------------------------------------------------------------------------------------------------------Indivudal results for-
DIST PENA LAP |this stage only by
RANK NBR TEAM NAME RACERS NAME ANCE INTIME LTY TIME PACE SEX | SEX PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
CATEGORY: MEN x 8
---------------------------------
1 8085 16 Numb Nuts Steve Box 24.5 2:03:38 0 1:24:06 0:03:25 Male | 9 12 2
2 8008 RR#2 Dan Lindsey 24.5 2:04:25 0 1:20:46 0:03:17 Male | 7 8 1
3 8009 Tatshenshini Expediting Scott Burrell 24.5 2:05:07 0 1:24:43 0:03:27 Male | 11 14 3
4 8082 See-Turtles Steven Schmitz 24.5 2:08:57 0 2:08:57 0:05:15 Male |
5 8081 Harris George Harris 24.5 2:10:21 0 2:10:21 0:05:19 Male |
6 8002 Aasman Design Monkey Motion Stephen Horton 24.5 2:11:26 0 1:27:43 0:03:34 Male | 16 20 5
7 8116 Wheel Women & Wold Weezers Laddie Shaw 24.5 2:12:03 0 1:27:18 0:03:33 Male | 15 19 4
8 8010 We Spoked But Didn't Inhale Clarke LaPrairie 24.5 2:13:11 0 1:29:15 0:03:38 Male | 20 25 6
9 8005 Lex Rex Scott Westberg 24.5 2:18:11 0 2:18:11 0:05:38 Male |
10 8083 New Bike Partz Khris Norris 24.5 2:23:17 0 1:34:54 0:03:52 Male | 26 40 7
11 8004 Throbbing Gristle Dan Halen 24.5 2:31:35 0 1:44:53 0:04:16 Male | 40 65 9
12 8006 The Spoken Words David MacLellan 24.5 2:33:17 0 1:42:28 0:04:10 Male | 36 59 8
13 8003 Coldwell Banker Slow Spokes Andy Freeman 24.5 2:36:08 0 1:46:43 0:04:21 Male | 41 66 10
14 8007 RR#3 Catherine Pinard 24.5 2:39:26 0 1:53:09 0:04:37 Female | 31 78 11
15 8001 The Millenium Men Gary Hewitt 24.5 2:42:00 0 1:54:44 0:04:40 Male | 48 82 12
CATEGORY: WOMEN x 8
---------------------------------
1 8017 Storm Wheelers Rita Gunkel 24.5 2:08:24 0 1:23:14 0:03:23 Female | 2 10 2
2 8091 16 Hungrier Thighs Donna Young 24.5 2:10:45 0 1:12:55 0:02:58 Female | 1 4 1
3 8013 Sportees Out Spoken Shannon O'Donovan 24.5 2:11:25 0 1:25:18 0:03:28 Female | 4 16 3
4 8022 Arachnapedlars Marie Desmarais 24.5 2:21:17 0 1:30:38 0:03:41 Female | 7 28 4
5 8089 The Spinach Dips Carlann DeFontes 24.5 2:24:37 0 1:33:24 0:03:48 Female | 11 35 5
6 8088 AP & T Power Corinne Lindfors 24.5 2:25:58 0 1:34:47 0:03:52 Female | 14 39 6
7 8015 Wheel Wonder Women Val Drummond 24.5 2:27:16 0 1:37:30 0:03:58 Female | 17 46 7
8 8016 Hooters' Heifers Caroline Hayes 24.5 2:30:32 0 1:42:29 0:04:10 Female | 24 60 10
9 8023 Biking for Beer Susan Thompson 24.5 2:33:24 0 1:41:36 0:04:08 Female | 21 55 8
10 8087 The Dejon Delights Lauren Personette 24.5 2:33:56 0 1:42:18 0:04:10 Female | 23 58 9
11 8024 The Tequila Sheila's Sherri Billowits 24.5 2:40:15 0 1:47:27 0:04:23 Female | 26 69 11
12 8090 Hi Fluten Glutes Avis Hayden 24.5 2:41:35 0 1:48:10 0:04:24 Female | 28 71 12
13 8018 Blackstone Braun Tory Russell 24.5 2:50:02 0 1:52:42 0:04:36 Female | 30 77 13
14 8019 The Cyclepaths Barbara Adam 24.5 2:53:16 0 2:53:16 0:07:04 Female |
15 8021 Girls Just Wanna Have Fun Joyce Anderson 24.5 3:11:38 0 2:12:18 0:05:24 Female | 42 97 15
16 8020 Women Who Ride With The Wolves Elaine Seier 24.5 3:18:18 0 2:17:26 0:05:36 Female | 43 99 16
17 8012 Champagne Aishihik Trading Par Barb Joe 24.5 3:28:39 0 2:02:09 0:04:59 Female | 38 91 14
18 8011 Home Care Eventually Gets Ther Gail Chester 24.5 3:35:27 0 2:42:37 0:06:38 Female | 45 101 17
CATEGORY: MIXED X8
---------------------------------
1 8078 'appywives Mike McCann 24.5 1:45:47 0 1:10:35 0:02:52 Male | 3 3 3
2 8025 Country Sam's Peddlars Marcus Waterreus 24.5 1:56:56 0 1:14:01 0:03:01 Male | 4 5 4
3 8106 Group "W" Odin Brudie 24.5 1:57:48 0 1:19:58 0:03:15 Male | 6 7 6
4 8057 Rad Riders Brad Roberts 24.5 2:00:00 0 1:00:00 0:02:26 Male | 2 2 2
5 8110 Arete Engineers Roger Healy 24.5 2:08:25 0 1:25:18 0:03:28 Male | 13 17 11
6 8043 Gears and Beers Dustin Heffner 24.5 2:08:45 0 1:24:40 0:03:27 Male | 10 13 9
7 8061 The Androgynous River People Michael Doering 24.5 2:09:04 0 1:25:15 0:03:28 Male | 12 15 10
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
. .(s16.66H Kluane to Chilkat International Bike Relay
WINNERS BY CATEGORY
STAGE NBR: 2 Kathleen Lake View DATE: 06/20/99 PAGE: 2
------------------------------------------------------------------------------------------------------------Indivudal results for-
DIST PENA LAP |this stage only by
RANK NBR TEAM NAME RACERS NAME ANCE INTIME LTY TIME PACE SEX | SEX PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
8 8053 Racing Relatives Cheryl Kelly 24.5 2:09:21 0 1:24:05 0:03:25 Female | 3 11 8
9 8032 Riverfront Cycletherapy Mandy McClung 24.5 2:10:06 0 1:32:23 0:03:46 Female | 10 34 24
10 8092 Capt Chaos & the Random Events Ritchie Sonner 24.5 2:10:34 0 1:23:13 0:03:23 Male | 8 9 7
11 8093 Screaming Eagles Jim McAllister 24.5 2:10:50 0 1:30:27 0:03:41 Male | 21 27 18
12 8108 Speed-O Trevor Mead-Robins 24.5 2:11:02 0 1:19:50 0:03:15 Male | 5 6 5
13 8031 Fast-At-Forty Carsten Erbe 24.5 2:11:03 0 1:25:29 0:03:29 Male | 14 18 12
14 8102 Red Hot Tomatoes Sean Kinnard 24.5 2:11:39 0 1:27:50 0:03:35 Male | 17 21 13
15 8068 Let's Rock Carol Spillette 24.5 2:13:18 0 1:28:40 0:03:37 Female | 5 23 15
16 8098 Sockeye Super 8 Fred Shields 24.5 2:14:42 0 1:37:03 0:03:57 Male | 29 45 32
17 8103 Road Scholars Lise Paradis 24.5 2:16:04 0 1:30:55 0:03:42 Female | 8 29 19
18 8040 Trap-Happy Shakwakers Janine Arnold 24.5 2:16:20 0 1:30:57 0:03:42 Female | 9 30 20
19 8055 Kluane RV Kampground Mike Van Oldenbarne 24.5 2:17:34 0 2:17:34 0:05:36 Male |
20 8066 Slow Spokes Alexa McClaren 24.5 2:17:39 0 1:34:45 0:03:52 Female | 12 37 26
21 8051 Grizzly 8-Tracks Malcolm Campbell 24.5 2:17:59 0 1:31:05 0:03:43 Male | 22 31 21
22 8114 Sanford & Sons Jason Bednarski 24.5 2:18:18 0 2:18:18 0:05:38 Male |
23 8104 Team Draft Erin Smith 24.5 2:19:05 0 1:29:33 0:03:39 Female | 6 26 17
24 8014 Bonaventure Rob Rees 24.5 2:19:33 0 1:34:57 0:03:52 Male | 27 41 28
25 8095 The Chain Gang Rory Darling 24.5 2:19:42 0 1:28:12 0:03:36 Male | 18 22 14
26 8038 Mental Floss Lee Carruthers 24.5 2:21:59 0 1:34:07 0:03:50 Male | 25 36 25
27 8072 Yukon Gardens Petal Pushers Marica Davidson 24.5 2:22:07 0 1:34:45 0:03:52 Female | 13 38 27
28 8069 Screaming Quads Clint Whymark 24.5 2:22:08 0 1:36:07 0:03:55 Male | 28 44 31
29 8033 Kennedy Anders Nortling 24.5 2:22:09 0 1:39:22 0:04:03 Male | 33 51 37
30 8076 Pedals n Pipes Pat Ross 24.5 2:22:37 0 1:31:15 0:03:43 Male | 23 32 22
31 8027 Big Legs, Little Legs John Szucs 24.5 2:24:27 0 1:28:56 0:03:37 Male | 19 24 16
32 8099 Ingram Paula McMeen 24.5 2:24:48 0 1:35:20 0:03:53 Female | 16 43 30
33 8026 Kool Kats Emily Harris 24.5 2:25:59 0 2:25:59 0:05:57 Female |
34 8080 Philippe's Penny For Things Michael Roberts 24.5 2:26:52 0 1:31:51 0:03:44 Male | 24 33 23
35 8111 Bengalls Theo Cushing 24.5 2:27:14 0 2:27:14 0:06:00 Male |
36 8079 Nahanni Road Riders Sue Bogle 24.5 2:27:26 0 1:35:13 0:03:53 Female | 15 42 29
37 8109 Princess Tours Skagway Bryan Johnson 24.5 2:27:35 0 2:27:35 0:06:01 Male |
38 8054 RR#1 Loralee Laberge 24.5 2:27:36 0 2:27:36 0:06:01 Female |
39 8094 Resurrection Riders Frank Klepser 24.5 2:28:48 0 1:42:04 0:04:09 Male | 35 56 41
40 8039 Lowly Rollers Dennis Shewfelt 24.5 2:29:38 0 1:40:01 0:04:04 Male | 34 52 38
41 8115 Team Papillon Doris Dreyer 24.5 2:29:54 0 2:29:54 0:06:07 Female |
42 8034 Yukon Electrical Hannah 24.5 2:30:15 0 2:30:15 0:06:07 Female |
43 8035 The Old Boot Keith Hammond 24.5 2:30:55 0 1:38:09 0:04:00 Male | 31 48 34
44 8065 Polarcom Pedalers Isabel Garneau 24.5 2:32:13 0 1:40:42 0:04:06 Female | 20 54 40
45 8042 8 Magnificent Tired Byrocrats Laura Prentice 24.5 2:32:53 0 1:39:00 0:04:02 Female | 18 50 36
46 8056 Yukon News Road Pizzas Mike Thomas 24.5 2:33:09 0 1:44:29 0:04:15 Male | 39 64 45
47 8063 Saddlesaurus Forest Pearson 24.5 2:33:16 0 1:38:46 0:04:01 Male | 32 49 35
48 8113 Chilkat Valley News Luke Hedrick 24.5 2:34:50 0 1:47:11 0:04:22 Male | 42 68 47
49 8097 Border Riders Nicholas True 24.5 2:36:53 0 1:44:09 0:04:15 Male | 38 62 44
50 8028 Watts Over The Summit Jocyline Gauthier 24.5 2:36:54 0 1:47:05 0:04:22 Female | 25 67 46
51 8075 YK 2 AK Wanda Robbins 24.5 2:37:06 0 1:42:06 0:04:10 Female | 22 57 42
52 8059 Lifestyles Eight Jeff Lenes 24.5 2:38:36 0 1:43:34 0:04:13 Male | 37 61 43
53 8100 Spike 'N Bike Kevin Monagle 24.5 2:40:54 0 1:37:47 0:03:59 Male | 30 47 33
54 8047 Copper Road Vet Kim Jansen 24.5 2:41:26 0 1:47:41 0:04:23 Female | 27 70 48
55 8041 Full Granny David Mills 24.5 2:42:31 0 0:58:31 0:02:23 Male | 1 1 1
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
. .(s16.66H Kluane to Chilkat International Bike Relay
WINNERS BY CATEGORY
STAGE NBR: 2 Kathleen Lake View DATE: 06/20/99 PAGE: 3
------------------------------------------------------------------------------------------------------------Indivudal results for-
DIST PENA LAP |this stage only by
RANK NBR TEAM NAME RACERS NAME ANCE INTIME LTY TIME PACE SEX | SEX PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
56 8046 Spare Tires Dave Benoit 24.5 2:43:55 0 1:50:40 0:04:31 Male | 45 75 52
57 8070 Bean North Michael King 24.5 2:44:34 0 1:50:54 0:04:31 Male | 46 76 53
58 8096 Meat in Street Sue White 24.5 2:44:54 0 1:55:23 0:04:42 Female | 34 83 57
59 8044 Cycomaniacs Dave Croft 24.5 2:45:09 0 2:00:09 0:04:54 Male | 52 89 63
60 8062 Better Bodies Flesh Peddlers Heather Pilsworth 24.5 2:45:17 0 1:57:47 0:04:48 Female | 35 85 59
61 8045 Diners Club Philip Gibson 24.5 2:46:11 0 1:49:29 0:04:28 Male | 43 73 50
62 8105 Alaskan Bipeds Richard Nault 24.5 2:47:10 0 1:58:45 0:04:50 Male | 50 86 60
63 8112 Village People Celeste Johnson 24.5 2:49:16 0 1:48:39 0:04:26 Female | 29 72 49
64 8048 Easy Riders Peter McCollum 24.5 2:50:22 0 1:58:53 0:04:51 Male | 51 87 61
65 8037 Blackstone Blends Randy Hall 24.5 2:51:13 0 1:55:53 0:04:43 Male | 49 84 58
66 8077 Pineridge Rollers Beth Hawkings 24.5 2:51:13 0 1:53:34 0:04:38 Female | 33 80 55
67 8073 Lost Moosers Graham McDonald 24.5 2:51:35 0 1:50:00 0:04:29 Male | 44 74 51
68 8074 Chain of Fools Jill Kovac 24.5 2:51:35 0 1:40:22 0:04:05 Female | 19 53 39
69 8107 The Slo Rollers Charlene Morrison 24.5 2:53:40 0 1:53:20 0:04:37 Female | 32 79 54
70 8029 Southern Lakes Sizzlers Marcy Nowatzki 24.5 2:56:50 0 2:01:41 0:04:58 Female | 37 90 64
71 8058 C.K.E.S. Ollie McCallum 24.5 2:58:39 0 2:10:58 0:05:20 Female | 40 94 67
72 8060 Le Cycle Du Soleil Christine Marchand 24.5 2:58:47 0 1:59:27 0:04:52 Female | 36 88 62
73 8049 Don't Forget To Breathe Mike Pare 24.5 2:59:45 0 1:54:14 0:04:39 Male | 47 81 56
74 8064 IFTB No. 3 Andria Sherstone 24.5 3:00:32 0 2:04:01 0:05:03 Female | 39 92 65
75 8071 Black Streak Gang Ernie Swerhun 24.5 3:01:21 0 2:08:22 0:05:14 Male | 53 93 66
76 8052 Goodtime Not a Long Time Ilona Dougherty 24.5 3:04:31 0 2:11:37 0:05:22 Female | 41 95 68
77 8036 Save Your Life Get Out of Way Jonathan Treffy 24.5 3:12:23 0 2:12:14 0:05:23 Male | 54 96 69
78 8101 St. Michaels & All Angels Jeanne Laurencelle 24.5 3:13:02 0 2:27:55 0:06:02 Female | 44 100 71
79 8030 Sprocket Rockets Adam Hutchinson 24.5 3:14:30 0 2:12:30 0:05:24 Male | 55 98 70
CATEGORY: TANDEM
---------------------------------
1 8200 Resurrection Riders Two KC & Jole Wilson 24.5 2:34:44 0 1:44:19 0:04:15 Tandem | 1 63 1
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
.(s10H
. Kluane to Chilkat International Bike Relay
WINNERS BY SEX
DISTANCE:24.5
DATE:06/20/99 STAGE: 2 Kathleen Lake View PAGE: 1
-------------------------------------------------------------------------------
PLACE TEAM NAME NBR SEX Elapsed PACE
-------------------------------------------------------------------------------
1 16 Hungrier Thighs Donna Young 8091 Female 1:12:55 0:02:58
2 Storm Wheelers Rita Gunkel 8017 Female 1:23:14 0:03:23
3 Racing Relatives Cheryl Kelly 8053 Female 1:24:05 0:03:25
4 Sportees Out Spoken Shannon O'Donovan 8013 Female 1:25:18 0:03:28
5 Let's Rock Carol Spillette 8068 Female 1:28:40 0:03:37
6 Team Draft Erin Smith 8104 Female 1:29:33 0:03:39
7 Arachnapedlars Marie Desmarais 8022 Female 1:30:38 0:03:41
8 Road Scholars Lise Paradis 8103 Female 1:30:55 0:03:42
9 Trap-Happy Shakwake Janine Arnold 8040 Female 1:30:57 0:03:42
10 Riverfront Cyclethe Mandy McClung 8032 Female 1:32:23 0:03:46
11 The Spinach Dips Carlann DeFontes 8089 Female 1:33:24 0:03:48
12 Slow Spokes Alexa McClaren 8066 Female 1:34:45 0:03:52
13 Yukon Gardens Petal Marica Davidson 8072 Female 1:34:45 0:03:52
14 AP & T Power Corinne Lindfors 8088 Female 1:34:47 0:03:52
15 Nahanni Road Riders Sue Bogle 8079 Female 1:35:13 0:03:53
16 Ingram Paula McMeen 8099 Female 1:35:20 0:03:53
17 Wheel Wonder Women Val Drummond 8015 Female 1:37:30 0:03:58
18 8 Magnificent Tired Laura Prentice 8042 Female 1:39:00 0:04:02
19 Chain of Fools Jill Kovac 8074 Female 1:40:22 0:04:05
20 Polarcom Pedalers Isabel Garneau 8065 Female 1:40:42 0:04:06
21 Biking for Beer Susan Thompson 8023 Female 1:41:36 0:04:08
22 YK 2 AK Wanda Robbins 8075 Female 1:42:06 0:04:10
23 The Dejon Delights Lauren Personette 8087 Female 1:42:18 0:04:10
24 Hooters' Heifers Caroline Hayes 8016 Female 1:42:29 0:04:10
25 Watts Over The Summ Jocyline Gauthier 8028 Female 1:47:05 0:04:22
26 The Tequila Sheila' Sherri Billowits 8024 Female 1:47:27 0:04:23
27 Copper Road Vet Kim Jansen 8047 Female 1:47:41 0:04:23
28 Hi Fluten Glutes Avis Hayden 8090 Female 1:48:10 0:04:24
29 Village People Celeste Johnson 8112 Female 1:48:39 0:04:26
30 Blackstone Braun Tory Russell 8018 Female 1:52:42 0:04:36
31 RR#3 Catherine Pinard 8007 Female 1:53:09 0:04:37
32 The Slo Rollers Charlene Morrison 8107 Female 1:53:20 0:04:37
33 Pineridge Rollers Beth Hawkings 8077 Female 1:53:34 0:04:38
34 Meat in Street Sue White 8096 Female 1:55:23 0:04:42
35 Better Bodies Flesh Heather Pilsworth 8062 Female 1:57:47 0:04:48
36 Le Cycle Du Soleil Christine Marchand 8060 Female 1:59:27 0:04:52
37 Southern Lakes Sizz Marcy Nowatzki 8029 Female 2:01:41 0:04:58
38 Champagne Aishihik Barb Joe 8012 Female 2:02:09 0:04:59
39 IFTB No. 3 Andria Sherstone 8064 Female 2:04:01 0:05:03
40 C.K.E.S. Ollie McCallum 8058 Female 2:10:58 0:05:20
41 Goodtime Not a Long Ilona Dougherty 8052 Female 2:11:37 0:05:22
42 Girls Just Wanna Ha Joyce Anderson 8021 Female 2:12:18 0:05:24
43 Women Who Ride With Elaine Seier 8020 Female 2:17:26 0:05:36
44 St. Michaels & All Jeanne Laurencelle 8101 Female 2:27:55 0:06:02
45 Home Care Eventuall Gail Chester 8011 Female 2:42:37 0:06:38
Kool Kats Emily Harris 8026 Female 2:25:59 0:05:57
Yukon Electrical Hannah 8034 Female 2:30:15 0:06:07
The Cyclepaths Barbara Adam 8019 Female 2:53:16 0:07:04
Team Papillon Doris Dreyer 8115 Female 2:29:54 0:06:07
RR#1 Loralee Laberge 8054 Female 2:27:36 0:06:01
. Kluane to Chilkat International Bike Relay
WINNERS BY SEX
DISTANCE:24.5
DATE:06/20/99 STAGE: 2 Kathleen Lake View PAGE: 2
-------------------------------------------------------------------------------
PLACE TEAM NAME NBR SEX Elapsed PACE
-------------------------------------------------------------------------------
1 Full Granny David Mills 8041 Male 0:58:31 0:02:23
2 Rad Riders Brad Roberts 8057 Male 1:00:00 0:02:26
3 'appywives Mike McCann 8078 Male 1:10:35 0:02:52
4 Country Sam's Peddl Marcus Waterreus 8025 Male 1:14:01 0:03:01
5 Speed-O Trevor Mead-Robins 8108 Male 1:19:50 0:03:15
6 Group "W" Odin Brudie 8106 Male 1:19:58 0:03:15
7 RR#2 Dan Lindsey 8008 Male 1:20:46 0:03:17
8 Capt Chaos & the Ra Ritchie Sonner 8092 Male 1:23:13 0:03:23
9 16 Numb Nuts Steve Box 8085 Male 1:24:06 0:03:25
10 Gears and Beers Dustin Heffner 8043 Male 1:24:40 0:03:27
11 Tatshenshini Expedi Scott Burrell 8009 Male 1:24:43 0:03:27
12 The Androgynous Riv Michael Doering 8061 Male 1:25:15 0:03:28
13 Arete Engineers Roger Healy 8110 Male 1:25:18 0:03:28
14 Fast-At-Forty Carsten Erbe 8031 Male 1:25:29 0:03:29
15 Wheel Women & Wold Laddie Shaw 8116 Male 1:27:18 0:03:33
16 Aasman Design Monke Stephen Horton 8002 Male 1:27:43 0:03:34
17 Red Hot Tomatoes Sean Kinnard 8102 Male 1:27:50 0:03:35
18 The Chain Gang Rory Darling 8095 Male 1:28:12 0:03:36
19 Big Legs, Little Le John Szucs 8027 Male 1:28:56 0:03:37
20 We Spoked But Didn' Clarke LaPrairie 8010 Male 1:29:15 0:03:38
21 Screaming Eagles Jim McAllister 8093 Male 1:30:27 0:03:41
22 Grizzly 8-Tracks Malcolm Campbell 8051 Male 1:31:05 0:03:43
23 Pedals n Pipes Pat Ross 8076 Male 1:31:15 0:03:43
24 Philippe's Penny Fo Michael Roberts 8080 Male 1:31:51 0:03:44
25 Mental Floss Lee Carruthers 8038 Male 1:34:07 0:03:50
26 New Bike Partz Khris Norris 8083 Male 1:34:54 0:03:52
27 Bonaventure Rob Rees 8014 Male 1:34:57 0:03:52
28 Screaming Quads Clint Whymark 8069 Male 1:36:07 0:03:55
29 Sockeye Super 8 Fred Shields 8098 Male 1:37:03 0:03:57
30 Spike 'N Bike Kevin Monagle 8100 Male 1:37:47 0:03:59
31 The Old Boot Keith Hammond 8035 Male 1:38:09 0:04:00
32 Saddlesaurus Forest Pearson 8063 Male 1:38:46 0:04:01
33 Kennedy Anders Nortling 8033 Male 1:39:22 0:04:03
34 Lowly Rollers Dennis Shewfelt 8039 Male 1:40:01 0:04:04
35 Resurrection Riders Frank Klepser 8094 Male 1:42:04 0:04:09
36 The Spoken Words David MacLellan 8006 Male 1:42:28 0:04:10
37 Lifestyles Eight Jeff Lenes 8059 Male 1:43:34 0:04:13
38 Border Riders Nicholas True 8097 Male 1:44:09 0:04:15
39 Yukon News Road Piz Mike Thomas 8056 Male 1:44:29 0:04:15
40 Throbbing Gristle Dan Halen 8004 Male 1:44:53 0:04:16
41 Coldwell Banker Slo Andy Freeman 8003 Male 1:46:43 0:04:21
42 Chilkat Valley News Luke Hedrick 8113 Male 1:47:11 0:04:22
43 Diners Club Philip Gibson 8045 Male 1:49:29 0:04:28
44 Lost Moosers Graham McDonald 8073 Male 1:50:00 0:04:29
45 Spare Tires Dave Benoit 8046 Male 1:50:40 0:04:31
46 Bean North Michael King 8070 Male 1:50:54 0:04:31
47 Don't Forget To Bre Mike Pare 8049 Male 1:54:14 0:04:39
48 The Millenium Men Gary Hewitt 8001 Male 1:54:44 0:04:40
49 Blackstone Blends Randy Hall 8037 Male 1:55:53 0:04:43
50 Alaskan Bipeds Richard Nault 8105 Male 1:58:45 0:04:50
. Kluane to Chilkat International Bike Relay
WINNERS BY SEX
DISTANCE:24.5
DATE:06/20/99 STAGE: 2 Kathleen Lake View PAGE: 3
-------------------------------------------------------------------------------
PLACE TEAM NAME NBR SEX Elapsed PACE
-------------------------------------------------------------------------------
51 Easy Riders Peter McCollum 8048 Male 1:58:53 0:04:51
52 Cycomaniacs Dave Croft 8044 Male 2:00:09 0:04:54
53 Black Streak Gang Ernie Swerhun 8071 Male 2:08:22 0:05:14
54 Save Your Life Get Jonathan Treffy 8036 Male 2:12:14 0:05:23
55 Sprocket Rockets Adam Hutchinson 8030 Male 2:12:30 0:05:24
Kluane RV Kampgroun Mike Van Oldenbarneveld 8055 Male 2:17:34 0:05:36
See-Turtles Steven Schmitz 8082 Male 2:08:57 0:05:15
Princess Tours Skag Bryan Johnson 8109 Male 2:27:35 0:06:01
Lex Rex Scott Westberg 8005 Male 2:18:11 0:05:38
Sanford & Sons Jason Bednarski 8114 Male 2:18:18 0:05:38
Harris George Harris 8081 Male 2:10:21 0:05:19
Bengalls Theo Cushing 8111 Male 2:27:14 0:06:00
. Kluane to Chilkat International Bike Relay
WINNERS BY SEX
DISTANCE:24.5
DATE:06/20/99 STAGE: 2 Kathleen Lake View PAGE: 4
-------------------------------------------------------------------------------
PLACE TEAM NAME NBR SEX Elapsed PACE
-------------------------------------------------------------------------------
1 Resurrection Riders KC & Jole Wilson 8200 Tandem 1:44:19 0:04:15
. Kluane to Chilkat International Bike Relay
WINNERS BY CATEGORY & PACE TIME
DATE:06/20/99 STAGE: 2 Kathleen Lake View PAGE: 1
-------------------------------------------------------------------------------
PLACE TEAM NBR NAME Elapsed PACE
-------------------------------------------------------------------------------
CATEGORY:MEN x 8
---------------------------
1 RR#2 8008 Dan Lindsey 1:20:46 0:03:17
2 16 Numb Nuts 8085 Steve Box 1:24:06 0:03:25
3 Tatshenshini Expediting 8009 Scott Burrell 1:24:43 0:03:27
4 Wheel Women & Wold Weezers 8116 Laddie Shaw 1:27:18 0:03:33
5 Aasman Design Monkey Motion 8002 Stephen Horton 1:27:43 0:03:34
6 We Spoked But Didn't Inhale 8010 Clarke LaPrairie 1:29:15 0:03:38
7 New Bike Partz 8083 Khris Norris 1:34:54 0:03:52
8 The Spoken Words 8006 David MacLellan 1:42:28 0:04:10
9 Throbbing Gristle 8004 Dan Halen 1:44:53 0:04:16
10 Coldwell Banker Slow Spokes 8003 Andy Freeman 1:46:43 0:04:21
11 RR#3 8007 Catherine Pinard 1:53:09 0:04:37
12 The Millenium Men 8001 Gary Hewitt 1:54:44 0:04:40
13 See-Turtles 8082 Steven Schmitz 2:08:57 0:05:15
14 Harris 8081 George Harris 2:10:21 0:05:19
15 Lex Rex 8005 Scott Westberg 2:18:11 0:05:38
CATEGORY:WOMEN x 8
---------------------------
1 16 Hungrier Thighs 8091 Donna Young 1:12:55 0:02:58
2 Storm Wheelers 8017 Rita Gunkel 1:23:14 0:03:23
3 Sportees Out Spoken 8013 Shannon O'Donovan 1:25:18 0:03:28
4 Arachnapedlars 8022 Marie Desmarais 1:30:38 0:03:41
5 The Spinach Dips 8089 Carlann DeFontes 1:33:24 0:03:48
6 AP & T Power 8088 Corinne Lindfors 1:34:47 0:03:52
7 Wheel Wonder Women 8015 Val Drummond 1:37:30 0:03:58
8 Biking for Beer 8023 Susan Thompson 1:41:36 0:04:08
9 Hooters' Heifers 8016 Caroline Hayes 1:42:29 0:04:10
10 The Dejon Delights 8087 Lauren Personette 1:42:18 0:04:10
11 The Tequila Sheila's 8024 Sherri Billowits 1:47:27 0:04:23
12 Hi Fluten Glutes 8090 Avis Hayden 1:48:10 0:04:24
13 Blackstone Braun 8018 Tory Russell 1:52:42 0:04:36
14 Champagne Aishihik Trading Par 8012 Barb Joe 2:02:09 0:04:59
15 Girls Just Wanna Have Fun 8021 Joyce Anderson 2:12:18 0:05:24
16 Women Who Ride With The Wolves 8020 Elaine Seier 2:17:26 0:05:36
17 Home Care Eventually Gets Ther 8011 Gail Chester 2:42:37 0:06:38
18 The Cyclepaths 8019 Barbara Adam 2:53:16 0:07:04
CATEGORY:MIXED X8
---------------------------
1 Full Granny 8041 David Mills 0:58:31 0:02:23
2 Rad Riders 8057 Brad Roberts 1:00:00 0:02:26
3 'appywives 8078 Mike McCann 1:10:35 0:02:52
4 Country Sam's Peddlars 8025 Marcus Waterreus 1:14:01 0:03:01
5 Group "W" 8106 Odin Brudie 1:19:58 0:03:15
Note: This report has no relationship to the race as a whole.
This is just who raced the fastest for the stage by category.
. Kluane to Chilkat International Bike Relay
WINNERS BY CATEGORY & PACE TIME
DATE:06/20/99 STAGE: 2 Kathleen Lake View PAGE: 2
-------------------------------------------------------------------------------
PLACE TEAM NBR NAME Elapsed PACE
-------------------------------------------------------------------------------
6 Speed-O 8108 Trevor Mead-Robins 1:19:50 0:03:15
7 Capt Chaos & the Random Events 8092 Ritchie Sonner 1:23:13 0:03:23
8 Racing Relatives 8053 Cheryl Kelly 1:24:05 0:03:25
9 Gears and Beers 8043 Dustin Heffner 1:24:40 0:03:27
10 Arete Engineers 8110 Roger Healy 1:25:18 0:03:28
11 The Androgynous River People 8061 Michael Doering 1:25:15 0:03:28
12 Fast-At-Forty 8031 Carsten Erbe 1:25:29 0:03:29
