Kluane to Chilkat International Bike Relay
 
                                                      WINNERS BY CATEGORY
STAGE NBR:    3 St. Elias Lake Trail                                                              DATE: 06/20/99     PAGE:  1
------------------------------------------------------------------------------------------------------------Indivudal results for-
                                                           DIST             PENA   LAP                     |this stage only by
RANK NBR    TEAM NAME                      RACERS NAME     ANCE   INTIME    LTY    TIME     PACE     SEX   | SEX  PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
CATEGORY: MEN x 8
---------------------------------
  1 8009 Tatshenshini Expediting        Chris Fozard          15.3  3:01:14      0  0:56:07  0:03:40 Male   |    3    7      1
  2 8085 16 Numb Nuts                   Joe Sorenson          15.3  3:04:40      0  1:01:02  0:03:59 Male   |   16   23      5
  3 8081 Harris                         Anthony Argento       15.3  3:11:25      0  1:01:04  0:03:59 Male   |   18   25      6
  4 8010 We Spoked But Didn't Inhale    Fritz Mueller         15.3  3:13:41      0  1:00:30  0:03:57 Male   |   15   21      4
  5 8005 Lex Rex                        Ben Austring          15.3  3:16:00      0  0:57:49  0:03:46 Male   |    6   10      3
  6 8008 RR#2                           Manfred Hoefs         15.3  3:22:29      0  1:18:04  0:05:06 Male   |   42   77     11
  7 8082 See-Turtles                    Mark Miller           15.3  3:22:40      0  1:13:43  0:04:49 Male   |   38   66     10
  8 8006 The Spoken Words               Dan Gillies           15.3  3:29:29      0  0:56:12  0:03:40 Male   |    4    8      2
  9 8083 New Bike Partz                 Will Nelson           15.3  3:34:15      0  1:10:58  0:04:38 Male   |   31   56      9
 10 8084 Snow White & the Seven Dorks   Tynan Kelly           15.3  3:39:50      0  3:39:50  0:14:22 Male   |
 11 8002 Aasman Design Monkey Motion    Erin Trochim          15.3  3:42:19      0  1:30:53  0:05:56 Female |   51  100     13
 12 8007 RR#3                           Struan McLean         15.3  3:45:30      0  1:06:04  0:04:19 Male   |   23   38      7
 13 8001 The Millenium Men              Bill Curtiss          15.3  3:48:35      0  1:06:35  0:04:21 Male   |   25   40      8
 14 8004 Throbbing Gristle              Shaun Dychko          15.3  4:01:04      0  1:29:29  0:05:50 Male   |   48   99     12
 15 8003 Coldwell Banker Slow Spokes    Travis McKenzie       15.3  4:19:40      0  1:43:32  0:06:46 Male   |   51  109     14
 16 8116 Wheel Women & Wold Weezers     Jim Douglas           15.3  4:21:56      0  2:09:53  0:08:29 Male   |   53  112     15
 
CATEGORY: WOMEN x 8
---------------------------------
  1 8017 Storm Wheelers                 Dana Jilson           15.3  3:10:17      0  1:01:53  0:04:02 Female |    9   28      3
  2 8091 16 Hungrier Thighs             Lynn Grossman         15.3  3:15:07      0  1:04:22  0:04:12 Female |   12   34      4
  3 8013 Sportees Out Spoken            Jocelyn Plemel        15.3  3:16:37      0  1:05:12  0:04:15 Female |   13   35      5
  4 8089 The Spinach Dips               Vicki Moy             15.3  3:33:58      0  1:09:21  0:04:31 Female |   21   48      7
  5 8015 Wheel Wonder Women             Kristy Staley         15.3  3:36:42      0  1:09:26  0:04:32 Female |   22   49      8
  6 8087 The Dejon Delights             Christa Pottenger     15.3  3:41:02      0  1:07:06  0:04:23 Female |   17   42      6
  7 8088 AP & T Power                   Jean Mason            15.3  3:41:12      0  1:15:14  0:04:55 Female |   29   69     12
  8 8022 Arachnapedlars                 Jane Londero          15.3  3:44:04      0  1:22:47  0:05:24 Female |   43   88     14
  9 8024 The Tequila Sheila's           Jackie Hynes          15.3  3:51:17      0  1:11:02  0:04:38 Female |   26   58     11
 10 8090 Hi Fluten Glutes               Jill Anderson         15.3  3:51:44      0  1:10:09  0:04:35 Female |   25   54     10
 11 8023 Biking for Beer                Allison Bayliss       15.3  3:54:03      0  1:20:39  0:05:16 Female |   39   84     13
 12 8016 Hooters' Heifers               Lisa Fischer          15.3  3:54:39      0  1:24:07  0:05:29 Female |   45   91     16
 13 8020 Women Who Ride With The Wolves Catherine Buckler     15.3  3:55:55      0  0:37:37  0:02:27 Female |    1    1      1
 14 8018 Blackstone Braun               Sigrun Kirstendotti   15.3  4:14:14      0  1:24:12  0:05:30 Female |   46   92     17
 15 8011 Home Care Eventually Gets Ther Jeddie Russell        15.3  4:20:51      0  0:45:24  0:02:58 Female |    3    3      2
 16 8019 The Cyclepaths                 Barbara Scheck        15.3  4:21:02      0  1:27:46  0:05:44 Female |   49   97     18
 17 8021 Girls Just Wanna Have Fun      Sylvia Anderson       15.3  4:34:39      0  1:23:01  0:05:25 Female |   44   90     15
 18 8012 Champagne Aishihik Trading Par Nadia Joe             15.3  4:38:31      0  1:09:52  0:04:33 Female |   24   52      9
 
CATEGORY: MIXED X8
---------------------------------
  1 8099 Ingram                         Kirk McMeen           15.3  2:24:43      0           0:00:00 Male   |   54  113     79
  2 8078 'appywives                     Donna Jones           15.3  2:54:29      0  1:08:42  0:04:29 Female |   20   47     33
  3 8057 Rad Riders                     Donald Roberts        15.3  2:55:54      0  0:55:54  0:03:39 Male   |    2    6      4
  4 8106 Group "W"                      Greg Cook             15.3  3:01:14      0  1:03:26  0:04:08 Male   |   22   32     23
  5 8025 Country Sam's Peddlars         Sue Huff              15.3  3:01:16      0  1:04:20  0:04:12 Female |   11   33     24
  6 8043 Gears and Beers                Ty Heffner            15.3  3:04:25      0  0:55:40  0:03:38 Male   |    1    5      3
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
      FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
. .(s16.66H                                             Kluane to Chilkat International Bike Relay
 
                                                      WINNERS BY CATEGORY
STAGE NBR:    3 St. Elias Lake Trail                                                              DATE: 06/20/99     PAGE:  2
------------------------------------------------------------------------------------------------------------Indivudal results for-
                                                           DIST             PENA   LAP                     |this stage only by
RANK NBR    TEAM NAME                      RACERS NAME     ANCE   INTIME    LTY    TIME     PACE     SEX   | SEX  PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
  7 8061 The Androgynous River People   Adam Scheck           15.3  3:07:43      0  0:58:39  0:03:49 Male   |    9   13      8
  8 8092 Capt Chaos & the Random Events Mark Wipfli           15.3  3:09:04      0  0:58:30  0:03:49 Male   |    8   12      7
  9 8110 Arete Engineers                Ed Sessions           15.3  3:09:28      0  1:01:03  0:03:59 Male   |   17   24     17
 10 8031 Fast-At-Forty                  Scott Kirby           15.3  3:10:25      0  0:59:22  0:03:52 Male   |   11   15     10
 11 8053 Racing Relatives               Chester Kelly         15.3  3:12:00      0  1:02:39  0:04:05 Male   |   20   29     20
 12 8068 Let's Rock                     Gail Faulkner         15.3  3:12:48      0  0:59:30  0:03:53 Female |    5   16     11
 13 8098 Sockeye Super 8                Nathan Pease          15.3  3:12:50      0  0:58:08  0:03:47 Male   |    7   11      6
 14 8103 Road Scholars                  Greg Huebschen        15.3  3:16:01      0  0:59:57  0:03:55 Male   |   14   20     15
 15 8108 Speed-O                        Sue Lucas             15.3  3:17:01      0  1:05:59  0:04:18 Female |   15   37     26
 16 8067 The Caribou Capers             Jill Pangman          15.3  3:17:45      0  3:17:45  0:12:55 Female |
 17 8032 Riverfront Cycletherapy        Sarah Locke           15.3  3:19:47      0  1:09:41  0:04:33 Female |   23   50     34
 18 8069 Screaming Quads                Keith MacPherson      15.3  3:21:45      0  0:59:37  0:03:53 Male   |   13   18     13
 19 8040 Trap-Happy Shakwakers          Shannon Ripley        15.3  3:21:50      0  1:05:30  0:04:16 Female |   14   36     25
 20 8072 Yukon Gardens Petal Pushers    Frank Davidson        15.3  3:23:24      0  1:01:17  0:04:00 Male   |   19   26     18
 21 8062 Better Bodies Flesh Peddlers   Linda Ellerton        15.3  3:23:42      0  0:38:25  0:02:30 Female |    2    2      1
 22 8093 Screaming Eagles               Dave Williams         15.3  3:23:56      0  1:13:06  0:04:46 Male   |   35   62     41
 23 8104 Team Draft                     Sheldon Winters       15.3  3:26:18      0  1:07:13  0:04:23 Male   |   26   43     29
 24 8111 Bengalls                       Marc Scholten         15.3  3:26:48      0  0:59:34  0:03:53 Male   |   12   17     12
 25 8079 Nahanni Road Riders            Judy Hartling         15.3  3:28:25      0  1:00:59  0:03:59 Female |    7   22     16
 26 8115 Team Papillon                  Melanie Mott          15.3  3:29:31      0  0:59:37  0:03:53 Female |    6   19     14
 27 8054 RR#1                           Tonya Gruber          15.3  3:30:21      0  1:02:45  0:04:06 Female |   10   30     21
 28 8055 Kluane RV Kampground           Marc Trudeau          15.3  3:30:55      0  1:13:21  0:04:47 Male   |   36   64     43
 29 8113 Chilkat Valley News            Will Egolf            15.3  3:31:27      0  0:56:37  0:03:42 Male   |    5    9      5
 30 8033 Kennedy                        Chad Sjodin           15.3  3:32:40      0  1:10:31  0:04:36 Male   |   30   55     37
 31 8109 Princess Tours Skagway         Kate McNatt           15.3  3:34:11      0  1:06:36  0:04:21 Female |   16   41     28
 32 8066 Slow Spokes                    Dionne Savill         15.3  3:35:23      0  1:17:44  0:05:04 Female |   34   76     53
 33 8080 Philippe's Penny For Things    Louie Marshall-Beau   15.3  3:35:24      0  1:08:32  0:04:28 Male   |   27   46     32
 34 8102 Red Hot Tomatoes               Donna Snyder          15.3  3:35:55      0  1:24:16  0:05:30 Female |   47   93     64
 35 8038 Mental Floss                   Adam Green            15.3  3:37:26      0  1:15:27  0:04:55 Male   |   40   70     47
 36 8114 Sanford & Sons                 Neil Leeborg          15.3  3:37:28      0  1:19:10  0:05:10 Male   |   43   79     55
 37 8051 Grizzly 8-Tracks               Jodi Laluk            15.3  3:37:30      0  1:19:31  0:05:11 Female |   37   82     58
 38 8027 Big Legs, Little Legs          Tess Burke            15.3  3:37:38      0  1:13:11  0:04:46 Female |   27   63     42
 39 8014 Bonaventure                    Hanne Kohler-Hoefs    15.3  3:38:53      0  1:19:20  0:05:11 Female |   36   80     56
 40 8063 Saddlesaurus                   Georgi MacStephen     15.3  3:40:46      0  1:07:30  0:04:24 Female |   19   45     31
 41 8041 Full Granny                    Cory Roussell         15.3  3:41:27      0  0:58:56  0:03:51 Male   |   10   14      9
 42 8026 Kool Kats                      Emily Harris          15.3  3:41:30      0  1:15:31  0:04:56 Female |   30   72     49
 43 8037 Blackstone Blends              Jay Cherian           15.3  3:42:15      0  0:51:02  0:03:20 Female |    4    4      2
 44 8042 8 Magnificent Tired Byrocrats  Jonathan Parker       15.3  3:42:54      0  1:10:01  0:04:34 Male   |   29   53     36
 45 8039 Lowly Rollers                  Dustin Shewfelt       15.3  3:43:03      0  1:13:25  0:04:47 Male   |   37   65     44
 46 8047 Copper Road Vet                Josie Martin          15.3  3:43:06      0  1:01:40  0:04:01 Female |    8   27     19
 47 8065 Polarcom Pedalers              Ron Gee               15.3  3:43:25      0  1:11:12  0:04:39 Male   |   33   59     39
 48 8095 The Chain Gang                 Randy Nishiolu        15.3  3:45:10      0  1:25:28  0:05:35 Male   |   46   94     65
 49 8100 Spike 'N Bike                  Randee Gerke          15.3  3:48:09      0  1:07:15  0:04:23 Female |   18   44     30
 50 8070 Bean North                     Jesse Devost          15.3  3:50:56      0  1:06:22  0:04:20 Male   |   24   39     27
 51 8112 Village People                 David Ricke           15.3  3:52:24      0  1:03:08  0:04:07 Male   |   21   31     22
 52 8056 Yukon News Road Pizzas         Amy Steele            15.3  3:53:11      0  1:20:02  0:05:13 Female |   38   83     59
 53 8097 Border Riders                  Neva Darling          15.3  3:53:51      0  1:16:58  0:05:01 Female |   32   74     51
 54 8075 YK 2 AK                        Yteke Visser          15.3  3:54:08      0  1:17:02  0:05:02 Female |   33   75     52
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
      FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
. .(s16.66H                                             Kluane to Chilkat International Bike Relay
 
                                                      WINNERS BY CATEGORY
STAGE NBR:    3 St. Elias Lake Trail                                                              DATE: 06/20/99     PAGE:  3
------------------------------------------------------------------------------------------------------------Indivudal results for-
                                                           DIST             PENA   LAP                     |this stage only by
RANK NBR    TEAM NAME                      RACERS NAME     ANCE   INTIME    LTY    TIME     PACE     SEX   | SEX  PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
 55 8076 Pedals n Pipes                 Tom Fairman           15.3  3:54:34      0  1:31:57  0:06:00 Male   |   49  102     70
 56 8045 Diners Club                    Pierre LaCasse        15.3  3:55:54      0  1:09:43  0:04:33 Male   |   28   51     35
 57 8028 Watts Over The Summit          Tara Schultz          15.3  3:55:55      0  1:19:01  0:05:09 Female |   35   78     54
 58 8035 The Old Boot                   Boots Boothroyd       15.3  3:57:10      0  1:26:15  0:05:38 Male   |   47   96     67
 59 8044 Cycomaniacs                    Lois Luke             15.3  4:01:00      0  1:15:51  0:04:57 Female |   31   73     50
 60 8046 Spare Tires                    Janie Perrault        15.3  4:05:24      0  1:21:29  0:05:19 Female |   40   85     60
 61 8077 Pineridge Rollers              Darryl Bray           15.3  4:06:06      0  1:14:53  0:04:53 Male   |   39   68     46
 62 8094 Resurrection Riders            Dan Wetherall         15.3  4:07:00      0  1:38:12  0:06:25 Male   |   50  106     74
 63 8073 Lost Moosers                   Duncan Sinclair       15.3  4:07:05      0  1:15:30  0:04:56 Male   |   41   71     48
 64 8064 IFTB No. 3                     Bruce Chambers        15.3  4:11:32      0  1:11:00  0:04:38 Male   |   32   57     38
 65 8048 Easy Riders                    Jon Ganter            15.3  4:13:11      0  1:22:49  0:05:24 Male   |   45   89     63
 66 8060 Le Cycle Du Soleil             Christine Klassen -   15.3  4:13:18      0  1:14:31  0:04:52 Female |   28   67     45
 67 8071 Black Streak Gang              Ross Kelly            15.3  4:20:51      0  1:19:30  0:05:11 Male   |   44   81     57
 68 8058 C.K.E.S.                       Nancy Rohaly          15.3  4:21:05      0  1:22:26  0:05:23 Female |   42   87     62
 69 8059 Lifestyles Eight               Janet Arntzen         15.3  4:21:05      0  1:42:29  0:06:41 Female |   57  108     76
 70 8107 The Slo Rollers                Libby McDonough       15.3  4:21:56      0  1:28:16  0:05:46 Female |   50   98     68
 71 8105 Alaskan Bipeds                 Kris Weixelman        15.3  4:22:21      0  1:35:11  0:06:13 Female |   55  105     73
 72 8096 Meat in Street                 Maureen Sams          15.3  4:25:04      0  1:40:10  0:06:32 Female |   56  107     75
 73 8034 Yukon Electrical               Cass McCollum         15.3  4:25:30      0  1:55:15  0:07:31 Female |   58  111     78
 74 8030 Sprocket Rockets               Bill Souter           15.3  4:26:37      0  1:12:07  0:04:42 Male   |   34   61     40
 75 8052 Goodtime Not a Long Time       Bhreagh Dabbs         15.3  4:26:39      0  1:22:08  0:05:22 Female |   41   86     61
 76 8049 Don't Forget To Breathe        Jean Hinchey          15.3  4:31:35      0  1:31:50  0:06:00 Female |   52  101     69
 77 8029 Southern Lakes Sizzlers        Bev Grey              15.3  4:31:41      0  1:34:51  0:06:11 Female |   54  104     72
 78 8074 Chain of Fools                 Kim Kovac             15.3  4:38:12      0  1:46:37  0:06:58 Male   |   52  110     77
 79 8101 St. Michaels & All Angels      Holly Gorsuch         15.3  4:38:48      0  1:25:46  0:05:36 Female |   48   95     66
 80 8036 Save Your Life Get Out of Way  Terrie Forrest        15.3  4:44:43      0  1:32:20  0:06:02 Female |   53  103     71
 
CATEGORY: TANDEM
---------------------------------
  1 8200 Resurrection Riders Two        Linda Layfield & Pa   15.3  3:45:58      0  1:11:14  0:04:39 Tandem |    1   60      1
 
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
      FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
.(s10H
.                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:15.3
DATE:06/20/99    STAGE:  3 St. Elias Lake Trail                      PAGE: 1
-------------------------------------------------------------------------------
PLACE TEAM              NAME                       NBR  SEX    Elapsed     PACE
-------------------------------------------------------------------------------
  1 Women Who Ride With Catherine Buckler          8020 Female  0:37:37  0:02:27
  2 Better Bodies Flesh Linda Ellerton             8062 Female  0:38:25  0:02:30
  3 Home Care Eventuall Jeddie Russell             8011 Female  0:45:24  0:02:58
  4 Blackstone Blends   Jay Cherian                8037 Female  0:51:02  0:03:20
  5 Let's Rock          Gail Faulkner              8068 Female  0:59:30  0:03:53
  6 Team Papillon       Melanie Mott               8115 Female  0:59:37  0:03:53
  7 Nahanni Road Riders Judy Hartling              8079 Female  1:00:59  0:03:59
  8 Copper Road Vet     Josie Martin               8047 Female  1:01:40  0:04:01
  9 Storm Wheelers      Dana Jilson                8017 Female  1:01:53  0:04:02
 10 RR#1                Tonya Gruber               8054 Female  1:02:45  0:04:06
 11 Country Sam's Peddl Sue Huff                   8025 Female  1:04:20  0:04:12
 12 16 Hungrier Thighs  Lynn Grossman              8091 Female  1:04:22  0:04:12
 13 Sportees Out Spoken Jocelyn Plemel             8013 Female  1:05:12  0:04:15
 14 Trap-Happy Shakwake Shannon Ripley             8040 Female  1:05:30  0:04:16
 15 Speed-O             Sue Lucas                  8108 Female  1:05:59  0:04:18
 16 Princess Tours Skag Kate McNatt                8109 Female  1:06:36  0:04:21
 17 The Dejon Delights  Christa Pottenger          8087 Female  1:07:06  0:04:23
 18 Spike 'N Bike       Randee Gerke               8100 Female  1:07:15  0:04:23
 19 Saddlesaurus        Georgi MacStephen          8063 Female  1:07:30  0:04:24
 20 'appywives          Donna Jones                8078 Female  1:08:42  0:04:29
 21 The Spinach Dips    Vicki Moy                  8089 Female  1:09:21  0:04:31
 22 Wheel Wonder Women  Kristy Staley              8015 Female  1:09:26  0:04:32
 23 Riverfront Cyclethe Sarah Locke                8032 Female  1:09:41  0:04:33
 24 Champagne Aishihik  Nadia Joe                  8012 Female  1:09:52  0:04:33
 25 Hi Fluten Glutes    Jill Anderson              8090 Female  1:10:09  0:04:35
 26 The Tequila Sheila' Jackie Hynes               8024 Female  1:11:02  0:04:38
 27 Big Legs, Little Le Tess Burke                 8027 Female  1:13:11  0:04:46
 28 Le Cycle Du Soleil  Christine Klassen - St-Pie 8060 Female  1:14:31  0:04:52
 29 AP & T Power        Jean Mason                 8088 Female  1:15:14  0:04:55
 30 Kool Kats           Emily Harris               8026 Female  1:15:31  0:04:56
 31 Cycomaniacs         Lois Luke                  8044 Female  1:15:51  0:04:57
 32 Border Riders       Neva Darling               8097 Female  1:16:58  0:05:01
 33 YK 2 AK             Yteke Visser               8075 Female  1:17:02  0:05:02
 34 Slow Spokes         Dionne Savill              8066 Female  1:17:44  0:05:04
 35 Watts Over The Summ Tara Schultz               8028 Female  1:19:01  0:05:09
 36 Bonaventure         Hanne Kohler-Hoefs         8014 Female  1:19:20  0:05:11
 37 Grizzly 8-Tracks    Jodi Laluk                 8051 Female  1:19:31  0:05:11
 38 Yukon News Road Piz Amy Steele                 8056 Female  1:20:02  0:05:13
 39 Biking for Beer     Allison Bayliss            8023 Female  1:20:39  0:05:16
 40 Spare Tires         Janie Perrault             8046 Female  1:21:29  0:05:19
 41 Goodtime Not a Long Bhreagh Dabbs              8052 Female  1:22:08  0:05:22
 42 C.K.E.S.            Nancy Rohaly               8058 Female  1:22:26  0:05:23
 43 Arachnapedlars      Jane Londero               8022 Female  1:22:47  0:05:24
 44 Girls Just Wanna Ha Sylvia Anderson            8021 Female  1:23:01  0:05:25
 45 Hooters' Heifers    Lisa Fischer               8016 Female  1:24:07  0:05:29
 46 Blackstone Braun    Sigrun Kirstendottir       8018 Female  1:24:12  0:05:30
 47 Red Hot Tomatoes    Donna Snyder               8102 Female  1:24:16  0:05:30
 48 St. Michaels & All  Holly Gorsuch              8101 Female  1:25:46  0:05:36
 49 The Cyclepaths      Barbara Scheck             8019 Female  1:27:46  0:05:44
 50 The Slo Rollers     Libby McDonough            8107 Female  1:28:16  0:05:46
.                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:15.3
DATE:06/20/99    STAGE:  3 St. Elias Lake Trail                      PAGE: 2
-------------------------------------------------------------------------------
PLACE TEAM              NAME                       NBR  SEX    Elapsed     PACE
-------------------------------------------------------------------------------
 51 Aasman Design Monke Erin Trochim               8002 Female  1:30:53  0:05:56
 52 Don't Forget To Bre Jean Hinchey               8049 Female  1:31:50  0:06:00
 53 Save Your Life Get  Terrie Forrest             8036 Female  1:32:20  0:06:02
 54 Southern Lakes Sizz Bev Grey                   8029 Female  1:34:51  0:06:11
 55 Alaskan Bipeds      Kris Weixelman             8105 Female  1:35:11  0:06:13
 56 Meat in Street      Maureen Sams               8096 Female  1:40:10  0:06:32
 57 Lifestyles Eight    Janet Arntzen              8059 Female  1:42:29  0:06:41
 58 Yukon Electrical    Cass McCollum              8034 Female  1:55:15  0:07:31
    The Caribou Capers  Jill Pangman               8067 Female  3:17:45  0:12:55
.                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:15.3
DATE:06/20/99    STAGE:  3 St. Elias Lake Trail                      PAGE: 3
-------------------------------------------------------------------------------
PLACE TEAM              NAME                       NBR  SEX    Elapsed     PACE
-------------------------------------------------------------------------------
  1 Gears and Beers     Ty Heffner                 8043 Male    0:55:40  0:03:38
  2 Rad Riders          Donald Roberts             8057 Male    0:55:54  0:03:39
  3 Tatshenshini Expedi Chris Fozard               8009 Male    0:56:07  0:03:40
  4 The Spoken Words    Dan Gillies                8006 Male    0:56:12  0:03:40
  5 Chilkat Valley News Will Egolf                 8113 Male    0:56:37  0:03:42
  6 Lex Rex             Ben Austring               8005 Male    0:57:49  0:03:46
  7 Sockeye Super 8     Nathan Pease               8098 Male    0:58:08  0:03:47
  8 Capt Chaos & the Ra Mark Wipfli                8092 Male    0:58:30  0:03:49
  9 The Androgynous Riv Adam Scheck                8061 Male    0:58:39  0:03:49
 10 Full Granny         Cory Roussell              8041 Male    0:58:56  0:03:51
 11 Fast-At-Forty       Scott Kirby                8031 Male    0:59:22  0:03:52
 12 Bengalls            Marc Scholten              8111 Male    0:59:34  0:03:53
 13 Screaming Quads     Keith MacPherson           8069 Male    0:59:37  0:03:53
 14 Road Scholars       Greg Huebschen             8103 Male    0:59:57  0:03:55
 15 We Spoked But Didn' Fritz Mueller              8010 Male    1:00:30  0:03:57
 16 16 Numb Nuts        Joe Sorenson               8085 Male    1:01:02  0:03:59
 17 Arete Engineers     Ed Sessions                8110 Male    1:01:03  0:03:59
 18 Harris              Anthony Argento            8081 Male    1:01:04  0:03:59
 19 Yukon Gardens Petal Frank Davidson             8072 Male    1:01:17  0:04:00
 20 Racing Relatives    Chester Kelly              8053 Male    1:02:39  0:04:05
 21 Village People      David Ricke                8112 Male    1:03:08  0:04:07
 22 Group "W"           Greg Cook                  8106 Male    1:03:26  0:04:08
 23 RR#3                Struan McLean              8007 Male    1:06:04  0:04:19
 24 Bean North          Jesse Devost               8070 Male    1:06:22  0:04:20
 25 The Millenium Men   Bill Curtiss               8001 Male    1:06:35  0:04:21
 26 Team Draft          Sheldon Winters            8104 Male    1:07:13  0:04:23
 27 Philippe's Penny Fo Louie Marshall-Beauchamp   8080 Male    1:08:32  0:04:28
 28 Diners Club         Pierre LaCasse             8045 Male    1:09:43  0:04:33
 29 8 Magnificent Tired Jonathan Parker            8042 Male    1:10:01  0:04:34
 30 Kennedy             Chad Sjodin                8033 Male    1:10:31  0:04:36
 31 New Bike Partz      Will Nelson                8083 Male    1:10:58  0:04:38
 32 IFTB No. 3          Bruce Chambers             8064 Male    1:11:00  0:04:38
 33 Polarcom Pedalers   Ron Gee                    8065 Male    1:11:12  0:04:39
 34 Sprocket Rockets    Bill Souter                8030 Male    1:12:07  0:04:42
 35 Screaming Eagles    Dave Williams              8093 Male    1:13:06  0:04:46
 36 Kluane RV Kampgroun Marc Trudeau               8055 Male    1:13:21  0:04:47
 37 Lowly Rollers       Dustin Shewfelt            8039 Male    1:13:25  0:04:47
 38 See-Turtles         Mark Miller                8082 Male    1:13:43  0:04:49
 39 Pineridge Rollers   Darryl Bray                8077 Male    1:14:53  0:04:53
 40 Mental Floss        Adam Green                 8038 Male    1:15:27  0:04:55
 41 Lost Moosers        Duncan Sinclair            8073 Male    1:15:30  0:04:56
 42 RR#2                Manfred Hoefs              8008 Male    1:18:04  0:05:06
 43 Sanford & Sons      Neil Leeborg               8114 Male    1:19:10  0:05:10
 44 Black Streak Gang   Ross Kelly                 8071 Male    1:19:30  0:05:11
 45 Easy Riders         Jon Ganter                 8048 Male    1:22:49  0:05:24
 46 The Chain Gang      Randy Nishiolu             8095 Male    1:25:28  0:05:35
 47 The Old Boot        Boots Boothroyd            8035 Male    1:26:15  0:05:38
 48 Throbbing Gristle   Shaun Dychko               8004 Male    1:29:29  0:05:50
 49 Pedals n Pipes      Tom Fairman                8076 Male    1:31:57  0:06:00
 50 Resurrection Riders Dan Wetherall              8094 Male    1:38:12  0:06:25
.                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:15.3
DATE:06/20/99    STAGE:  3 St. Elias Lake Trail                      PAGE: 4
-------------------------------------------------------------------------------
PLACE TEAM              NAME                       NBR  SEX    Elapsed     PACE
-------------------------------------------------------------------------------
 51 Coldwell Banker Slo Travis McKenzie            8003 Male    1:43:32  0:06:46
 52 Chain of Fools      Kim Kovac                  8074 Male    1:46:37  0:06:58
 53 Wheel Women & Wold  Jim Douglas                8116 Male    2:09:53  0:08:29
 54 Ingram              Kirk McMeen                8099 Male             0:00:00
    Snow White & the Se Tynan Kelly                8084 Male    3:39:50  0:14:22
.                   Kluane to Chilkat International Bike Relay
 
                               WINNERS BY SEX
                                                                 DISTANCE:15.3
DATE:06/20/99    STAGE:  3 St. Elias Lake Trail                      PAGE: 5
-------------------------------------------------------------------------------
PLACE TEAM              NAME                       NBR  SEX    Elapsed     PACE
-------------------------------------------------------------------------------
  1 Resurrection Riders Linda Layfield & Paul Bera 8200 Tandem  1:11:14  0:04:39
 
.                     Kluane to Chilkat International Bike Relay
 
                         WINNERS BY CATEGORY & PACE TIME
 
DATE:06/20/99    STAGE:  3  St. Elias Lake Trail                       PAGE: 1
-------------------------------------------------------------------------------
PLACE TEAM                          NBR NAME                   Elapsed     PACE
-------------------------------------------------------------------------------
CATEGORY:MEN x 8
---------------------------
  1 Tatshenshini Expediting        8009 Chris Fozard            0:56:07  0:03:40
  2 The Spoken Words               8006 Dan Gillies             0:56:12  0:03:40
  3 Lex Rex                        8005 Ben Austring            0:57:49  0:03:46
  4 We Spoked But Didn't Inhale    8010 Fritz Mueller           1:00:30  0:03:57
  5 16 Numb Nuts                   8085 Joe Sorenson            1:01:02  0:03:59
  6 Harris                         8081 Anthony Argento         1:01:04  0:03:59
  7 RR#3                           8007 Struan McLean           1:06:04  0:04:19
  8 The Millenium Men              8001 Bill Curtiss            1:06:35  0:04:21
  9 New Bike Partz                 8083 Will Nelson             1:10:58  0:04:38
 10 See-Turtles                    8082 Mark Miller             1:13:43  0:04:49
 11 RR#2                           8008 Manfred Hoefs           1:18:04  0:05:06
 12 Throbbing Gristle              8004 Shaun Dychko            1:29:29  0:05:50
 13 Aasman Design Monkey Motion    8002 Erin Trochim            1:30:53  0:05:56
 14 Coldwell Banker Slow Spokes    8003 Travis McKenzie         1:43:32  0:06:46
 15 Wheel Women & Wold Weezers     8116 Jim Douglas             2:09:53  0:08:29
 16 Snow White & the Seven Dorks   8084 Tynan Kelly             3:39:50  0:14:22
 
CATEGORY:WOMEN x 8
---------------------------
