Kluane to Chilkat International Bike Relay
WINNERS BY CATEGORY
STAGE NBR: 8 Klukwan Pull Out DATE: 06/20/99 PAGE: 1
------------------------------------------------------------------------------------------------------------Indivudal results for-
DIST PENA LAP |this stage only by
RANK NBR TEAM NAME RACERS NAME ANCE INTIME LTY TIME PACE SEX | SEX PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
CATEGORY: MEN x 8
---------------------------------
1 8009 Tatshenshini Expediting Jeff Faulkner 21. 8:01:11 0 Male | 48 104 15
2 8085 16 Numb Nuts Fritz Moser 21. 8:16:38 0 0:58:03 0:02:45 Male | 6 7 1
3 8083 New Bike Partz Chelsea Nilsen 21. 9:14:12 0 1:07:58 0:03:14 Female | 8 29 7
4 8116 Wheel Women & Wold Weezers Dewey Peacock 21. 9:15:17 0 1:05:41 0:03:07 Male | 14 17 3
5 8082 See-Turtles Fred Schmitz 21. 9:15:28 0 1:01:07 0:02:54 Male | 10 11 2
6 8081 Harris Nishan Weerasinghe 21. 9:24:31 0 1:07:20 0:03:12 Male | 20 24 5
7 8005 Lex Rex Darcy Tkachuk 21. 9:24:41 0 1:07:57 0:03:14 Male | 21 28 6
8 8008 RR#2 Don Toews 21. 9:39:35 0 1:13:48 0:03:30 Male | 34 52 11
9 8010 We Spoked But Didn't Inhale Brian McGuigan 21. 9:47:04 0 1:18:11 0:03:43 Male | 38 63 13
10 8004 Throbbing Gristle Sean McAskie 21. 10:01:13 0 1:09:38 0:03:18 Male | 25 34 8
11 8002 Aasman Design Monkey Motion Zeke Aasman 21. 10:03:50 0 10:03:50 0:28:45 Male |
12 8084 Snow White & the Seven Dorks Trippe Baker 21. 10:07:51 0 1:13:05 0:03:28 Male | 33 49 10
13 8006 The Spoken Words David Skinner 21. 10:10:58 0 1:11:24 0:03:24 Male | 29 44 9
14 8001 The Millenium Men Chris Toleman 21. 10:26:09 0 1:06:36 0:03:10 Male | 17 21 4
15 8007 RR#3 Barney Smith 21. 11:10:39 0 1:16:43 0:03:39 Male | 37 61 12
16 8003 Coldwell Banker Slow Spokes Aaron McKenzie 21. 12:00:04 0 1:49:04 0:05:11 Male | 47 98 14
CATEGORY: WOMEN x 8
---------------------------------
1 8017 Storm Wheelers Nola Munro 21. 8:45:03 0 1:01:18 0:02:55 Female | 2 12 2
2 8091 16 Hungrier Thighs Kari Espera 21. 9:24:19 0 1:07:43 0:03:13 Female | 6 26 5
3 8013 Sportees Out Spoken Marie Burrell 21. 9:39:46 0 1:07:35 0:03:13 Female | 5 25 4
4 8022 Arachnapedlars Heather Sykes 21. 9:51:44 0 1:04:15 0:03:03 Female | 3 15 3
5 8088 AP & T Power Kristine Gallagher 21. 10:07:53 0 1:11:13 0:03:23 Female | 13 41 7
6 8015 Wheel Wonder Women Danielle Normandeau 21. 10:18:20 0 1:45:20 0:05:00 Female | 49 96 13
7 8089 The Spinach Dips Michelle Glass 21. 10:36:45 0 1:19:27 0:03:47 Female | 27 66 10
8 8087 The Dejon Delights Rebecca Hylton 21. 10:47:04 0 1:20:20 0:03:49 Female | 32 72 11
9 8090 Hi Fluten Glutes Yvette Curry 21. 10:47:47 0 1:10:48 0:03:22 Female | 11 38 6
10 8024 The Tequila Sheila's Janet Campbell 21. 11:10:55 0 1:16:00 0:03:37 Female | 24 59 9
11 8016 Hooters' Heifers Patty Denison 21. 11:11:37 0 1:35:00 0:04:31 Female | 46 91 12
12 8023 Biking for Beer Aileen Horler 21. 11:38:09 0 1:53:13 0:05:23 Female | 52 100 14
13 8021 Girls Just Wanna Have Fun Val Pike 21. 12:03:58 0 0:55:08 0:02:37 Female | 1 5 1
14 8012 Champagne Aishihik Trading Par Marcella Wlochal 21. 12:05:28 0 1:14:34 0:03:33 Female | 21 56 8
CATEGORY: MIXED X8
---------------------------------
1 8078 'appywives Alain Masson 21. 7:59:38 0 0:55:51 0:02:39 Male | 5 6 5
2 8092 Capt Chaos & the Random Events Obie Davis 21. 8:06:13 0 0:59:04 0:02:48 Male | 9 10 8
3 8025 Country Sam's Peddlars Carson Schiffkorn 21. 8:44:32 0 0:58:34 0:02:47 Male | 7 8 6
4 8106 Group "W" John Staub 21. 8:57:14 0 1:06:18 0:03:09 Male | 16 19 13
5 8057 Rad Riders Anita Diakow 21. 9:05:17 0 1:21:57 0:03:54 Female | 34 76 52
6 8068 Let's Rock Richard Mueller 21. 9:07:27 0 1:03:09 0:03:00 Male | 11 13 9
7 8066 Slow Spokes Jean Paul Molgat 21. 9:08:26 0 9:08:26 0:26:06 Male |
8 8053 Racing Relatives Joe Mason 21. 9:18:47 0 1:06:48 0:03:10 Male | 18 22 15
9 8027 Big Legs, Little Legs Daniel Cable 21. 9:29:22 0 1:12:18 0:03:26 Male | 32 47 31
10 8079 Nahanni Road Riders Pavlina Sudrich 21. 9:31:28 0 1:11:00 0:03:22 Female | 12 39 25
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
. .(s16.66H Kluane to Chilkat International Bike Relay
WINNERS BY CATEGORY
STAGE NBR: 8 Klukwan Pull Out DATE: 06/20/99 PAGE: 2
------------------------------------------------------------------------------------------------------------Indivudal results for-
DIST PENA LAP |this stage only by
RANK NBR TEAM NAME RACERS NAME ANCE INTIME LTY TIME PACE SEX | SEX PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
11 8061 The Androgynous River People Katherine Scheck 21. 9:31:30 0 1:11:22 0:03:23 Female | 14 42 28
12 8072 Yukon Gardens Petal Pushers Matthew Williams 21. 9:34:10 0 1:10:21 0:03:21 Male | 27 36 23
13 8040 Trap-Happy Shakwakers Dan Gillis 21. 9:34:18 0 1:22:26 0:03:55 Male | 43 78 54
14 8033 Kennedy Kristy Kennedy 21. 9:39:57 0 1:20:03 0:03:48 Female | 29 68 45
15 8062 Better Bodies Flesh Peddlers Cameron Kingscote 21. 9:48:25 0 1:08:09 0:03:14 Male | 23 31 19
16 8115 Team Papillon Nigel Young 21. 9:48:25 0 0:44:46 0:02:07 Male | 2 2 2
17 8032 Riverfront Cycletherapy Anne McNern 21. 9:50:29 0 1:07:55 0:03:14 Female | 7 27 17
18 8114 Sanford & Sons Bryan White 21. 9:50:30 0 1:07:07 0:03:11 Male | 19 23 16
19 8098 Sockeye Super 8 Kimberly Masters 21. 9:51:52 0 1:10:43 0:03:22 Female | 10 37 24
20 8109 Princess Tours Skagway Elisabeth Johnson 21. 9:58:47 0 3:02:06 0:08:40 Female | 55 103 74
21 8041 Full Granny Kate Swales 21. 10:02:28 0 1:15:39 0:03:36 Female | 23 58 39
22 8077 Pineridge Rollers Brenda Petriw 21. 10:03:18 0 1:27:44 0:04:10 Female | 40 84 59
23 8047 Copper Road Vet Erik Sumanis 21. 10:09:29 0 1:06:03 0:03:08 Male | 15 18 12
24 8065 Polarcom Pedalers Mike Blower 21. 10:09:38 0 1:08:06 0:03:14 Male | 22 30 18
25 8108 Speed-O Karin Simonson 21. 10:12:28 0 1:22:21 0:03:55 Female | 35 77 53
26 8069 Screaming Quads Mardee Xamin 21. 10:14:03 0 1:29:16 0:04:15 Female | 41 85 60
27 8039 Lowly Rollers Polly Allen 21. 10:15:16 0 1:13:26 0:03:29 Female | 17 50 33
28 8110 Arete Engineers Alicja Gorska 21. 10:17:59 0 1:21:00 0:03:51 Female | 33 73 49
29 8102 Red Hot Tomatoes Jonathan Jeffries 21. 10:19:23 0 1:03:55 0:03:02 Male | 12 14 10
30 8080 Philippe's Penny For Things Philippe LeBlonde 21. 10:20:28 0 1:13:48 0:03:30 Male | 35 51 34
31 8093 Screaming Eagles Patty Zimmerman 21. 10:20:43 0 1:34:47 0:04:30 Female | 45 90 65
32 8034 Yukon Electrical Jenny 21. 10:21:22 0 1:11:22 0:03:23 Female | 15 43 27
33 8051 Grizzly 8-Tracks Megan Filmer 21. 10:22:03 0 1:25:05 0:04:03 Female | 39 83 58
34 8043 Gears and Beers Chris Thomas 21. 10:22:22 0 1:11:40 0:03:24 Male | 30 45 29
35 8042 8 Magnificent Tired Byrocrats Heather LeDuc 21. 10:24:03 0 1:08:14 0:03:14 Female | 9 32 20
36 8059 Lifestyles Eight Rick Matthews 21. 10:25:12 0 1:11:08 0:03:23 Male | 28 40 26
37 8044 Cycomaniacs Mike Onesi 21. 10:27:17 0 1:09:18 0:03:18 Male | 24 33 21
38 8014 Bonaventure Cindy Birnie 21. 10:27:42 0 1:24:55 0:04:02 Female | 38 82 57
39 8100 Spike 'N Bike Russ Carey 21. 10:29:47 0 1:09:50 0:03:19 Male | 26 35 22
40 8099 Ingram Ira Rosen 21. 10:29:56 0 1:18:21 0:03:43 Male | 39 64 42
41 8070 Bean North Julie Wills 21. 10:29:57 0 1:14:22 0:03:32 Female | 19 54 36
42 8076 Pedals n Pipes Lisa Ross 21. 10:31:01 0 1:15:37 0:03:36 Female | 22 57 38
43 8103 Road Scholars Carol Ackerson 21. 10:34:28 0 1:34:34 0:04:30 Female | 44 89 64
44 8064 IFTB No. 3 Georgina Leslie 21. 10:37:22 0 1:13:00 0:03:28 Female | 16 48 32
45 8111 Bengalls Sadie Ingalls 21. 10:37:24 0 1:38:53 0:04:42 Female | 48 94 68
46 8075 YK 2 AK Elizabeth Eso 21. 10:38:21 0 1:20:09 0:03:49 Female | 30 70 47
47 8037 Blackstone Blends Natalie Edelson 21. 10:45:24 0 1:22:34 0:03:55 Female | 36 79 55
48 8067 The Caribou Capers Georgina Brown 21. 10:54:08 0 1:23:23 0:03:58 Female | 37 80 56
49 8063 Saddlesaurus Nadele Flynn 21. 10:59:55 0 1:20:14 0:03:49 Female | 31 71 48
50 8054 RR#1 Kevin Johnstone 21. 11:01:36 0 1:16:03 0:03:37 Male | 36 60 40
51 8113 Chilkat Valley News Joey Jacobson 21. 11:03:09 0 1:12:01 0:03:25 Male | 31 46 30
52 8031 Fast-At-Forty Ruth Ferguson 21. 11:17:44 0 2:38:47 0:07:33 Female | 54 102 73
53 8046 Spare Tires Leanne Lind 21. 11:21:20 0 1:38:52 0:04:42 Female | 47 93 67
54 8045 Diners Club Jim Newnham 21. 11:24:24 0 1:21:08 0:03:51 Male | 41 74 50
55 8094 Resurrection Riders Virginia Klepser 21. 11:25:20 0 1:29:45 0:04:16 Female | 43 87 62
56 8112 Village People Renee Hebert 21. 11:26:47 0 1:14:34 0:03:33 Female | 20 55 37
57 8071 Black Streak Gang Tony Zedda 21. 11:32:36 0 1:21:53 0:03:53 Male | 42 75 51
58 8038 Mental Floss Vicki Durrant 21. 11:32:44 0 1:50:41 0:05:16 Female | 51 99 71
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
. .(s16.66H Kluane to Chilkat International Bike Relay
WINNERS BY CATEGORY
STAGE NBR: 8 Klukwan Pull Out DATE: 06/20/99 PAGE: 3
------------------------------------------------------------------------------------------------------------Indivudal results for-
DIST PENA LAP |this stage only by
RANK NBR TEAM NAME RACERS NAME ANCE INTIME LTY TIME PACE SEX | SEX PACE CATEGORY
----------------------------------------------------------------------------------------------------------------------------------
59 8055 Kluane RV Kampground Abby Genier 21. 11:37:36 0 1:18:49 0:03:45 Female | 26 65 43
60 8095 The Chain Gang Delia Yeisley 21. 11:42:18 0 2:33:36 0:07:18 Female | 53 101 72
61 8096 Meat in Street Kristan Hutchison 21. 11:42:18 0 1:16:48 0:03:39 Female | 25 62 41
62 8048 Easy Riders Jan Tulloch 21. 11:42:27 0 1:13:53 0:03:31 Female | 18 53 35
63 8052 Goodtime Not a Long Time David Stehelin 21. 11:48:40 0 0:36:40 0:01:44 Male | 1 1 1
64 8058 C.K.E.S. Bruce Williams 21. 11:48:47 0 0:52:28 0:02:29 Male | 4 4 4
65 8029 Southern Lakes Sizzlers Todd Powell 21. 11:48:52 0 1:05:05 0:03:05 Male | 13 16 11
66 8036 Save Your Life Get Out of Way Eric Grasholm 21. 11:49:09 0 0:50:06 0:02:23 Male | 3 3 3
67 8056 Yukon News Road Pizzas Wyatt Tremblay 21. 11:49:24 0 1:20:07 0:03:48 Male | 40 69 46
68 8105 Alaskan Bipeds Kim Metcalfe Helmar 21. 11:51:28 0 1:29:36 0:04:16 Female | 42 86 61
69 8107 The Slo Rollers Ron Luther 21. 11:56:46 0 1:33:40 0:04:27 Male | 44 88 63
70 8060 Le Cycle Du Soleil Pierre Bourbeau 21. 11:57:13 0 0:58:43 0:02:47 Male | 8 9 7
71 8049 Don't Forget To Breathe Joanne Pare 21. 12:01:35 0 1:19:28 0:03:47 Female | 28 67 44
72 8026 Kool Kats Kurtis Barker 21. 12:01:57 0 1:35:54 0:04:34 Male | 45 92 66
73 8101 St. Michaels & All Angels George Hales 21. 12:02:39 0 1:40:35 0:04:47 Male | 46 95 69
74 8073 Lost Moosers Pat Halladay 21. 12:11:24 0 1:48:05 0:05:08 Female | 50 97 70
75 8074 Chain of Fools Lorri Hume 21. 12:11:39 0 1:06:31 0:03:10 Female | 4 20 14
CATEGORY: TANDEM
---------------------------------
1 8200 Resurrection Riders Two Ed & Shirley Nygard 21. 10:40:45 0 1:23:35 0:03:58 Tandem | 1 81 1
NOTE: STANDINGS INCLUDES PENALTIES FOR THIS STAGE ONLY.
FINAL TEAM RESULTS WILL INCLUDE TOTAL OF ALL PENALTIES
.(s10H
. Kluane to Chilkat International Bike Relay
WINNERS BY SEX
DISTANCE: 21.
DATE:06/20/99 STAGE: 8 Klukwan Pull Out PAGE: 1
-------------------------------------------------------------------------------
PLACE TEAM NAME NBR SEX Elapsed PACE
-------------------------------------------------------------------------------
1 Girls Just Wanna Ha Val Pike 8021 Female 0:55:08 0:02:37
2 Storm Wheelers Nola Munro 8017 Female 1:01:18 0:02:55
3 Arachnapedlars Heather Sykes 8022 Female 1:04:15 0:03:03
4 Chain of Fools Lorri Hume 8074 Female 1:06:31 0:03:10
5 Sportees Out Spoken Marie Burrell 8013 Female 1:07:35 0:03:13
6 16 Hungrier Thighs Kari Espera 8091 Female 1:07:43 0:03:13
7 Riverfront Cyclethe Anne McNern 8032 Female 1:07:55 0:03:14
8 New Bike Partz Chelsea Nilsen 8083 Female 1:07:58 0:03:14
9 8 Magnificent Tired Heather LeDuc 8042 Female 1:08:14 0:03:14
10 Sockeye Super 8 Kimberly Masters 8098 Female 1:10:43 0:03:22
11 Hi Fluten Glutes Yvette Curry 8090 Female 1:10:48 0:03:22
12 Nahanni Road Riders Pavlina Sudrich 8079 Female 1:11:00 0:03:22
13 AP & T Power Kristine Gallagher 8088 Female 1:11:13 0:03:23
14 The Androgynous Riv Katherine Scheck 8061 Female 1:11:22 0:03:23
15 Yukon Electrical Jenny 8034 Female 1:11:22 0:03:23
16 IFTB No. 3 Georgina Leslie 8064 Female 1:13:00 0:03:28
17 Lowly Rollers Polly Allen 8039 Female 1:13:26 0:03:29
18 Easy Riders Jan Tulloch 8048 Female 1:13:53 0:03:31
19 Bean North Julie Wills 8070 Female 1:14:22 0:03:32
20 Village People Renee Hebert 8112 Female 1:14:34 0:03:33
21 Champagne Aishihik Marcella Wlochal 8012 Female 1:14:34 0:03:33
22 Pedals n Pipes Lisa Ross 8076 Female 1:15:37 0:03:36
23 Full Granny Kate Swales 8041 Female 1:15:39 0:03:36
24 The Tequila Sheila' Janet Campbell 8024 Female 1:16:00 0:03:37
25 Meat in Street Kristan Hutchison 8096 Female 1:16:48 0:03:39
26 Kluane RV Kampgroun Abby Genier 8055 Female 1:18:49 0:03:45
27 The Spinach Dips Michelle Glass 8089 Female 1:19:27 0:03:47
28 Don't Forget To Bre Joanne Pare 8049 Female 1:19:28 0:03:47
29 Kennedy Kristy Kennedy 8033 Female 1:20:03 0:03:48
30 YK 2 AK Elizabeth Eso 8075 Female 1:20:09 0:03:49
31 Saddlesaurus Nadele Flynn 8063 Female 1:20:14 0:03:49
32 The Dejon Delights Rebecca Hylton 8087 Female 1:20:20 0:03:49
33 Arete Engineers Alicja Gorska 8110 Female 1:21:00 0:03:51
34 Rad Riders Anita Diakow 8057 Female 1:21:57 0:03:54
35 Speed-O Karin Simonson 8108 Female 1:22:21 0:03:55
36 Blackstone Blends Natalie Edelson 8037 Female 1:22:34 0:03:55
37 The Caribou Capers Georgina Brown 8067 Female 1:23:23 0:03:58
38 Bonaventure Cindy Birnie 8014 Female 1:24:55 0:04:02
39 Grizzly 8-Tracks Megan Filmer 8051 Female 1:25:05 0:04:03
40 Pineridge Rollers Brenda Petriw 8077 Female 1:27:44 0:04:10
41 Screaming Quads Mardee Xamin 8069 Female 1:29:16 0:04:15
42 Alaskan Bipeds Kim Metcalfe Helmar 8105 Female 1:29:36 0:04:16
43 Resurrection Riders Virginia Klepser 8094 Female 1:29:45 0:04:16
44 Road Scholars Carol Ackerson 8103 Female 1:34:34 0:04:30
45 Screaming Eagles Patty Zimmerman 8093 Female 1:34:47 0:04:30
46 Hooters' Heifers Patty Denison 8016 Female 1:35:00 0:04:31
47 Spare Tires Leanne Lind 8046 Female 1:38:52 0:04:42
48 Bengalls Sadie Ingalls 8111 Female 1:38:53 0:04:42
49 Wheel Wonder Women Danielle Normandeau 8015 Female 1:45:20 0:05:00
50 Lost Moosers Pat Halladay 8073 Female 1:48:05 0:05:08
. Kluane to Chilkat International Bike Relay
WINNERS BY SEX
DISTANCE: 21.
DATE:06/20/99 STAGE: 8 Klukwan Pull Out PAGE: 2
-------------------------------------------------------------------------------
PLACE TEAM NAME NBR SEX Elapsed PACE
-------------------------------------------------------------------------------
51 Mental Floss Vicki Durrant 8038 Female 1:50:41 0:05:16
52 Biking for Beer Aileen Horler 8023 Female 1:53:13 0:05:23
53 The Chain Gang Delia Yeisley 8095 Female 2:33:36 0:07:18
54 Fast-At-Forty Ruth Ferguson 8031 Female 2:38:47 0:07:33
55 Princess Tours Skag Elisabeth Johnson 8109 Female 3:02:06 0:08:40
. Kluane to Chilkat International Bike Relay
WINNERS BY SEX
DISTANCE: 21.
DATE:06/20/99 STAGE: 8 Klukwan Pull Out PAGE: 3
-------------------------------------------------------------------------------
PLACE TEAM NAME NBR SEX Elapsed PACE
-------------------------------------------------------------------------------
1 Goodtime Not a Long David Stehelin 8052 Male 0:36:40 0:01:44
2 Team Papillon Nigel Young 8115 Male 0:44:46 0:02:07
3 Save Your Life Get Eric Grasholm 8036 Male 0:50:06 0:02:23
4 C.K.E.S. Bruce Williams 8058 Male 0:52:28 0:02:29
5 'appywives Alain Masson 8078 Male 0:55:51 0:02:39
6 16 Numb Nuts Fritz Moser 8085 Male 0:58:03 0:02:45
7 Country Sam's Peddl Carson Schiffkorn 8025 Male 0:58:34 0:02:47
8 Le Cycle Du Soleil Pierre Bourbeau 8060 Male 0:58:43 0:02:47
9 Capt Chaos & the Ra Obie Davis 8092 Male 0:59:04 0:02:48
10 See-Turtles Fred Schmitz 8082 Male 1:01:07 0:02:54
11 Let's Rock Richard Mueller 8068 Male 1:03:09 0:03:00
12 Red Hot Tomatoes Jonathan Jeffries 8102 Male 1:03:55 0:03:02
13 Southern Lakes Sizz Todd Powell 8029 Male 1:05:05 0:03:05
14 Wheel Women & Wold Dewey Peacock 8116 Male 1:05:41 0:03:07
15 Copper Road Vet Erik Sumanis 8047 Male 1:06:03 0:03:08
16 Group "W" John Staub 8106 Male 1:06:18 0:03:09
17 The Millenium Men Chris Toleman 8001 Male 1:06:36 0:03:10
18 Racing Relatives Joe Mason 8053 Male 1:06:48 0:03:10
19 Sanford & Sons Bryan White 8114 Male 1:07:07 0:03:11
20 Harris Nishan Weerasinghe 8081 Male 1:07:20 0:03:12
21 Lex Rex Darcy Tkachuk 8005 Male 1:07:57 0:03:14
22 Polarcom Pedalers Mike Blower 8065 Male 1:08:06 0:03:14
23 Better Bodies Flesh Cameron Kingscote 8062 Male 1:08:09 0:03:14
24 Cycomaniacs Mike Onesi 8044 Male 1:09:18 0:03:18
25 Throbbing Gristle Sean McAskie 8004 Male 1:09:38 0:03:18
26 Spike 'N Bike Russ Carey 8100 Male 1:09:50 0:03:19
27 Yukon Gardens Petal Matthew Williams 8072 Male 1:10:21 0:03:21
28 Lifestyles Eight Rick Matthews 8059 Male 1:11:08 0:03:23
29 The Spoken Words David Skinner 8006 Male 1:11:24 0:03:24
30 Gears and Beers Chris Thomas 8043 Male 1:11:40 0:03:24
31 Chilkat Valley News Joey Jacobson 8113 Male 1:12:01 0:03:25
32 Big Legs, Little Le Daniel Cable 8027 Male 1:12:18 0:03:26
33 Snow White & the Se Trippe Baker 8084 Male 1:13:05 0:03:28
34 RR#2 Don Toews 8008 Male 1:13:48 0:03:30
35 Philippe's Penny Fo Philippe LeBlonde 8080 Male 1:13:48 0:03:30
36 RR#1 Kevin Johnstone 8054 Male 1:16:03 0:03:37
37 RR#3 Barney Smith 8007 Male 1:16:43 0:03:39
38 We Spoked But Didn' Brian McGuigan 8010 Male 1:18:11 0:03:43
39 Ingram Ira Rosen 8099 Male 1:18:21 0:03:43
40 Yukon News Road Piz Wyatt Tremblay 8056 Male 1:20:07 0:03:48
41 Diners Club Jim Newnham 8045 Male 1:21:08 0:03:51
42 Black Streak Gang Tony Zedda 8071 Male 1:21:53 0:03:53
43 Trap-Happy Shakwake Dan Gillis 8040 Male 1:22:26 0:03:55
44 The Slo Rollers Ron Luther 8107 Male 1:33:40 0:04:27
45 Kool Kats Kurtis Barker 8026 Male 1:35:54 0:04:34
46 St. Michaels & All George Hales 8101 Male 1:40:35 0:04:47
47 Coldwell Banker Slo Aaron McKenzie 8003 Male 1:49:04 0:05:11
48 Tatshenshini Expedi Jeff Faulkner 8009 Male
Slow Spokes Jean Paul Molgat 8066 Male 9:08:26 0:26:06
Aasman Design Monke Zeke Aasman 8002 Male 10:03:50 0:28:45
. Kluane to Chilkat International Bike Relay
WINNERS BY SEX
DISTANCE: 21.
DATE:06/20/99 STAGE: 8 Klukwan Pull Out PAGE: 4
-------------------------------------------------------------------------------
PLACE TEAM NAME NBR SEX Elapsed PACE
-------------------------------------------------------------------------------
1 Resurrection Riders Ed & Shirley Nygard 8200 Tandem 1:23:35 0:03:58
. Kluane to Chilkat International Bike Relay
WINNERS BY CATEGORY & PACE TIME
DATE:06/20/99 STAGE: 8 Klukwan Pull Out PAGE: 1
-------------------------------------------------------------------------------
PLACE TEAM NBR NAME Elapsed PACE
-------------------------------------------------------------------------------
CATEGORY:MEN x 8
---------------------------
1 16 Numb Nuts 8085 Fritz Moser 0:58:03 0:02:45
2 See-Turtles 8082 Fred Schmitz 1:01:07 0:02:54
3 Wheel Women & Wold Weezers 8116 Dewey Peacock 1:05:41 0:03:07
4 The Millenium Men 8001 Chris Toleman 1:06:36 0:03:10
5 Harris 8081 Nishan Weerasinghe 1:07:20 0:03:12
6 Lex Rex 8005 Darcy Tkachuk 1:07:57 0:03:14
7 New Bike Partz 8083 Chelsea Nilsen 1:07:58 0:03:14
8 Throbbing Gristle 8004 Sean McAskie 1:09:38 0:03:18
9 The Spoken Words 8006 David Skinner 1:11:24 0:03:24
10 Snow White & the Seven Dorks 8084 Trippe Baker 1:13:05 0:03:28
11 RR#2 8008 Don Toews 1:13:48 0:03:30
12 RR#3 8007 Barney Smith 1:16:43 0:03:39
13 We Spoked But Didn't Inhale 8010 Brian McGuigan 1:18:11 0:03:43
14 Coldwell Banker Slow Spokes 8003 Aaron McKenzie 1:49:04 0:05:11
15 Aasman Design Monkey Motion 8002 Zeke Aasman 10:03:50 0:28:45
16 Tatshenshini Expediting 8009 Jeff Faulkner
CATEGORY:WOMEN x 8
---------------------------
1 Girls Just Wanna Have Fun 8021 Val Pike 0:55:08 0:02:37
2 Storm Wheelers 8017 Nola Munro 1:01:18 0:02:55
3 Arachnapedlars 8022 Heather Sykes 1:04:15 0:03:03
4 Sportees Out Spoken 8013 Marie Burrell 1:07:35 0:03:13
5 16 Hungrier Thighs 8091 Kari Espera 1:07:43 0:03:13
6 Hi Fluten Glutes 8090 Yvette Curry 1:10:48 0:03:22
7 AP & T Power 8088 Kristine Gallagher 1:11:13 0:03:23
8 Champagne Aishihik Trading Par 8012 Marcella Wlochal 1:14:34 0:03:33
9 The Tequila Sheila's 8024 Janet Campbell 1:16:00 0:03:37
10 The Spinach Dips 8089 Michelle Glass 1:19:27 0:03:47
11 The Dejon Delights 8087 Rebecca Hylton 1:20:20 0:03:49
12 Hooters' Heifers 8016 Patty Denison 1:35:00 0:04:31
13 Wheel Wonder Women 8015 Danielle Normandeau 1:45:20 0:05:00
14 Biking for Beer 8023 Aileen Horler 1:53:13 0:05:23
CATEGORY:MIXED X8
---------------------------
1 Goodtime Not a Long Time 8052 David Stehelin 0:36:40 0:01:44
2 Team Papillon 8115 Nigel Young 0:44:46 0:02:07
3 Save Your Life Get Out of Way 8036 Eric Grasholm 0:50:06 0:02:23
4 C.K.E.S. 8058 Bruce Williams 0:52:28 0:02:29
5 'appywives 8078 Alain Masson 0:55:51 0:02:39
6 Country Sam's Peddlars 8025 Carson Schiffkorn 0:58:34 0:02:47
7 Le Cycle Du Soleil 8060 Pierre Bourbeau 0:58:43 0:02:47
8 Capt Chaos & the Random Events 8092 Obie Davis 0:59:04 0:02:48
Note: This report has no relationship to the race as a whole.
This is just who raced the fastest for the stage by category.
. Kluane to Chilkat International Bike Relay
WINNERS BY CATEGORY & PACE TIME
DATE:06/20/99 STAGE: 8 Klukwan Pull Out PAGE: 2
-------------------------------------------------------------------------------
PLACE TEAM NBR NAME Elapsed PACE
-------------------------------------------------------------------------------
9 Let's Rock 8068 Richard Mueller 1:03:09 0:03:00
10 Red Hot Tomatoes 8102 Jonathan Jeffries 1:03:55 0:03:02
11 Southern Lakes Sizzlers 8029 Todd Powell 1:05:05 0:03:05
12 Copper Road Vet 8047 Erik Sumanis 1:06:03 0:03:08
13 Group "W" 8106 John Staub 1:06:18 0:03:09
14 Racing Relatives 8053 Joe Mason 1:06:48 0:03:10
15 Chain of Fools 8074 Lorri Hume 1:06:31 0:03:10
16 Sanford & Sons 8114 Bryan White 1:07:07 0:03:11
17 8 Magnificent Tired Byrocrats 8042 Heather LeDuc 1:08:14 0:03:14
18 Polarcom Pedalers 8065 Mike Blower 1:08:06 0:03:14
19 Better Bodies Flesh Peddlers 8062 Cameron Kingscote 1:08:09 0:03:14
20 Riverfront Cycletherapy 8032 Anne McNern 1:07:55 0:03:14
21 Cycomaniacs 8044 Mike Onesi 1:09:18 0:03:18
22 Spike 'N Bike 8100 Russ Carey 1:09:50 0:03:19
23 Yukon Gardens Petal Pushers 8072 Matthew Williams 1:10:21 0:03:21
24 Nahanni Road Riders 8079 Pavlina Sudrich 1:11:00 0:03:22
25 Sockeye Super 8 8098 Kimberly Masters 1:10:43 0:03:22
26 Lifestyles Eight 8059 Rick Matthews 1:11:08 0:03:23
27 The Androgynous River People 8061 Katherine Scheck 1:11:22 0:03:23
28 Yukon Electrical 8034 Jenny 1:11:22 0:03:23
29 Gears and Beers 8043 Chris Thomas 1:11:40 0:03:24
30 Chilkat Valley News 8113 Joey Jacobson 1:12:01 0:03:25
31 Big Legs, Little Legs 8027 Daniel Cable 1:12:18 0:03:26
32 IFTB No. 3 8064 Georgina Leslie 1:13:00 0:03:28
33 Lowly Rollers 8039 Polly Allen 1:13:26 0:03:29
