Kluane to Chilkat International Bike Relay
OVERALL PLACING BY PACE TIME FOR THE WHOLE RACE
DATE:06/20/99 PAGE: 1
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME NAME STAGE SEX PENALTY Elapsed PACE
---------------------------------------------------------------------------------------------------------
1 8099 Ingram Kirk McMeen 3 Male 0 0:00:00
2 8044 Cycomaniacs Deb van de Wetering 7 Female 0 0:03:31 0:00:09
3 8116 Wheel Women & Wold Weezers Jim Douglas 4 Male 0 0:02:53 0:00:09
4 8052 Goodtime Not a Long Time David Stehelin 8 Male 0 0:36:40 0:01:44
5 453 Wheel Madam and the Geezers Jerry Buckley 42 Male 0 0:58:05 0:01:45
6 8059 Lifestyles Eight Jeremy Roscoe 4 Male 0 0:32:47 0:01:50
7 8115 Team Papillon Nigel Young 8 Male 0 0:44:46 0:02:07
8 8036 Save Your Life Get Out of Way Eric Grasholm 8 Male 0 0:50:06 0:02:23
9 8041 Full Granny David Mills 2 Male 0 0:58:31 0:02:23
10 8057 Rad Riders Brad Roberts 2 Male 0 1:00:00 0:02:26
11 8020 Women Who Ride With The Wolve Catherine Buckler 3 Female 0 0:37:37 0:02:27
12 8058 C.K.E.S. Bruce Williams 8 Male 0 0:52:28 0:02:29
13 8062 Better Bodies Flesh Peddlers Linda Ellerton 3 Female 0 0:38:25 0:02:30
14 449 Dripliners 911 Andrew Jeffreys 44 Male 0 1:47:22 0:02:32
15 8015 Wheel Wonder Women Donna Kavanagh 7 Female 0 0:54:24 0:02:33
16 8085 16 Numb Nuts Roger Ramsey 6 Male 0 0:43:53 0:02:36
17 8021 Girls Just Wanna Have Fun Val Pike 8 Female 0 0:55:08 0:02:37
18 8078 'appywives Tamara Goeppel 6 Female 0 0:44:00 0:02:37
19 8078 'appywives Alain Masson 8 Male 0 0:55:51 0:02:39
20 8061 The Androgynous River People Nathan Doering 6 Male 0 0:44:53 0:02:40
21 8085 16 Numb Nuts Fritz Moser 8 Male 0 0:58:03 0:02:45
22 8059 Lifestyles Eight Jamie Furniss 6 Male 0 0:46:41 0:02:46
23 8025 Country Sam's Peddlars Carson Schiffkorn 8 Male 0 0:58:34 0:02:47
24 8060 Le Cycle Du Soleil Pierre Bourbeau 8 Male 0 0:58:43 0:02:47
25 8109 Princess Tours Skagway Pete Munyan 6 Male 0 0:46:56 0:02:47
26 8104 Team Draft Marjorie McKeown 7 Female 0 0:59:30 0:02:47
27 8092 Capt Chaos & the Random Event Obie Davis 8 Male 0 0:59:04 0:02:48
28 8009 Tatshenshini Expediting Moritz Schmidt 6 Male 0 0:47:25 0:02:49
29 426 Aroma Borealis Balmers Peter Heebink 44 Male 0 1:59:30 0:02:49
30 8083 New Bike Partz Thomas Pickerel 6 Male 0 0:47:21 0:02:49
31 430 Terrapins Jody Schick 44 Male 0 2:00:27 0:02:50
32 438 Lost Amigos Paul Christanson 44 Male 0 2:00:14 0:02:50
33 8092 Capt Chaos & the Random Event Morgan Davis 6 Male 0 0:48:07 0:02:51
34 8078 'appywives Mike McCann 2 Male 0 1:10:35 0:02:52
35 8101 St. Michaels & All Angels Mike Gades 6 Male 0 0:48:25 0:02:52
36 8027 Big Legs, Little Legs Peter Zurachenko 6 Male 0 0:48:33 0:02:53
37 8034 Yukon Electrical Rex Brown 6 Male 0 0:48:39 0:02:53
38 8066 Slow Spokes Jason Ivens 6 Male 0 0:48:43 0:02:53
39 452 Tour Da Haines Kevin Lucas 44 Male 0 2:02:23 0:02:53
40 8082 See-Turtles Fred Schmitz 8 Male 0 1:01:07 0:02:54
41 8082 See-Turtles Michael Hoskins 6 Male 0 0:48:48 0:02:54
42 443 Yellow Jersey Cycles Gary Smith 44 Male 0 2:02:43 0:02:54
43 8017 Storm Wheelers Nola Munro 8 Female 0 1:01:18 0:02:55
44 8042 8 Magnificent Tired Byrocrats Pamela Muir 6 Female 0 0:49:32 0:02:56
45 450 "Grady" Pat Doyle 44 Male 0 2:04:26 0:02:56
46 441 Sprocket Rockets Dave Pusich 41 Male 0 1:47:03 0:02:56
47 8008 RR#2 Chad Harwood 6 Male 0 0:49:45 0:02:57
48 8091 16 Hungrier Thighs Kim Janelle 6 Female 0 0:49:38 0:02:57
49 404 Bum Blisters Benoit Labelle 44 Male 0 2:05:40 0:02:58
50 8011 Home Care Eventually Gets The Jeddie Russell 3 Female 0 0:45:24 0:02:58
51 8078 'appywives Mike McCann 1 Male 0 0:35:12 0:02:58
Kluane to Chilkat International Bike Relay
OVERALL PLACING BY PACE TIME FOR THE WHOLE RACE
DATE:06/20/99 PAGE: 2
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME NAME STAGE SEX PENALTY Elapsed PACE
---------------------------------------------------------------------------------------------------------
52 8091 16 Hungrier Thighs Donna Young 2 Female 0 1:12:55 0:02:58
53 440 Team Plug John Day 41 Male 0 1:47:54 0:02:58
54 424 We Only Ate Two of Our Member Jeffrey Davies 41 Male 0 1:48:20 0:02:59
55 8069 Screaming Quads Bill Moore 6 Male 0 0:50:20 0:02:59
56 8077 Pineridge Rollers Gordon Holmes 6 Male 0 0:50:08 0:02:59
57 8093 Screaming Eagles Jim Fincher 6 Male 0 0:50:32 0:03:00
58 8068 Let's Rock Richard Mueller 8 Male 0 1:03:09 0:03:00
59 8041 Full Granny Darrel Sturko 6 Male 0 0:50:48 0:03:01
60 436 The Tourists Don McCallum 41 Male 0 1:49:48 0:03:01
61 8025 Country Sam's Peddlars Marcus Waterreus 2 Male 0 1:14:01 0:03:01
62 8200 Resurrection Riders Two Chris & Robert Johnson 6 Tandem 0 0:50:45 0:03:01
63 8017 Storm Wheelers Dita Nienhuys 6 Female 0 0:50:45 0:03:01
64 8033 Kennedy Reid Kennedy 6 Male 0 0:51:05 0:03:02
65 8102 Red Hot Tomatoes Jonathan Jeffries 8 Male 0 1:03:55 0:03:02
66 406 Plato's Choice Lance Scoville 41 Male 0 1:50:46 0:03:03
67 8022 Arachnapedlars Heather Sykes 8 Female 0 1:04:15 0:03:03
68 8040 Trap-Happy Shakwakers Michael Melnychuk 7 Male 0 1:05:20 0:03:04
69 8076 Pedals n Pipes Shayne Fairman 6 Male 0 0:51:45 0:03:04
70 8038 Mental Floss Neil Robinson 6 Male 0 0:51:49 0:03:05
71 431 NMI Saddle Lites Scott Fraser 41 Male 0 1:52:00 0:03:05
72 8029 Southern Lakes Sizzlers Todd Powell 8 Male 0 1:05:05 0:03:05
73 401 Yellow Snow Slushies Brian MacDonald 44 Male 0 2:11:00 0:03:05
74 8092 Capt Chaos & the Random Event Greg Pease 7 Male 0 1:05:52 0:03:05
75 8064 IFTB No. 3 Jarett Leslie 6 Male 0 0:51:59 0:03:05
76 418 Sportees Dangerous Curves Andrea Rodger 41 Female 0 1:52:55 0:03:06
77 8116 Wheel Women & Wold Weezers Dewey Peacock 7 Male 0 1:06:10 0:03:06
78 212 Blackstone-Double Espresso Geof Harries 21 Male 0 3:37:25 0:03:07
79 402 Over-the-Hill Daryl Finlayson 43 Male 0 1:52:46 0:03:07
80 404 Bum Blisters David Albisser 41 Male 0 1:53:40 0:03:07
81 205 Twisted Klister Ron Sumanik 22 Male 0 4:04:23 0:03:07
82 414 Riverdale Cycle Ethan Plemel 41 Male 0 1:53:41 0:03:07
83 452 Tour Da Haines Mike Dencker 41 Male 0 1:53:42 0:03:07
84 438 Lost Amigos Ross Phillips 43 Male 0 1:52:43 0:03:07
85 8116 Wheel Women & Wold Weezers Dewey Peacock 8 Male 0 1:05:41 0:03:07
86 8047 Copper Road Vet Erik Sumanis 8 Male 0 1:06:03 0:03:08
87 8098 Sockeye Super 8 Mark Larsen 6 Male 0 0:52:39 0:03:08
88 453 Wheel Madam and the Geezers Laddie Shaw 44 Male 0 2:13:06 0:03:08
89 209 Chown Jillian Chown 21 Female 0 3:39:44 0:03:09
90 456 Three Dicks and a Jane Terry Ward 43 Male 0 1:54:16 0:03:09
91 217 Shut Up and Ride Jeff Psiuk 22 Male 0 4:07:21 0:03:09
92 8106 Group "W" John Staub 8 Male 0 1:06:18 0:03:09
93 8001 The Millenium Men Chris Toleman 8 Male 0 1:06:36 0:03:10
94 8053 Racing Relatives Joe Mason 8 Male 0 1:06:48 0:03:10
95 8074 Chain of Fools Lorri Hume 8 Female 0 1:06:31 0:03:10
96 8111 Bengalls Lacey Ingalls 7 Male 0 1:07:31 0:03:10
97 8032 Riverfront Cycletherapy Allan Frostad 1 Male 0 0:37:43 0:03:11
98 8032 Riverfront Cycletherapy Valerie Hodgson 6 Female 0 0:53:42 0:03:11
99 401 Yellow Snow Slushies Dan MacDonald 42 Male 0 1:45:32 0:03:11
100 8098 Sockeye Super 8 Thomas Ely 1 Male 0 0:37:39 0:03:11
101 8068 Let's Rock Robin Hamilton 6 Female 0 0:53:34 0:03:11
102 8114 Sanford & Sons Bryan White 8 Male 0 1:07:07 0:03:11
Kluane to Chilkat International Bike Relay
OVERALL PLACING BY PACE TIME FOR THE WHOLE RACE
DATE:06/20/99 PAGE: 3
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME NAME STAGE SEX PENALTY Elapsed PACE
---------------------------------------------------------------------------------------------------------
103 8040 Trap-Happy Shakwakers Cole Burton 6 Male 0 0:53:57 0:03:12
104 8001 The Millenium Men Dave Griffiths 6 Male 0 0:53:50 0:03:12
105 8043 Gears and Beers Shereen Taylor 6 Female 0 0:53:51 0:03:12
106 8013 Sportees Out Spoken Corry Rusnak 6 Female 0 0:53:59 0:03:12
107 214 Riding for the Last Frontier Skip Elliott 22 Male 0 4:11:26 0:03:12
108 8083 New Bike Partz Jim Routzahn 7 Male 0 1:08:24 0:03:12
109 8088 AP & T Power Dawn Brown 6 Female 0 0:53:49 0:03:12
110 8081 Harris Nishan Weerasinghe 8 Male 0 1:07:20 0:03:12
111 8106 Group "W" Odin Brudie 1 Male 0 0:37:50 0:03:12
112 430 Terrapins Jen Milner 41 Female 0 1:56:57 0:03:13
113 431 NMI Saddle Lites Don Wilson 44 Male 0 2:16:39 0:03:13
114 8013 Sportees Out Spoken Marie Burrell 8 Female 0 1:07:35 0:03:13
115 414 Riverdale Cycle Pat Plemel 44 Male 0 2:16:23 0:03:13
116 8091 16 Hungrier Thighs Kari Espera 8 Female 0 1:07:43 0:03:13
117 441 Sprocket Rockets Eric Olsen 44 Male 0 2:16:14 0:03:13
118 443 Yellow Jersey Cycles Bill Hughes 43 Male 0 1:56:30 0:03:13
119 8092 Capt Chaos & the Random Event Tracy Rivera 4 Female 0 0:57:33 0:03:13
120 8042 8 Magnificent Tired Byrocrats Heather LeDuc 8 Female 0 1:08:14 0:03:14
121 8032 Riverfront Cycletherapy Anne McNern 8 Female 0 1:07:55 0:03:14
122 8005 Lex Rex Darcy Tkachuk 8 Male 0 1:07:57 0:03:14
123 423 West By North Peter Mostyn 44 Male 0 2:16:59 0:03:14
124 8095 The Chain Gang Shawn Carey 6 Male 0 0:54:24 0:03:14
125 8062 Better Bodies Flesh Peddlers Cameron Kingscote 8 Male 0 1:08:09 0:03:14
126 8083 New Bike Partz Chelsea Nilsen 8 Female 0 1:07:58 0:03:14
127 8065 Polarcom Pedalers Mike Blower 8 Male 0 1:08:06 0:03:14
128 8079 Nahanni Road Riders Rudy Sudrich 6 Male 0 0:54:20 0:03:14
129 457 Four Geeks From Skagway Bruce Schindler 43 Male 0 1:57:41 0:03:15
130 441 Sprocket Rockets Doug Woodby 43 Male 0 1:57:21 0:03:15
131 8016 Hooters' Heifers Kathi Egli 6 Female 0 0:54:47 0:03:15
132 8108 Speed-O Trevor Mead-Robins 2 Male 0 1:19:50 0:03:15
133 8106 Group "W" Odin Brudie 2 Male 0 1:19:58 0:03:15
134 429 2 Tired to Spoke Kirk Potter 44 Male 0 2:18:49 0:03:16
135 406 Plato's Choice Tom Ullyett 44 Male 0 2:18:41 0:03:16
136 459 Missing Link Jon Jacoby 44 Male 0 2:18:28 0:03:16
137 8100 Spike 'N Bike Eric Prestegard 6 Male 0 0:55:01 0:03:16
138 8008 RR#2 Dan Lindsey 2 Male 0 1:20:46 0:03:17
139 410 Sorrento Cyclers Ken Sylvestre 44 Male 0 2:18:58 0:03:17
140 8077 Pineridge Rollers Bruce Thomson 7 Male 0 1:10:02 0:03:17
141 8106 Group "W" Frances Pillifant 6 Female 0 0:55:18 0:03:17
142 8044 Cycomaniacs Mike Onesi 8 Male 0 1:09:18 0:03:18
143 413 Locke's Road Racers Club Chris Locke 41 Male 0 1:59:50 0:03:18
144 208 MB & AJP Moriah Beattie 21 Female 0 3:49:56 0:03:18
145 8004 Throbbing Gristle Sean McAskie 8 Male 0 1:09:38 0:03:18
146 401 Yellow Snow Slushies Bruce MacKay 41 Male 0 2:00:21 0:03:18
147 407 Go For Broke Bob Hayes 44 Male 0 2:20:16 0:03:18
148 441 Sprocket Rockets Dave Pusich 42 Male 0 1:49:31 0:03:18
149 8055 Kluane RV Kampground Christina Pekavik 6 Female 0 0:55:33 0:03:18
150 8039 Lowly Rollers Kirsten Shewfelt 6 Female 0 0:55:50 0:03:19
151 409 Refuge Gerry Kuhn 44 Male 0 2:20:51 0:03:19
152 452 Tour Da Haines Heather Lende 43 Female 0 1:59:48 0:03:19
153 8063 Saddlesaurus Ryan Assumption 6 Male 0 0:55:48 0:03:19
Kluane to Chilkat International Bike Relay
OVERALL PLACING BY PACE TIME FOR THE WHOLE RACE
DATE:06/20/99 PAGE: 4
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME NAME STAGE SEX PENALTY Elapsed PACE
---------------------------------------------------------------------------------------------------------
154 8100 Spike 'N Bike Russ Carey 8 Male 0 1:09:50 0:03:19
155 432 The Pedal Extremities Brendan Hanley 41 Male 0 2:01:23 0:03:20
156 8037 Blackstone Blends Jay Cherian 3 Female 0 0:51:02 0:03:20
157 426 Aroma Borealis Balmers Rosa Brown 41 Female 0 2:01:23 0:03:20
158 217 Shut Up and Ride Scott Puskas 21 Male 0 3:51:47 0:03:20
159 8051 Grizzly 8-Tracks Scott Niblock 6 Male 0 0:56:14 0:03:20
160 8085 16 Numb Nuts Steve Masters 7 Male 0 1:11:00 0:03:20
161 418 Sportees Dangerous Curves Sue Mueller 44 Female 0 2:22:00 0:03:21
162 423 West By North David Duquette 43 Male 0 2:01:30 0:03:21
163 206 Stormin Jorge Aceves 22 Male 0 4:23:29 0:03:21
164 8085 16 Numb Nuts Dave Harju 1 Male 0 0:39:32 0:03:21
165 8072 Yukon Gardens Petal Pushers Matthew Williams 8 Male 0 1:10:21 0:03:21
166 8053 Racing Relatives Charly Kelly 6 Female 0 0:56:22 0:03:21
167 8115 Team Papillon Simon Lapointe 6 Male 0 0:56:20 0:03:21
168 8114 Sanford & Sons Buffalo Adams 7 Male 0 1:11:41 0:03:21
169 8090 Hi Fluten Glutes Yvette Curry 8 Female 0 1:10:48 0:03:22
170 8079 Nahanni Road Riders Pavlina Sudrich 8 Female 0 1:11:00 0:03:22
171 8060 Le Cycle Du Soleil Regis St-Pierre 6 Male 0 0:56:40 0:03:22
172 440 Team Plug Greg Griffith 43 Male 0 2:02:00 0:03:22
173 446 Pedal for Peace Sally Ryan 44 Female 0 2:22:42 0:03:22
174 8071 Black Streak Gang Gilles Bedard 6 Male 0 0:56:36 0:03:22
175 8098 Sockeye Super 8 Kimberly Masters 8 Female 0 1:10:43 0:03:22
176 414 Riverdale Cycle Nick Stratis 43 Male 0 2:02:42 0:03:23
177 8022 Arachnapedlars Clara Robson 6 Female 0 0:56:54 0:03:23
178 401 Yellow Snow Slushies Dan MacDonald 43 Male 0 2:02:26 0:03:23
179 8034 Yukon Electrical Jenny 8 Female 0 1:11:22 0:03:23
180 432 The Pedal Extremities Larry DuGuay 44 Male 0 2:23:35 0:03:23
181 440 Team Plug Frank Rue 44 Male 0 2:23:24 0:03:23
182 459 Missing Link Todd Wyman 41 Male 0 2:02:58 0:03:23
183 8088 AP & T Power Kristine Gallagher 8 Female 0 1:11:13 0:03:23
184 8092 Capt Chaos & the Random Event Ritchie Sonner 2 Male 0 1:23:13 0:03:23
185 8078 'appywives Chris Gooliaff 4 Male 0 1:00:21 0:03:23
186 8072 Yukon Gardens Petal Pushers Lorne Metropolit 6 Male 0 0:57:00 0:03:23
187 8059 Lifestyles Eight Rick Matthews 8 Male 0 1:11:08 0:03:23
188 8061 The Androgynous River People Katherine Scheck 8 Female 0 1:11:22 0:03:23
189 8017 Storm Wheelers Rita Gunkel 2 Female 0 1:23:14 0:03:23
190 8103 Road Scholars Martha Moore 6 Female 0 0:56:51 0:03:23
191 8043 Gears and Beers Chris Thomas 8 Male 0 1:11:40 0:03:24
192 8009 Tatshenshini Expediting Kevin Daffe 4 Male 0 1:00:38 0:03:24
193 435 Riverdale Snails Jan Downing 44 Female 0 2:24:14 0:03:24
194 450 "Grady" Roy James Gleason 41 Male 0 2:03:35 0:03:24
195 8006 The Spoken Words David Skinner 8 Male 0 1:11:24 0:03:24
196 8097 Border Riders Bill Darling 6 Male 0 0:57:16 0:03:24
197 8057 Rad Riders Kathleen Avery 6 Female 0 0:57:13 0:03:24
198 8114 Sanford & Sons Brian Kaeck 6 Male 0 0:57:22 0:03:24
199 8009 Tatshenshini Expediting Scott Stevens 5 Male 0 1:06:13 0:03:25
200 8009 Tatshenshini Expediting Ross Mercer 1 Male 0 0:40:24 0:03:25
201 8022 Arachnapedlars Lesley Cabott 7 Female 0 1:13:07 0:03:25
202 439 Flat Tired Woman and the Rust Chuck O'Clair 44 Male 0 2:24:48 0:03:25
203 8085 16 Numb Nuts Steve Box 2 Male 0 1:24:06 0:03:25
204 8093 Screaming Eagles Steve Paustian 1 Male 0 0:40:23 0:03:25
Kluane to Chilkat International Bike Relay
OVERALL PLACING BY PACE TIME FOR THE WHOLE RACE
DATE:06/20/99 PAGE: 5
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME NAME STAGE SEX PENALTY Elapsed PACE
---------------------------------------------------------------------------------------------------------
205 8053 Racing Relatives Cheryl Kelly 2 Female 0 1:24:05 0:03:25
206 8113 Chilkat Valley News Joey Jacobson 8 Male 0 1:12:01 0:03:25
207 8107 The Slo Rollers Kelly King 6 Male 0 0:57:27 0:03:25
208 8027 Big Legs, Little Legs Daniel Cable 8 Male 0 1:12:18 0:03:26
209 8006 The Spoken Words Genevieve Musial 6 Male 0 0:57:44 0:03:26
210 8005 Lex Rex Kelly Roske 6 Female 0 0:57:43 0:03:26
211 8047 Copper Road Vet Zoran Radnic 6 Male 0 0:57:45 0:03:26
212 8065 Polarcom Pedalers Chris Paldy 6 Male 0 0:57:54 0:03:26
213 8092 Capt Chaos & the Random Event Tracy Rivera 5 Female 0 1:06:33 0:03:26
214 456 Three Dicks and a Jane Ed Neal 44 Male 0 2:25:29 0:03:26
215 209 Chown Jason Howden 22 Male 0 4:31:00 0:03:27
216 8009 Tatshenshini Expediting Scott Burrell 2 Male 0 1:24:43 0:03:27
217 450 "Grady" Bruce Todd 43 Male 0 2:04:49 0:03:27
218 8034 Yukon Electrical James Grattan 7 Male 0 1:13:39 0:03:27
219 8043 Gears and Beers Dustin Heffner 2 Male 0 1:24:40 0:03:27
220 8094 Resurrection Riders Wendy Larsen 6 Female 0 0:58:03 0:03:27
221 8087 The Dejon Delights Kaci Keffer 6 Female 0 0:58:09 0:03:27
222 426 Aroma Borealis Balmers Mike Bailie 42 Male 0 1:54:55 0:03:28
223 8013 Sportees Out Spoken Shannon O'Donovan 2 Female 0 1:25:18 0:03:28
224 412 Three Men and a Marty Ted Hupe 44 Male 0 2:26:53 0:03:28
225 8084 Snow White & the Seven Dorks Trippe Baker 8 Male 0 1:13:05 0:03:28
226 8061 The Androgynous River People Michael Doering 2 Male 0 1:25:15 0:03:28
227 8110 Arete Engineers Roger Healy 2 Male 0 1:25:18 0:03:28
228 8067 The Caribou Capers Brian Ferguson 6 Male 0 0:58:24 0:03:28
229 8064 IFTB No. 3 Georgina Leslie 8 Female 0 1:13:00 0:03:28
230 8200 Resurrection Riders Two Robert & Julia Johnson 7 Tandem 0 1:14:11 0:03:28
231 425 Rule Twelve Kim Barlow 44 Female 0 2:27:21 0:03:29
232 8031 Fast-At-Forty Carsten Erbe 2 Male 0 1:25:29 0:03:29
233 8039 Lowly Rollers Polly Allen 8 Female 0 1:13:26 0:03:29
234 435 Riverdale Snails Peter Chisholm 41 Male 0 2:06:38 0:03:29
235 408 Blackstone Half & Half Jim Wessel 41 Male 0 2:06:50 0:03:29
236 8028 Watts Over The Summit Kyle McWilliam 6 Male 0 0:58:39 0:03:29
237 8070 Bean North Carl Burgess 6 Male 0 0:58:47 0:03:29
238 444 High Speed Quads Betsy Fischer 44 Female 0 2:27:35 0:03:29
239 8017 Storm Wheelers Sherry Coffey 7 Female 0 1:14:18 0:03:29
240 8116 Wheel Women & Wold Weezers Peggy Gander 6 Female 0 0:58:39 0:03:29
241 8027 Big Legs, Little Legs Janice Hall 7 Female 0 1:14:39 0:03:30
242 428 Looking for an Oasis Brian Belton 44 Male 0 2:28:06 0:03:30
243 8034 Yukon Electrical Grant Horte 4 Male 0 1:02:29 0:03:30
244 8008 RR#2 Don Toews 8 Male 0 1:13:48 0:03:30
245 8078 'appywives Lucy Steele 7 Female 0 1:14:35 0:03:30
246 8080 Philippe's Penny For Things Philippe LeBlonde 8 Male 0 1:13:48 0:03:30
247 439 Flat Tired Woman and the Rust Andrew Grossman 41 Male 0 2:07:16 0:03:30
248 8062 Better Bodies Flesh Peddlers Jerry Frizzell 6 Male 0 0:58:55 0:03:30
249 457 Four Geeks From Skagway Greg Russel 44 Male 0 2:28:04 0:03:30
250 8075 YK 2 AK Dennis Charbanneau 6 Male 0 0:58:49 0:03:30
251 430 Terrapins Chris Milner 42 Male 0 1:56:33 0:03:31
252 411 Papas Got a Brand New Sprocke Ross Burnett 44 Male 0 2:29:02 0:03:31
253 8003 Coldwell Banker Slow Spokes Bob Walker 6 Male 0 0:59:17 0:03:31
254 8025 Country Sam's Peddlars David Greenwood 7 Male 0 1:15:05 0:03:31
255 429 2 Tired to Spoke Cynthia Matichak 41 Female 0 2:07:58 0:03:31
Kluane to Chilkat International Bike Relay
OVERALL PLACING BY PACE TIME FOR THE WHOLE RACE
DATE:06/20/99 PAGE: 6
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME NAME STAGE SEX PENALTY Elapsed PACE
---------------------------------------------------------------------------------------------------------
256 425 Rule Twelve Dean Eyre 41 Male 0 2:07:55 0:03:31
257 412 Three Men and a Marty Rick Ferguson 41 Male 0 2:07:40 0:03:31
258 422 Fox Fire Wendy Fendrick 41 Female 0 2:07:55 0:03:31
259 442 Sockeye Sonics Chad Carl 44 Male 0 2:29:25 0:03:31
260 456 Three Dicks and a Jane Eric Carver 41 Male 0 2:07:57 0:03:31
261 457 Four Geeks From Skagway Arianna Graf 41 Female 0 2:08:06 0:03:31
262 8082 See-Turtles Kevin Henderson 7 Male 0 1:15:09 0:03:31
263 8048 Easy Riders Jan Tulloch 8 Female 0 1:13:53 0:03:31
264 8096 Meat in Street Mary McRea 6 Female 0 0:59:10 0:03:31
265 8099 Ingram Steve Wolf 6 Male 0 0:59:05 0:03:31
266 454 Boone's Blazers Keith Beatt 44 Male 0 2:28:55 0:03:31
267 8106 Group "W" Stephanie Hoag 7 Female 0 1:15:12 0:03:31
268 8010 We Spoked But Didn't Inhale Michael Hanson 6 Male 0 0:59:22 0:03:32
269 8015 Wheel Wonder Women Lee-Ann Chevrette 6 Female 0 0:59:38 0:03:32
270 434 "C" Squared Plus Two Mitch Moroziuk 41 Male 0 2:08:17 0:03:32
271 8054 RR#1 Daryl Anderson 6 Male 0 0:59:23 0:03:32
272 8070 Bean North Julie Wills 8 Female 0 1:14:22 0:03:32
273 8052 Goodtime Not a Long Time Craig Church 6 Male 0 0:59:34 0:03:32
274 461 Hammer Heads Elizabeth Ruff 44 Female 0 2:29:59 0:03:32
275 8012 Champagne Aishihik Trading Pa Marcella Wlochal 8 Female 0 1:14:34 0:03:33
276 206 Stormin Norman Marcy 21 Male 0 4:06:25 0:03:33
277 440 Team Plug Mark Griffith 42 Male 0 1:57:34 0:03:33
278 8116 Wheel Women & Wold Weezers Laddie Shaw 2 Male 0 1:27:18 0:03:33
279 452 Tour Da Haines Chip Lende 42 Male 0 1:58:01 0:03:33
280 8112 Village People Renee Hebert 8 Female 0 1:14:34 0:03:33
281 8002 Aasman Design Monkey Motion Stephen Horton 2 Male 0 1:27:43 0:03:34
282 204 Velo-Newfies Perry Diamond 22 Male 0 4:40:53 0:03:34
283 8007 RR#3 Rob Floriewicz 6 Male 0 1:00:10 0:03:34
284 411 Papas Got a Brand New Sprocke Jerome McIntyre 43 Male 0 2:08:49 0:03:34
285 8084 Snow White & the Seven Dorks Dean Woolston 6 Male 0 1:00:00 0:03:34
286 8025 Country Sam's Peddlars Jean Plenderleith 6 Female 0 1:00:15 0:03:35
287 8046 Spare Tires Stephanie Benoit 6 Female 0 1:00:21 0:03:35
288 8004 Throbbing Gristle Roger Gillies 6 Male 0 1:00:15 0:03:35
289 413 Locke's Road Racers Club Josh Baran 44 Male 0 2:31:38 0:03:35
290 412 Three Men and a Marty Wade Scoffin 43 Male 0 2:09:35 0:03:35
291 418 Sportees Dangerous Curves Tina Sutherland 43 Female 0 2:09:32 0:03:35
292 8036 Save Your Life Get Out of Way Peter Suell 6 Male 0 1:00:15 0:03:35
293 8102 Red Hot Tomatoes Sean Kinnard 2 Male 0 1:27:50 0:03:35
294 424 We Only Ate Two of Our Member Matthew King 44 Male 0 2:32:22 0:03:36
295 8033 Kennedy Shirley Hill 7 Female 0 1:16:43 0:03:36
296 8041 Full Granny Kate Swales 8 Female 0 1:15:39 0:03:36
297 403 Biking Dog Lackies of the Bou Mark Tubman 41 Male 0 2:10:41 0:03:36
298 8070 Bean North Jill Potter 7 Female 0 1:16:57 0:03:36
299 8079 Nahanni Road Riders Michael Code 7 Male 0 1:16:45 0:03:36
300 8095 The Chain Gang Rory Darling 2 Male 0 1:28:12 0:03:36
301 213 Madberts Ryan Madley 21 Male 0 4:10:56 0:03:36
302 8076 Pedals n Pipes Lisa Ross 8 Female 0 1:15:37 0:03:36
303 8105 Alaskan Bipeds Mac Metcalfe 7 Male 0 1:16:42 0:03:36
304 435 Riverdale Snails Denise Chisholm 42 Female 0 1:59:58 0:03:37
305 431 NMI Saddle Lites Roger Armstrong 42 Male 0 1:59:49 0:03:37
306 8033 Kennedy Meaghan O'Brien 1 Female 0 0:42:47 0:03:37
Kluane to Chilkat International Bike Relay
OVERALL PLACING BY PACE TIME FOR THE WHOLE RACE
DATE:06/20/99 PAGE: 7
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME NAME STAGE SEX PENALTY Elapsed PACE
---------------------------------------------------------------------------------------------------------
307 417 Juan's Organic "Fine" Grinder Julia Szucs 44 Female 0 2:33:24 0:03:37
308 8020 Women Who Ride With The Wolve Yvette Berquist 6 Female 0 1:00:58 0:03:37
309 8024 The Tequila Sheila's Janet Campbell 8 Female 0 1:16:00 0:03:37
310 8027 Big Legs, Little Legs Bret Heebink 4 Male 0 1:04:37 0:03:37
311 8027 Big Legs, Little Legs John Szucs 2 Male 0 1:28:56 0:03:37
312 8054 RR#1 Kevin Johnstone 8 Male 0 1:16:03 0:03:37
313 8068 Let's Rock Carol Spillette 2 Female 0 1:28:40 0:03:37
314 8012 Champagne Aishihik Trading Pa Heather Lang 6 Female 0 1:01:13 0:03:38
315 8043 Gears and Beers Ty Heffner 3 Male 0 0:55:40 0:03:38
316 8010 We Spoked But Didn't Inhale Clarke LaPrairie 2 Male 0 1:29:15 0:03:38
